# CMAP = /home/bionano/access/local/jobs/10236012/output/fa2cmap/9128-3.hap2.hic.filtered_CTTAAG_0kb_0labels.cmap
# filter: Minimum Sites = 0
# filter: Minimum Size (kb) = 0
CompntId	CompntName	CompntLength
1	1	51408238
2	2	46974904
3	3	45137069
4	4	43813841
5	5	42949030
6	6	37411119
7	7	31785432
8	8	28995017
9	9	28181808
10	10	26276395
11	11	18195261
12	12	15111663
13	13	11604129
14	14	10619162
15	15	8902146
16	16	8333235
17	17	8191985
18	18	7764921
19	19	5308755
20	20	3935385
21	21	3065039
22	22	1874137
23	23	1797029
24	24	1700058
25	25	1359718
26	26	1111120
27	27	769034
28	28	434639
29	29	386287
30	30	376591
31	31	361556
32	32	347395
33	33	344200
34	34	339476
35	35	333531
36	36	328354
37	37	312455
38	38	300883
39	39	293461
40	40	292862
41	41	278639
42	42	271577
43	43	261285
44	44	260400
45	45	257512
46	46	255007
47	47	241752
48	48	229753
49	49	225672
50	50	224419
51	51	219033
52	52	195564
53	53	187107
54	54	176364
55	55	169319
56	56	166712
57	57	166017
58	58	161683
59	59	153265
60	60	152730
61	61	150930
62	62	150340
63	63	145497
64	64	140913
65	65	140792
66	66	140053
67	67	138560
68	68	131643
69	69	125578
70	70	123568
71	71	122194
72	72	116649
73	73	114182
74	74	111514
75	75	104729
76	76	104681
77	77	96334
78	78	96077
79	79	95931
80	80	95048
81	81	94994
82	82	92194
83	83	91333
84	84	89806
85	85	88783
86	86	85825
87	87	85295
88	88	82377
89	89	79378
90	90	76443
91	91	73372
92	92	71926
