File Viewer


File Info

Filename File Type Number of Sheets Parser
2021-01-27_21:16:02_WP4 NARITA TaCRI Cycle 3 Bunch Finger_V2.xls xls 1 Spreadsheet::ParseExcel (0.65)

File Contents

Spreadsheet ID ID202381608045661 Spreadsheet format BasicExcel
Trial name(s) WP4 NARITA TaCRI Operator Lewis Machida
Description(s) WP4 NARITA TaCRI: On-station multi-locational field trials of NARITA hybrids for Breeding Better Bananas project. Date 2021-01-22
Trial location(s) WP4 NARITA TaCRI: Lyamungo-TaCRI Design Type(s) WP4 NARITA TaCRI: RCBD
Predefined Columns []
plant_name plot_name accession_name plot_number block_number is_a_control rep_number planting_date harvest_date trial_name Bunch weight in kg|cycle 3 main plant|at harvesting|COMP:0000677 Number of hands in bunch: count|cycle 3 main plant|at harvesting|COMP:0000678 Hand weight in kg|cycle 3 main plant|hand rank 01|at harvesting|COMP:0000680 Number of fingers in hand: count|cycle 3 main plant|hand rank 01|at harvesting|COMP:0000700 Hand weight in kg|cycle 3 main plant|hand rank 02|at harvesting|COMP:0000681 Number of fingers in hand: count|cycle 3 main plant|hand rank 02|at harvesting|COMP:0000701 Hand weight in kg|cycle 3 main plant|hand rank 03|at harvesting|COMP:0000682 Number of fingers in hand: count|cycle 3 main plant|hand rank 03|at harvesting|COMP:0000702 Hand weight in kg|cycle 3 main plant|hand rank 04|at harvesting|COMP:0000683 Number of fingers in hand: count|cycle 3 main plant|hand rank 04|at harvesting|COMP:0000703 Hand weight in kg|cycle 3 main plant|hand rank 05|at harvesting|COMP:0000684 Number of fingers in hand: count|cycle 3 main plant|hand rank 05|at harvesting|COMP:0000704 Hand weight in kg|cycle 3 main plant|hand rank 06|at harvesting|COMP:0000685 Number of fingers in hand: count|cycle 3 main plant|hand rank 06|at harvesting|COMP:0000705 Hand weight in kg|cycle 3 main plant|hand rank 07|at harvesting|COMP:0000686 Number of fingers in hand: count|cycle 3 main plant|hand rank 07|at harvesting|COMP:0000706 Hand weight in kg|cycle 3 main plant|hand rank 08|at harvesting|COMP:0000687 Number of fingers in hand: count|cycle 3 main plant|hand rank 08|at harvesting|COMP:0000707 Hand weight in kg|cycle 3 main plant|hand rank 09|at harvesting|COMP:0000688 Number of fingers in hand: count|cycle 3 main plant|hand rank 09|at harvesting|COMP:0000708 Hand weight in kg|cycle 3 main plant|hand rank 10|at harvesting|COMP:0000689 Number of fingers in hand: count|cycle 3 main plant|hand rank 10|at harvesting|COMP:0000709 Hand weight in kg|cycle 3 main plant|hand rank 11|at harvesting|COMP:0000690 Number of fingers in hand: count|cycle 3 main plant|hand rank 11|at harvesting|COMP:0000710 Hand weight in kg|cycle 3 main plant|hand rank 12|at harvesting|COMP:0000691 Number of fingers in hand: count|cycle 3 main plant|hand rank 12|at harvesting|COMP:0000711 Hand weight in kg|cycle 3 main plant|hand rank 13|at harvesting|COMP:0000692 Number of fingers in hand: count|cycle 3 main plant|hand rank 13|at harvesting|COMP:0000712 Hand weight in kg|cycle 3 main plant|hand rank 14|at harvesting|COMP:0000693 Number of fingers in hand: count|cycle 3 main plant|hand rank 14|at harvesting|COMP:0000713 Hand weight in kg|cycle 3 main plant|hand rank 15|at harvesting|COMP:0000694 Number of fingers in hand: count|cycle 3 main plant|hand rank 15|at harvesting|COMP:0000714 Hand weight in kg|cycle 3 main plant|hand rank 16|at harvesting|COMP:0000695 Number of fingers in hand: count|cycle 3 main plant|hand rank 16|at harvesting|COMP:0000715 Hand weight in kg|cycle 3 main plant|hand rank 17|at harvesting|COMP:0000696 Number of fingers in hand: count|cycle 3 main plant|hand rank 17|at harvesting|COMP:0000716 Hand weight in kg|cycle 3 main plant|hand rank 18|at harvesting|COMP:0000697 Number of fingers in hand: count|cycle 3 main plant|hand rank 18|at harvesting|COMP:0000717 Hand weight in kg|cycle 3 main plant|hand rank 19|at harvesting|COMP:0000698 Number of fingers in hand: count|cycle 3 main plant|hand rank 19|at harvesting|COMP:0000718 Hand weight in kg|cycle 3 main plant|hand rank 20|at harvesting|COMP:0000699 Number of fingers in hand: count|cycle 3 main plant|hand rank 20|at harvesting|COMP:0000719 harvesting|cycle 3 main plant|at harvesting|COMP:0000723 Multiple hand weight in kg|cycle 3 main plant|at harvesting|COMP:0000721 Average hand weight in kg|cycle 3 main plant|at harvesting|COMP:0000720 Rachis weight|cycle 3 main plant|at harvesting|COMP:0000722 Number of fingers in bunch: count|cycle 3 main plant|at harvesting|COMP:0000679 Average number of fingers in hand: calculation|cycle 3 main plant|at harvesting|COMP:0000724 Days from planting to shooting in days|cycle 3 main plant|COMP:0000725 Time from planting to death in days|cycle 3 main plant|COMP:0000727 Days from shooting to harvest|cycle 3 main plant|COMP:0000726 Average finger weight in g|cycle 3 main plant|at harvesting|COMP:0000732 Average finger external length in cm|cycle 3 main plant|at harvesting|COMP:0000729 Average finger circumference in mm|cycle 3 main plant|at harvesting|COMP:0000728 Average finger lateral diameter in mm|cycle 3 main plant|at harvesting|COMP:0000730 Average fruit pulp lateral diameter in cm|cycle 3 main plant|at harvesting|COMP:0000733 Average finger peel thickness in mm|cycle 3 main plant|at harvesting|COMP:0000731
TaCRI_1B2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 10.45 7 2.8 16 2.8 16 2.7 16 2.5 15 2.5 15 2.4 15 2.4 15 6 18.1 2.585714286 108 15 981 0.4 14 11 2.183333333 2.083333333 2
TaCRI_1C2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 20.75 6 3.3 17 3.3 17 3.2 16 3.2 16 3.2 16 3.1 15 7 19.3 3.216666667 97 16 1097 0.4 15 12 2.3 2.033333333 2
TaCRI_1D2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 12.7 8 3.4 17 3.4 17 3.2 16 3.2 16 3.2 16 3.1 15 3.1 15 2.9 14 5 25.5 3.1875 126 15 1127 0.4 15 11 2.3 2.1 2
TaCRI_1B3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 16.4 8 3.3 17 3.3 17 3.2 16 3.2 16 3.2 16 3.1 15 3.1 15 3.1 15 4 25.5 3.1875 127 15 1127 0.4 14.5 11 2.25 2.1 2
TaCRI_1F3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1E2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1G3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 23.15 10 3.4 18 3.4 18 3.3 17 3.3 17 3.3 17 3.2 16 3.1 16 3.1 15 3 15 3 15 9 32.1 3.21 164 16 1016 0.4 15 12 2.316666667 2.133333333 2
TaCRI_1E3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1D3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1C3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 14.1 7 3.2 16 3.2 16 3.2 16 3.1 15 3.1 15 3.1 15 3 14 6 21.9 3.128571429 107 15 1127 0.4 14.5 11 2.25 2.1 2
TaCRI_1F2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1G2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1E4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1C5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1D4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1F5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1D5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1C4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1G5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1F4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1E5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1G4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1B4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1B5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1C7_4_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1E6___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1G6___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1B6_4_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1D7___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1C6_4_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1F6___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1D6___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1B7_4_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1G7_9_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1E7___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1F7___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1F8___ 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1B9_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI 7.05 4 1.02 11 1.01 11 1 10 1 10 3 4.03 1.0075 42 10 1041 0.4 13 13 2.5 2.3 2
TaCRI_1G8___ 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1D8_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1B8_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1E8_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1C8_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1F9___ 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1D9_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1C9_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1E9_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1G9___ 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1E12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1C12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1E11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1G11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1F12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1C11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1B12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1D12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1B11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1G12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1F11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1D11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1F14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1D13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1B14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1G13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1D14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1G14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1E13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1C13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1E14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1C14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1B13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1F13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1C15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1B16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1E15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1F16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1D16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1B15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1E16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1F15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1D15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1G16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1G15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1C16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1G18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1D18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1F18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1C18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1C17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI 16.15 6 3.3 17 3.2 16 3.2 16 3 15 3 15 2.5 14 7 18.2 3.033333333 93 15 1015 0.4 15 12 2.3 2.2 2
TaCRI_1B17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1E18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1F17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1B18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1D17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1G17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1E17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI 1099
TaCRI_1H3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1M2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1J3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1J2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1K2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1M3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1I2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1L2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1I3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1L3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1H2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1K3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1M5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1I5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1L4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1I4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI 25.1 10 3.4 18 3.5 18 3.5 18 3.2 16 3.2 16 3.3 16 3.1 15 3 15 3 15 3 15 7 32.2 3.22 162 16 1097 0.4 15.5 12.5 2.3 2 2
TaCRI_1J5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1K4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1H5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1H4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1J4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1K5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1M4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1L5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1H6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1M7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1H7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1M6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1L6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI 12.85 6 4.2 20 3.8 19 3.7 19 3.6 17 3.6 17 3.1 16 4 22 3.666666667 108 18 981 0.4 16 11.16666667 2.2 2.1 2
TaCRI_1I6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1K6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1I7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1K7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1J6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1L7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1J7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1I8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI 34.25 10 3.7 19 3.7 19 3.5 18 3.5 18 3.5 18 3.5 18 3.2 16 3.2 16 3.1 16 3 15 7 33.9 3.39 173 17 1015 0.4 15 12 2.4 2.2 2
TaCRI_1J9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1K8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1L8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI 15.2 8 3.8 18 3.8 18 6.5 16 3.5 16 3.4 16 3.2 15 3.3 15 3.2 15 8 30.7 3.8375 129 16 981 0.4 15 12 2.5 2.3 2
TaCRI_1M9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1L9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1J8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1K9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1I9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI 12.15 8 3.2 17 3.2 17 3.1 16 3.1 16 3 16 3 15 3 15 2.8 14 6 24.4 3.05 126 15 1015 1127 112 0.4 14.16666667 11 2.3 2.133333333 2
TaCRI_1H9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1H8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1M8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1K11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1J12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI 5.25 3 0.96 8 0.84 7 1 10 8 2.8 0.933333333 25 8 958 0.4 16 12 2.5 2.3 2
TaCRI_1J11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI 981
TaCRI_1L12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1K12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1I12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1M12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1H11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1L11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI 10.15 5 2 16 2.1 16 2.1 16 1.93 15 1.92 15 3 10.05 2.01 78 15 952 0.4 15 12 2.3 2.1 2
TaCRI_1H12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI 17.4 8 4 20 4 20 4 20 3.7 18 3.7 18 3.8 19 3.8 19 3.4 17 6 30.4 3.8 151 18 910 0.4 16 12 2.4 2.2 2
TaCRI_1I11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI 26 7 11 16 11 16 11 16 11 14 11 14 11 14 11 14 7 77 11 104 14 775 0.233333333 17 11.66666667 2.8 2.183333333 2
TaCRI_1M11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI 16.7 9 3.2 17 3.2 17 3.2 17 2.9 16 2.8 16 2.4 14 2.4 14 2.5 15 2.5 15 6 25.1 2.788888889 141 15 958 0.4 15 12 2.4 2.2 2
TaCRI_1H13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1M13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI 32 10 5.3 21 5 20 5 18 5 15 5 18 5 17 5 19 4 14 5 18 5 15 7 49.3 4.93 175 17 869 0.4 16 11 2.116666667 2 2
TaCRI_1H14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1K13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1J14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI 1041
TaCRI_1K14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1J13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI 16.75 6 2.3 16 2.2 16 2 15 2 15 1.91 14 1.92 14 5 12.33 2.055 90 15 952 0.4 16 11 2.3 2.1 2
TaCRI_1I14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI 15.4 7 3.5 18 3.5 18 3.6 19 3.7 19 3.2 15 3.3 15 3.2 15 4 24 3.428571429 119 17 910 0.4 16 11 2.3 2.1 2
TaCRI_1L13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1M14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1L14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1I13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI 910
TaCRI_1M15_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1H16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1J16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI 16.85 7 3 16 3 16 3 16 2.5 14 2.4 14 2.4 14 1.92 13 8 18.22 2.602857143 103 14 958 0.4 15 11 2.2 2.1 2
TaCRI_1K16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
