File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2021-09-28_17:12:43_Batch 3_data.xls | xls | 1 | Spreadsheet::ParseExcel (0.65) |
File Contents
| observationunit_name | Weevils damage to periphery of peeled corm %|CO_325:0000517 | percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 | percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 | Weevils damage to lower cross-section outer corm %|CO_325:0000680 | Weevils damage to lower cross-section inner corm %|CO_325:0000678 | Number of adult weevils measured|CO_325:0000621 | Number of weevil larvae measured|CO_325:0000623 | Number of weevil pupae measured - counting|CO_325:0003051 | Total corm cross-section damage % by weevil|CO_325:0003054 | outer corm damage % by weevil|CO_325:0003052 | inner corm damage % by weevil|CO_325:0003053 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C4_R1C8P8 | 30.01 | 0.01 | 0.01 | 5 | 0.01 | 0 | 3 | 0 | 1.2575 | 2.505 | 0.01 |
| C4_R2C1P12 | 35 | 0.01 | 0.01 | 10.01 | 0.01 | 0 | 3 | 0 | 2.51 | 5.01 | 0.01 |
| C4_R5C7P51 | 48 | 25 | 10.01 | 10.01 | 15 | 0 | 4 | 0 | 15.005 | 17.505 | 12.505 |
| C4_R5C8P52 | 49 | 25 | 0.01 | 0.01 | 0.01 | 0 | 7 | 0 | 6.2575 | 12.505 | 0.01 |
| C4_R7C4P70 | 40.01 | 35 | 0.01 | 18 | 0.01 | 0 | 4 | 0 | 13.255 | 26.5 | 0.01 |
| C4_R8C6P83 | 40.01 | 30.01 | 22 | 0.01 | 0.01 | 0 | 4 | 0 | 13.0075 | 15.01 | 11.005 |
| C4_R8C8P85 | 74 | 12 | 0.01 | 0.01 | 0.01 | 0 | 8 | 0 | 3.0075 | 6.005 | 0.01 |
| C4_R12C11P132 | 60.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| C4_R15C1P155 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 7 | 0 | 0.01 | 0.01 | 0.01 |
| C4_R18C8P195 | 48 | 0.01 | 0.01 | 0.01 | 5 | 0 | 1 | 0 | 1.2575 | 0.01 | 2.505 |
| F1MK-100_R9C7P95 | 48 | 25 | 0.01 | 12 | 0.01 | 0 | 7 | 0 | 9.255 | 18.5 | 0.01 |
| F1MK-100_R11C5P115 | 40.01 | 0.01 | 0.01 | 25 | 20.01 | 0 | 2 | 0 | 11.2575 | 12.505 | 10.01 |
| F1MK-100_R13C1P133 | 88 | 20.01 | 0.01 | 30.01 | 28 | 0 | 2 | 0 | 19.5075 | 25.01 | 14.005 |
| F1MK-100_R14C4P147 | 60.01 | 30.01 | 0.01 | 20.01 | 0.01 | 0 | 2 | 0 | 12.51 | 25.01 | 0.01 |
| F1MK-100_R17C5P181 | 80.01 | 20.01 | 0.01 | 24 | 0.01 | 0 | 0 | 0 | 11.0075 | 22.005 | 0.01 |
| F1MK-100_R23C3P245 | 70.01 | 0.01 | 0.01 | 12 | 17 | 0 | 3 | 0 | 7.255 | 6.005 | 8.505 |
| F1MK-106_R6C9P64 | 40.01 | 8 | 0.01 | 18 | 0.01 | 0 | 2 | 0 | 6.505 | 13 | 0.01 |
| F1MK-106_R15C8P162 | 55 | 12 | 0.01 | 0.01 | 0.01 | 0 | 6 | 0 | 3.0075 | 6.005 | 0.01 |
| F1MK-106_R19C4P202 | 30.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 7 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-113_R4C5P38 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-113_R7C8P74 | 10.01 | 0.01 | 20.01 | 13 | 21 | 18 | 3 | 0 | 13.505 | 6.505 | 20.505 |
| F1MK-113_R12C9P130 | 56 | 18 | 0.01 | 25 | 28 | 0 | 1 | 0 | 17.7525 | 21.5 | 14.005 |
| F1MK-113_R12C10P131 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-113_R23C4P246 | 38 | 0.01 | 0.01 | 17 | 0.01 | 0 | 2 | 0 | 4.2575 | 8.505 | 0.01 |
| F1MK-114_R7C2P68 | 50.01 | 63 | 70.01 | 60.01 | 68 | 0 | 2 | 0 | 65.255 | 61.505 | 69.005 |
| F1MK-114_R12C2P123 | 50.01 | 5 | 0.01 | 20.01 | 0.01 | 0 | 4 | 0 | 6.2575 | 12.505 | 0.01 |
| F1MK-114_R17C1P177 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-114_R18C1P188 | 45 | 5 | 0.01 | 0.01 | 0.01 | 0 | 5 | 0 | 1.2575 | 2.505 | 0.01 |
| F1MK-114_R20C1P210 | 50.01 | 0.01 | 0.01 | 30.01 | 25 | 0 | 0 | 0 | 13.7575 | 15.01 | 12.505 |
| F1MK-114_R22C2P233 | 75 | 54 | 40.01 | 64 | 53 | 0 | 2 | 0 | 52.7525 | 59 | 46.505 |
| F1MK-115_R5C10P54 | 65 | 25 | 33 | 0.01 | 0.01 | 0 | 3 | 0 | 14.505 | 12.505 | 16.505 |
| F1MK-115_R7C10P76 | 50.01 | 3 | 30.01 | 17 | 32 | 0 | 2 | 0 | 20.5025 | 10 | 31.005 |
| F1MK-115_R16C4P169 | 60.01 | 30.01 | 0.01 | 24 | 11 | 0 | 3 | 0 | 16.255 | 27.005 | 5.505 |
| F1MK-120_R11C1P111 | 58 | 20.01 | 13 | 36 | 15 | 0 | 6 | 0 | 21.0025 | 28.005 | 14 |
| F1MK-120_R14C8P151 | 50.01 | 11 | 0.01 | 8 | 0.01 | 0 | 1 | 0 | 4.755 | 9.5 | 0.01 |
| F1MK-120_R16C10P175 | 45 | 10.01 | 0.01 | 40.01 | 15 | 0 | 4 | 0 | 16.2575 | 25.01 | 7.505 |
| F1MK-121_R6C3P58 | 54 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-121_R9C10P98 | 50.01 | 8 | 0.01 | 25 | 0.01 | 0 | 4 | 0 | 8.255 | 16.5 | 0.01 |
| F1MK-121_R10C3P102 | 50.01 | 0.01 | 0.01 | 18 | 10.01 | 0 | 4 | 0 | 7.0075 | 9.005 | 5.01 |
| F1MK-121_R23C9P251 | 47 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-124_R1C2P2 | 10.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-124_R5C11P55 | 40.01 | 0.01 | 0.01 | 10.01 | 0.01 | 0 | 1 | 0 | 2.51 | 5.01 | 0.01 |
| F1MK-124_R6C7P62 | 55 | 20.01 | 0.01 | 25 | 30.01 | 0 | 2 | 0 | 18.7575 | 22.505 | 15.01 |
| F1MK-124_R21C7P227 | 76 | 57 | 54 | 68 | 70.01 | 0 | 5 | 0 | 62.2525 | 62.5 | 62.005 |
| F1MK-138_R2C8P19 | 50.01 | 2 | 0.01 | 30.01 | 10.01 | 0 | 3 | 0 | 10.5075 | 16.005 | 5.01 |
| F1MK-138_R7C6P72 | 60.01 | 20.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 5.01 | 10.01 | 0.01 |
| F1MK-138_R16C3P168 | 52 | 0.01 | 0.01 | 25 | 12 | 0 | 5 | 0 | 9.255 | 12.505 | 6.005 |
| F1MK-138_R18C3P190 | 30.01 | 10.01 | 0.01 | 35 | 30.01 | 1 | 3 | 0 | 18.7575 | 22.505 | 15.01 |
| F1MK-138_R19C3P201 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-138_R21C1P221 | 45 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 5 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-14_R6C11P66 | 63 | 35 | 28 | 30.01 | 25 | 0 | 2 | 0 | 29.5025 | 32.505 | 26.5 |
| F1MK-14_R15C9P163 | 30.01 | 0.01 | 0.01 | 8 | 9 | 0 | 5 | 0 | 4.255 | 4.005 | 4.505 |
| F1MK-14_R21C11P231 | 60.01 | 27 | 0.01 | 17 | 14 | 0 | 4 | 0 | 14.5025 | 22 | 7.005 |
| F1MK-148_R1C3P3 | 40.01 | 9 | 0.01 | 18 | 10.01 | 0 | 1 | 0 | 9.255 | 13.5 | 5.01 |
| F1MK-148_R2C11P22 | 55 | 12 | 0.01 | 33 | 20.01 | 0 | 3 | 0 | 16.255 | 22.5 | 10.01 |
| F1MK-148_R13C9P141 | 57 | 12 | 0.01 | 24 | 12 | 0 | 1 | 0 | 12.0025 | 18 | 6.005 |
| F1MK-148_R16C6P171 | 30.01 | 13 | 0.01 | 9 | 0.01 | 0 | 0 | 0 | 5.505 | 11 | 0.01 |
| F1MK-148_R20C6P215 | 50.01 | 10.01 | 0.01 | 29 | 0.01 | 0 | 0 | 0 | 9.7575 | 19.505 | 0.01 |
| F1MK-149_R3C10P32 | 30.01 | 2 | 0.01 | 5 | 8 | 0 | 2 | 0 | 3.7525 | 3.5 | 4.005 |
| F1MK-149_R8C10P87 | 56 | 0.01 | 0.01 | 24 | 0.01 | 0 | 4 | 0 | 6.0075 | 12.005 | 0.01 |
| F1MK-149_R8C11P88 | 50.01 | 5 | 0.01 | 18 | 3 | 0 | 0 | 0 | 6.5025 | 11.5 | 1.505 |
| F1MK-149_R15C4P158 | 50.01 | 40.01 | 0.01 | 15 | 30.01 | 0 | 3 | 0 | 21.2575 | 27.505 | 15.01 |
| F1MK-149_R17C7P183 | 40.01 | 0.01 | 0.01 | 20.01 | 0.01 | 0 | 2 | 0 | 5.01 | 10.01 | 0.01 |
| F1MK-150_R2C10P21 | 30.01 | 0.01 | 0.01 | 25 | 20.01 | 0 | 0 | 0 | 11.2575 | 12.505 | 10.01 |
| F1MK-150_R3C1P23 | 65 | 0.01 | 0.01 | 30.01 | 0.01 | 0 | 0 | 0 | 7.51 | 15.01 | 0.01 |
| F1MK-150_R17C3P179 | 59 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-153_R1C11P11 | 60.01 | 0.01 | 0.01 | 25 | 12 | 0 | 0 | 0 | 9.255 | 12.505 | 6.005 |
| F1MK-153_R4C3P36 | 63 | 5 | 0.01 | 9 | 0.01 | 0 | 0 | 0 | 3.505 | 7 | 0.01 |
| F1MK-153_R4C7P40 | 20.01 | 15 | 13 | 24 | 19 | 0 | 0 | 0 | 17.75 | 19.5 | 16 |
| F1MK-153_R13C11P143 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-153_R14C9P152 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-153_R18C9P196 | 25 | 0.01 | 0.01 | 10.01 | 0.01 | 0 | 3 | 0 | 2.51 | 5.01 | 0.01 |
| F1MK-153_R19C9P207 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-155_R2C2P13 | 55 | 2 | 0.01 | 8 | 0.01 | 0 | 6 | 0 | 2.505 | 5 | 0.01 |
| F1MK-155_R2C5P16 | 70.01 | 40.01 | 0.01 | 53 | 32 | 0 | 6 | 0 | 31.255 | 46.505 | 16.005 |
| F1MK-155_R5C6P50 | 50.01 | 0.01 | 0.01 | 25 | 0.01 | 0 | 6 | 0 | 6.2575 | 12.505 | 0.01 |
| F1MK-160_R10C11P110 | 55 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-160_R11C8P118 | 50.01 | 0.01 | 0.01 | 15 | 21 | 0 | 2 | 0 | 9.005 | 7.505 | 10.505 |
| F1MK-160_R15C11P165 | 70.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-160_R20C8P217 | 35 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-160_R21C8P228 | 59 | 25 | 14 | 24 | 15 | 0 | 2 | 0 | 19.5 | 24.5 | 14.5 |
| F1MK-161_R1C9P9 | 36 | 10.01 | 0.01 | 25 | 0.01 | 0 | 3 | 0 | 8.7575 | 17.505 | 0.01 |
| F1MK-161_R4C11P44 | 49 | 15 | 0.01 | 12 | 0.01 | 0 | 0 | 0 | 6.755 | 13.5 | 0.01 |
| F1MK-161_R21C2P222 | 60.01 | 0.01 | 0.01 | 30.01 | 0.01 | 0 | 3 | 0 | 7.51 | 15.01 | 0.01 |
| F1MK-161_R23C8P250 | 43 | 19 | 0.01 | 13 | 17 | 0 | 2 | 0 | 12.2525 | 16 | 8.505 |
| F1MK-169_R7C1P67 | 47 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 6 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-169_R10C5P104 | 20.01 | 0.01 | 0.01 | 8 | 0.01 | 0 | 2 | 0 | 2.0075 | 4.005 | 0.01 |
| F1MK-169_R15C7P161 | 40.01 | 30.01 | 15 | 43 | 40.01 | 0 | 1 | 0 | 32.005 | 36.505 | 27.505 |
| F1MK-169_R17C8P184 | 45 | 0.01 | 0.01 | 23 | 30.01 | 0 | 1 | 0 | 13.2575 | 11.505 | 15.01 |
| F1MK-169_R20C5P214 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-172_R4C8P41 | 40.01 | 10.01 | 0.01 | 11 | 0.01 | 0 | 0 | 0 | 5.2575 | 10.505 | 0.01 |
| F1MK-172_R5C3P47 | 48 | 38 | 50.01 | 68 | 80.01 | 0 | 1 | 0 | 59.005 | 53 | 65.01 |
| F1MK-172_R9C3P91 | 65 | 40.01 | 20.01 | 58 | 67 | 0 | 2 | 0 | 46.255 | 49.005 | 43.505 |
| F1MK-172_R20C7P216 | 70.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-172_R21C3P223 | 55 | 22 | 0.01 | 28 | 23 | 0 | 4 | 0 | 18.2525 | 25 | 11.505 |
| F1MK-174_R4C9P42 | 38 | 8 | 0.01 | 14 | 0.01 | 0 | 0 | 0 | 5.505 | 11 | 0.01 |
| F1MK-174_R8C4P81 | 74 | 51 | 50.01 | 10.01 | 12 | 0 | 0 | 0 | 30.755 | 30.505 | 31.005 |
| F1MK-174_R13C2P134 | 70.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-174_R21C4P224 | 50.01 | 35 | 12 | 30.01 | 14 | 0 | 2 | 0 | 22.7525 | 32.505 | 13 |
| F1MK-176_R1C4P4 | 60.01 | 30.01 | 71 | 52 | 43 | 0 | 6 | 0 | 49.0025 | 41.005 | 57 |
| F1MK-176_R4C2P35 | 41 | 25 | 0.01 | 12 | 18 | 0 | 3 | 0 | 13.7525 | 18.5 | 9.005 |
| F1MK-176_R18C4P191 | 55 | 20.01 | 10.01 | 0.01 | 5 | 0 | 1 | 0 | 8.7575 | 10.01 | 7.505 |
| F1MK-176_R21C5P225 | 40.01 | 18 | 0.01 | 37 | 40.01 | 0 | 0 | 0 | 23.755 | 27.5 | 20.01 |
| F1MK-177_R11C10P120 | 30.01 | 8 | 0.01 | 25 | 28 | 0 | 4 | 0 | 15.2525 | 16.5 | 14.005 |
| F1MK-177_R19C6P204 | 50.01 | 45 | 50.01 | 56 | 54 | 0 | 1 | 0 | 51.2525 | 50.5 | 52.005 |
| F1MK-184_R6C4P59 | 45 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-184_R9C4P92 | 63 | 50.01 | 62 | 40.01 | 21 | 0 | 0 | 0 | 43.255 | 45.01 | 41.5 |
| F1MK-184_R14C11P154 | 63 | 20.01 | 0.01 | 16 | 0.01 | 0 | 3 | 0 | 9.0075 | 18.005 | 0.01 |
| F1MK-184_R19C1P199 | 45 | 19 | 0.01 | 12 | 5 | 0 | 4 | 0 | 9.0025 | 15.5 | 2.505 |
| F1MK-189_R1C7P7 | 63 | 53 | 40.01 | 37 | 20.01 | 0 | 7 | 0 | 37.505 | 45 | 30.01 |
| F1MK-189_R5C5P49 | 30.01 | 10.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 2.51 | 5.01 | 0.01 |
| F1MK-189_R17C6P182 | 54 | 0.01 | 30.01 | 24 | 40.01 | 0 | 2 | 0 | 23.5075 | 12.005 | 35.01 |
| F1MK-189_R17C9P185 | 60.01 | 0.01 | 0.01 | 25 | 0.01 | 0 | 3 | 0 | 6.2575 | 12.505 | 0.01 |
| F1MK-189_R22C10P241 | 68 | 0.01 | 0.01 | 30.01 | 45 | 0 | 5 | 0 | 18.7575 | 15.01 | 22.505 |
| F1MK-18976_R4C4P37 | 62 | 26 | 24 | 33 | 0.01 | 0 | 0 | 0 | 20.7525 | 29.5 | 12.005 |
| F1MK-190_R3C3P25 | 40.01 | 0.01 | 0.01 | 5 | 0.01 | 0 | 1 | 0 | 1.2575 | 2.505 | 0.01 |
| F1MK-190_R6C6P61 | 70.01 | 68 | 52 | 60.01 | 71 | 1 | 0 | 0 | 62.7525 | 64.005 | 61.5 |
| F1MK-190_R11C11P121 | 58 | 20.01 | 8 | 22 | 10.01 | 0 | 4 | 0 | 15.005 | 21.005 | 9.005 |
| F1MK-190_R12C7P128 | 80.01 | 36 | 40.01 | 45 | 40.01 | 0 | 0 | 0 | 40.255 | 40.5 | 40.01 |
| F1MK-190_R20C3P212 | 60.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-190_R21C6P226 | 74 | 39 | 0.01 | 60.01 | 55 | 0 | 3 | 0 | 38.505 | 49.505 | 27.505 |
| F1MK-192_R1C10P10 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 4 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-192_R3C6P28 | 60.01 | 10.01 | 8 | 20.01 | 8 | 0 | 1 | 0 | 11.505 | 15.01 | 8 |
| F1MK-192_R13C6P138 | 60.01 | 0.01 | 0.01 | 30.01 | 0.01 | 0 | 5 | 0 | 7.51 | 15.01 | 0.01 |
| F1MK-192_R17C2P178 | 56 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 9 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-194_R17C10P186 | 45 | 20.01 | 4 | 23 | 11 | 0 | 1 | 0 | 14.5025 | 21.505 | 7.5 |
| F1MK-194_R19C7P205 | 57 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-205_R6C5P60 | 87 | 48 | 20.01 | 24 | 20.01 | 0 | 1 | 0 | 28.005 | 36 | 20.01 |
| F1MK-205_R22C6P237 | 56 | 28 | 20.01 | 40.01 | 24 | 0 | 4 | 0 | 28.005 | 34.005 | 22.005 |
| F1MK-206_R8C7P84 | 68 | 50.01 | 64 | 46 | 54 | 0 | 4 | 0 | 53.5025 | 48.005 | 59 |
| F1MK-206_R12C1P122 | 40.01 | 0.01 | 0.01 | 20.01 | 0.01 | 0 | 3 | 0 | 5.01 | 10.01 | 0.01 |
| F1MK-206_R14C5P148 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-3_R1C6P6 | 50.01 | 50.01 | 0.01 | 53 | 0.01 | 0 | 4 | 0 | 25.7575 | 51.505 | 0.01 |
| F1MK-3_R14C1P144 | 50.01 | 0.01 | 0.01 | 22 | 3 | 0 | 7 | 0 | 6.255 | 11.005 | 1.505 |
| F1MK-34_R9C5P93 | 40.01 | 0.01 | 14 | 0.01 | 2 | 0 | 3 | 0 | 4.005 | 0.01 | 8 |
| F1MK-34_R11C3P113 | 60.01 | 20.01 | 0.01 | 0.01 | 5 | 0 | 2 | 0 | 6.2575 | 10.01 | 2.505 |
| F1MK-34_R19C11P209 | 65 | 10.01 | 0.01 | 0.01 | 12 | 0 | 1 | 0 | 5.5075 | 5.01 | 6.005 |
| F1MK-34_R20C10P219 | 58 | 0.01 | 0.01 | 35 | 20.01 | 0 | 1 | 0 | 13.7575 | 17.505 | 10.01 |
| F1MK-34_R23C7P249 | 52 | 0.01 | 0.01 | 32 | 20.01 | 0 | 3 | 0 | 13.0075 | 16.005 | 10.01 |
| F1MK-36_R11C6P116 | 49 | 0.01 | 0.01 | 23 | 28 | 0 | 2 | 0 | 12.755 | 11.505 | 14.005 |
| F1MK-36_R18C5P192 | 35 | 0.01 | 20.01 | 28 | 30.01 | 0 | 1 | 0 | 19.5075 | 14.005 | 25.01 |
| F1MK-61_R13C7P139 | 55 | 12 | 0.01 | 39 | 20.01 | 0 | 4 | 0 | 17.755 | 25.5 | 10.01 |
| F1MK-68_R10C10P109 | 40.01 | 9 | 0.01 | 15 | 7 | 0 | 0 | 0 | 7.7525 | 12 | 3.505 |
| F1MK-68_R18C11P198 | 50.01 | 46 | 54 | 57 | 52 | 0 | 1 | 0 | 52.25 | 51.5 | 53 |
| F1MK-68_R19C10P208 | 53 | 5 | 0.01 | 20.01 | 0.01 | 0 | 3 | 0 | 6.2575 | 12.505 | 0.01 |
| F1MK-98_R3C4P26 | 45 | 30.01 | 0.01 | 12 | 0.01 | 0 | 1 | 0 | 10.5075 | 21.005 | 0.01 |
| F1MK-98_R9C8P96 | 52 | 0.01 | 0.01 | 5 | 0.01 | 0 | 8 | 0 | 1.2575 | 2.505 | 0.01 |
| F1MK-98_R13C5P137 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-98_R13C10P142 | 54 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-98_R15C10P164 | 60.01 | 0.01 | 0.01 | 30.01 | 24 | 0 | 5 | 0 | 13.5075 | 15.01 | 12.005 |
| F1MK-98_R16C5P170 | 60.01 | 10.01 | 0.01 | 30.01 | 21 | 0 | 0 | 0 | 15.2575 | 20.01 | 10.505 |
| F1MK-99_R5C9P53 | 59 | 0.01 | 0.01 | 30.01 | 19 | 0 | 1 | 0 | 12.2575 | 15.01 | 9.505 |
| F1MK-99_R9C9P97 | 55 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 4 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-99_R23C2P244 | 40.01 | 21 | 4 | 8 | 10.01 | 0 | 3 | 0 | 10.7525 | 14.5 | 7.005 |
| F1MK-99_R23C10P252 | 63 | 9 | 0.01 | 14 | 18 | 0 | 0 | 0 | 10.2525 | 11.5 | 9.005 |
| KABUCURAGYE_R3C8P30 | 64 | 61 | 30.01 | 42 | 30.01 | 0 | 1 | 0 | 40.755 | 51.5 | 30.01 |
| KABUCURAGYE_R5C2P46 | 70.01 | 70.01 | 69 | 48 | 50.01 | 4 | 7 | 0 | 59.255 | 59.005 | 59.505 |
| KABUCURAGYE_R7C11P77 | 60.01 | 25 | 0.01 | 24 | 30.01 | 0 | 4 | 0 | 19.755 | 24.5 | 15.01 |
| KABUCURAGYE_R10C6P105 | 75 | 51 | 60.01 | 62 | 61 | 0 | 5 | 0 | 58.5025 | 56.5 | 60.505 |
| KABUCURAGYE_R11C4P114 | 30.01 | 20.01 | 36 | 25 | 38 | 3 | 7 | 0 | 29.7525 | 22.505 | 37 |
| KABUCURAGYE_R14C2P145 | 47 | 28 | 30.01 | 40.01 | 41 | 3 | 1 | 0 | 34.755 | 34.005 | 35.505 |
| KABUCURAGYE_R16C2P167 | 50.01 | 40.01 | 43 | 55 | 40.01 | 0 | 6 | 0 | 44.505 | 47.505 | 41.505 |
| KABUCURAGYE_R18C6P193 | 70.01 | 56 | 58 | 60.01 | 56 | 3 | 5 | 0 | 57.5025 | 58.005 | 57 |
| KABUCURAGYE_R22C7P238 | 57 | 40.01 | 54 | 35 | 60.01 | 3 | 6 | 0 | 47.255 | 37.505 | 57.005 |
| KABUCURAGYE_R22C11P242 | 50.01 | 45 | 58 | 60.01 | 64 | 4 | 7 | 3 | 56.7525 | 52.505 | 61 |
| KM5_R1C1P1 | 46 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| KM5_R1C5P5 | 41 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| KM5_R2C6P17 | 42 | 0.01 | 0.01 | 25 | 0.01 | 0 | 6 | 0 | 6.2575 | 12.505 | 0.01 |
| KM5_R2C9P20 | 62 | 20.01 | 14 | 20.01 | 22 | 0 | 6 | 0 | 19.005 | 20.01 | 18 |
| KM5_R3C2P24 | 42 | 0.01 | 0.01 | 10.01 | 9 | 0 | 3 | 0 | 4.7575 | 5.01 | 4.505 |
| KM5_R3C7P29 | 51 | 0.01 | 0.01 | 20.01 | 0.01 | 0 | 1 | 0 | 5.01 | 10.01 | 0.01 |
| KM5_R4C1P34 | 0.01 | 0.01 | 3 | 7 | 5 | 0 | 7 | 0 | 3.7525 | 3.505 | 4 |
| KM5_R4C10P43 | 55 | 25 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 6.2575 | 12.505 | 0.01 |
| KM5_R6C1P56 | 50.01 | 2 | 0.01 | 20.01 | 19 | 0 | 2 | 0 | 10.255 | 11.005 | 9.505 |
| KM5_R6C8P63 | 55 | 10.01 | 0.01 | 0.01 | 0.01 | 0 | 4 | 0 | 2.51 | 5.01 | 0.01 |
| KM5_R6C10P65 | 75 | 0.01 | 0.01 | 26 | 28 | 0 | 2 | 0 | 13.505 | 13.005 | 14.005 |
| KM5_R7C3P69 | 51 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 4 | 0 | 0.01 | 0.01 | 0.01 |
| KM5_R7C5P71 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 4 | 0 | 0.01 | 0.01 | 0.01 |
| KM5_R9C11P99 | 48 | 18 | 20.01 | 10.01 | 18 | 0 | 2 | 0 | 16.505 | 14.005 | 19.005 |
| KM5_R10C9P108 | 60.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 9 | 0 | 0.01 | 0.01 | 0.01 |
| KM5_R15C3P157 | 20.01 | 9 | 0.01 | 0.01 | 0.01 | 0 | 8 | 0 | 2.2575 | 4.505 | 0.01 |
