File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2022-08-15_16:54:39_EET 38_Aug2022_data.xls | xls | 1 | Spreadsheet::ParseExcel (0.65) |
File Contents
| observationunit_name | flowering of the plant|cycle 1|date of |COMP:0000364 | flowering of the plant|cycle 2|date of |COMP:0000365 | Plant height in cm|cycle 1|at flowering |COMP:0000511 | Plant height in cm|cycle 2 |COMP:0000003 | Plant circumference at 100 cm from the collar|cycle 1 main plant|at flowering |COMP:0000486 | Plant circumference at 100 cm from the collar|cycle 2 main plant|at flowering |COMP:0000487 | Number of functional leaves: count|cycle 1 main plant|at flowering |COMP:0000478 | Number of functional leaves: count|cycle 2 main plant|at flowering |COMP:0000479 | Youngest leaf spotted rank|cycle 1|at flowering |COMP:0000373 | Youngest leaf spotted rank|cycle 2|at flowering |COMP:0000374 | harvesting|cycle 1|date of |COMP:0000461 | harvesting|cycle 2|date of |COMP:0000462 | Number of functional leaves: count|cycle 1|"harvesting" |COMP:0000050 | Number of functional leaves: count|cycle 2|"harvesting" |COMP:0000052 | Youngest leaf spotted rank|cycle 1|at harvesting |COMP:0000379 | Bunch position 1-5|cycle 1 |COMP:0000361 | Bunch position 1-5|cycle 2 |COMP:0000362 | Bunch weight in kg|cycle 1 |COMP:0000005 | Bunch weight in kg|cycle 2 |COMP:0000006 | Youngest leaf spotted rank|cycle 2|at harvesting |COMP:0000380 | Fruit parthenocarpy|cycle 1 main plant|at harvesting |COMP:0000464 | Fruit parthenocarpy|cycle 2 main plant|at harvesting |COMP:0000471 | Fruitfill 1-2|cycle 1 main plant |COMP:0000516 | Fruitfill 1-2|cycle 2 main plant |COMP:0000517 | notes | Raw pulp color visual estimation 1-3|cycle 1|COMP:0001042 | Raw pulp color visual estimation 1-3|cycle 2|COMP:0001043 | Sap amount estimation 1-3|cycle 1|COMP:0001039 | Sap amount estimation 1-3|cycle 2|COMP:0001040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41031S-5_R1C1_plot1 | 2021-05-03 | 2021-07-12 | 250 | 205 | 58 | 34 | 9 | 3 | 6 | 1 | 2021-07-12 | 2021-10-20 | 1 | 0 | 1 | 3 | 3 | 2.1 | 0.2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | |
| 40638S-18_R1C2_plot2 | 2021-01-31 | 2021-10-08 | 210 | 200 | 38.5 | 27.2 | 5 | 6 | 2 | 3 | 2021-07-12 | 0 | 0 | 2 | 2.45 | 0 | 2 | 1 | 2 | ||||||||||
| 41146S-44_R1C3_plot3 | 2020-12-08 | 2022-01-11 | 285 | 315 | 42 | 9 | 7 | 5 | 2 | 2021-08-02 | 0 | 0 | 0 | 4 | 0.2 | 0 | 1 | 2 | seedless poor bunch | 1 | 3 | ||||||||
| 41220S-8_R1C4_plot4 | 2020-12-15 | 2021-01-27 | 330 | 310 | 46 | 45 | 9 | 7 | 5 | 4 | 2021-04-14 | 2021-08-02 | 0 | 0 | 0 | 2 | 3 | 6 | 4.05 | 0 | 0 | 0 | 2 | 2 | good bunch | 3 | 3 | 2 | 2 |
| 41146S-84_R1C5_plot5 | 2021-01-19 | 2021-06-25 | 290 | 290 | 47 | 52.5 | 9 | 7 | 5 | 2 | 2021-06-08 | 2021-12-13 | 0 | 0 | 0 | 2 | 2 | 8 | 8.95 | 0 | 0 | 0 | 2 | 2 | well packed fingures and clusters | 2 | 2 | 2 | 2 |
| 40597S-56_R1C6_plot6 | 2020-12-08 | 2021-06-28 | 220 | 225 | 35 | 39.3 | 9 | 6 | 5 | 3 | 2021-04-27 | 2022-01-10 | 0 | 0 | 0 | 3 | 2 | 3.5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | |
| 41146S-140_R1C7_plot7 | 2020-10-20 | 2021-01-27 | 250 | 285 | 40 | 38 | 5 | 6 | 3 | 3 | 2021-07-01 | 2021-07-01 | 0 | 0 | 0 | 2 | 2 | 0.3 | 0.35 | 0 | 0 | 0 | 1 | 1 | poor bunch | 1 | 1 | 3 | 3 |
| 40875S-81_R1C8_plot8 | 2021-04-07 | 2021-09-25 | 220 | 220 | 34 | 31.7 | 3 | 4 | 1 | 1 | 2021-07-12 | 2022-01-10 | 0 | 1 | 0 | 2 | 2 | 1.1 | 0.3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 41146S-139_R1C9_plot9 | 2021-01-04 | 2021-02-19 | 245 | 250 | 35 | 33 | 7 | 8 | 4 | 5 | 2021-06-08 | 2021-07-12 | 0 | 0 | 0 | 3 | 3 | 1 | 0.3 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | ||
| 41031S-5_R1C10_plot10 | 2021-05-31 | 2022-06-26 | 200 | 185 | 36 | 37 | 2 | 4 | 2 | 1 | 2021-08-02 | 0 | 0 | 4 | 0.02 | 0 | 1 | seedless poor fill | 1 | 2 | |||||||||
| 41146S-32_R1C11_plot11 | 2020-12-15 | 2021-11-18 | 350 | 390 | 47 | 50 | 6 | 6 | 5 | 4 | missing plant | ||||||||||||||||||
| 41146S-140_R1C12_plot12 | 2021-10-31 | 2022-01-29 | 310 | 350 | 39 | 42 | 9 | 6 | 4 | 4 | 2022-07-22 | 0 | 2 | 0.2 | 0 | 0 | 1 | 2 | 2 | ||||||||||
| 41146S-69_R1C13_plot13 | 2020-11-17 | 2021-04-04 | 235 | 255 | 38 | 45 | 3 | 9 | 2 | 2 | 2021-06-08 | 2021-08-23 | 0 | 0 | 0 | 2 | 2 | 1.5 | 1.15 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | ||
| 41145S-12_R2C1_plot14 | 2021-05-05 | 2021-09-03 | 355 | 320 | 46 | 52 | 6 | 8 | 3 | 3 | 2021-08-23 | 2022-01-24 | 0 | 0 | 0 | 3 | 3 | 2.65 | 11.8 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | |
| 41146S-105_R2C2_plot15 | 2020-11-26 | 260 | 35 | 6 | 4 | 2021-06-17 | 0 | 0 | 1 | 0.45 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41146S-44_R2C3_plot16 | 2021-09-14 | 2022-05-07 | 320 | 290 | 39.2 | 36 | 8 | 5 | 1 | 1 | |||||||||||||||||||
| 41031S-6_R2C4_plot17 | 2022-03-16 | 2022-04-06 | 320 | 310 | 61 | 53 | 6 | 6 | 2 | 2 | |||||||||||||||||||
| 41315S-42_R2C5_plot18 | |||||||||||||||||||||||||||||
| 41133S-12_R2C6_plot19 | 2021-02-10 | 2021-10-20 | 280 | 260 | 54 | 44.5 | 7 | 10 | 4 | 2 | 2021-07-12 | 0 | 0 | 4 | 4.65 | 0 | 2 | promising plant | 2 | 3 | |||||||||
| 41220S-25_R2C7_plot20 | |||||||||||||||||||||||||||||
| 41146S-51_R2C8_plot21 | 2021-01-04 | 2021-05-10 | 230 | 235 | 33 | 30 | 4 | 4 | 3 | 3 | 2024-05-10 | 2021-08-02 | 0 | 0 | 0 | 5 | 5 | 0.35 | 0 | 1 | 1 | 2 | 2 | ||||||
| 41133S-94_R2C9_plot22 | 2020-11-17 | 2021-03-23 | 215 | 225 | 33 | 30 | 6 | 5 | 4 | 3 | 2021-04-21 | 2021-07-12 | 0 | 0 | 1 | 3 | 1 | 2.2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | |||
| 40659S-225_R2C10_plot23 | 2021-02-19 | 235 | 44 | 5 | 3 | missing plant | |||||||||||||||||||||||
| 41146S-35_R2C11_plot24 | |||||||||||||||||||||||||||||
| 40235S-2_R2C12_plot25 | |||||||||||||||||||||||||||||
| 39745S-20_R2C13_plot26 | 2021-02-19 | 2021-07-06 | 190 | 208 | 30 | 29.2 | 5 | 3 | 3 | 1 | 2021-06-17 | 2022-04-27 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0.4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 41146S-84_R3C1_plot27 | 2020-12-15 | 2021-11-12 | 245 | 240 | 43 | 44 | 8 | 6 | 4 | 2 | 2021-05-20 | 2022-04-27 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 41146S-53_R3C2_plot28 | |||||||||||||||||||||||||||||
| 41133S-109_R3C3_plot29 | 2021-01-04 | 2021-02-10 | 285 | 340 | 36 | 48 | 8 | 8 | 3 | 4 | 2021-05-24 | 2021-06-28 | 0 | 0 | 0 | 2 | 3 | 2 | 2.6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | |
| 41031S-27_R3C4_plot30 | 2021-01-19 | 2021-01-27 | 285 | 290 | 42 | 44 | 8 | 8 | 4 | 4 | 2021-04-21 | 2021-06-08 | 0 | 0 | 0 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 39745S-20_R3C5_plot31 | 2021-05-31 | 220 | 27 | 5 | 1 | 1 | 2021-08-23 | 0 | 0 | 5 | 0.2 | 0 | 1 | 1 | 3 | ||||||||||||||
| 41031S-27_R3C6_plot32 | 2021-01-19 | 2021-10-01 | 270 | 285 | 42 | 43.6 | 7 | 7 | 3 | 2 | 2021-08-23 | 2022-03-22 | 0 | 0 | 0 | 4 | 2 | 4.5 | 1.95 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 41133S-12_R3C7_plot33 | 2021-01-07 | 2021-11-06 | 300 | 300 | 48 | 47 | 6 | 8 | 4 | 2 | 2021-05-10 | 2022-03-22 | 0 | 0 | 0 | 2 | 2 | 3 | 3.2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | |
| 41146S-32_R3C8_plot34 | 2022-03-18 | 2022-03-28 | 330 | 340 | 42 | 39 | 6 | 5 | 2 | 2 | |||||||||||||||||||
| 41146S-90_R3C9_plot35 | 2021-02-10 | 2021-04-21 | 260 | 225 | 37 | 30 | 6 | 5 | 2 | 2 | 2021-05-31 | 0 | 0 | 2 | 0.5 | 0 | 1 | 2 | 2 | ||||||||||
| 40597S-50_R3C10_plot36 | 2021-03-05 | 2021-06-16 | 245 | 230 | 41 | 33 | 6 | 4 | 3 | 1 | already dried | ||||||||||||||||||
| 40700S-26_R3C11_plot37 | 2021-08-23 | 215 | 31.2 | 4 | 2 | ||||||||||||||||||||||||
| 41146S-90_R3C12_plot38 | 2021-01-10 | 2021-06-04 | 220 | 220 | 27 | 29.1 | 4 | 2 | 2 | 1 | 2021-05-20 | 2021-10-20 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | |
| 41146S-105_R3C13_plot39 | |||||||||||||||||||||||||||||
| 40659S-48_R4C1_plot40 | 2021-08-07 | 230 | 39.6 | 6 | 1 | 2021-11-30 | 0 | 0 | 2 | 12.2 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41133S-94_R4C2_plot41 | 2021-05-11 | 230 | 27 | 7 | 3 | 2021-09-20 | 0 | 0 | 4 | 3.75 | 0 | 2 | 2 | 1 | |||||||||||||||
| 41025S-77_R4C3_plot42 | 2021-02-03 | 2021-06-25 | 265 | 260 | 38 | 33.5 | 6 | 4 | 3 | 1 | 2021-05-31 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | ||||||||||
| 41158S-7_R4C4_plot43 | 2021-01-19 | 2021-09-06 | 305 | 325 | 47 | 49.2 | 7 | 8 | 4 | 3 | 2021-06-17 | 2022-02-11 | 0 | 0 | 0 | 3 | 3 | 0.55 | 1.55 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 41158S-7_R4C5_plot44 | 2021-03-23 | 2021-12-30 | 295 | 320 | 49 | 51 | 7 | 7 | 5 | 3 | 2021-05-10 | 2022-02-11 | 0 | 0 | 0 | 3 | 2 | 1.5 | 2.55 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | |
| 41025S-95_R4C6_plot45 | |||||||||||||||||||||||||||||
| 41025S-110_R4C7_plot46 | |||||||||||||||||||||||||||||
| 41025S-116_R4C8_plot47 | 2020-11-17 | 2021-02-19 | 275 | 300 | 44 | 46 | 7 | 7 | 4 | 4 | 2021-04-21 | 2021-08-02 | 0 | 0 | 0 | 2 | 3 | 9 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | |
| 40885S-36_R4C9_plot48 | |||||||||||||||||||||||||||||
| 41025S-119_R4C10_plot49 | 2021-02-19 | 235 | 38 | 6 | 3 | 2021-05-31 | 0 | 0 | 2 | 0.5 | 0 | 2 | 2 | 2 | |||||||||||||||
| 40363S-24_R4C11_plot50 | 2022-02-01 | 280 | 38 | 2 | 2 | ||||||||||||||||||||||||
| 41025S-113_R4C12_plot51 | |||||||||||||||||||||||||||||
| 41025S-89_R4C13_plot52 | 2021-05-20 | 2021-12-25 | 245 | 245 | 40 | 41 | 3 | 2 | 2 | 1 | |||||||||||||||||||
| 41025S-20_R5C1_plot53 | 2021-07-27 | 2022-01-27 | 310 | 300 | 49.4 | 50 | 6 | 7 | 1 | 2 | 2022-01-10 | 2022-07-22 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 41255S-3_R5C2_plot54 | 2021-01-19 | 2021-07-25 | 315 | 375 | 42 | 51.5 | 7 | 6 | 3 | 1 | 2021-07-12 | 2022-02-11 | 0 | 0 | 0 | 3 | 2 | 2.45 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | |
| 41025S-20_R5C3_plot55 | 2021-06-25 | 2022-02-15 | 260 | 285 | 38 | 42 | 5 | 5 | 1 | 2 | 2021-11-30 | 2022-07-22 | 0 | 0 | 0 | 2 | 2 | 1.5 | 4.85 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 40885S-9_R5C4_plot56 | 2021-01-19 | 270 | 39 | 5 | 3 | ||||||||||||||||||||||||
| 41255S-3_R5C5_plot57 | 2021-01-07 | 2021-05-31 | 270 | 345 | 36 | 49 | 5 | 4 | 3 | 3 | 2021-07-12 | 2021-10-20 | 0 | 0 | 0 | 4 | 4 | 0.5 | 0.4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 41025S-116_R5C6_plot58 | |||||||||||||||||||||||||||||
| 41025S-77_R5C7_plot59 | 2021-03-05 | 2021-05-31 | 215 | 210 | 39 | 30 | 5 | 4 | 3 | 3 | 2021-07-12 | 0 | 4 | 0.45 | 0 | 0 | 1 | 1 | cycle 1missing plant cycle2 broken prematurely | 1 | 2 | 2 | |||||||
| 41025S-118_R5C8_plot60 | |||||||||||||||||||||||||||||
| 41025S-92_R5C9_plot61 | |||||||||||||||||||||||||||||
| 41025S-109_R5C10_plot62 | 2021-02-10 | 2021-05-20 | 270 | 265 | 59 | 45 | 5 | 3 | 3 | 2 | 2021-07-12 | 2021-09-20 | 0 | 0 | 0 | 3 | 3 | 3.55 | 1.95 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | |
| 41025S-23_R5C11_plot63 | 2022-05-27 | 2022-05-31 | 270 | 280 | 46 | 47 | 6 | 5 | 2 | 1 | |||||||||||||||||||
| 41025S-92_R5C12_plot64 | 2021-05-20 | 260 | 40 | 7 | 3 | 2021-10-20 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 2 | |||||||||||||||
| 41025S-109_R5C13_plot65 | 2021-02-12 | 2022-01-25 | 250 | 280 | 45 | 51 | 3 | 3 | 2 | 2 | 2021-06-28 | 2022-05-31 | 0 | 0 | 0 | 2 | 2 | 1.9 | 1.35 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | |
| 41025S-121_R6C1_plot66 | |||||||||||||||||||||||||||||
| 41175S-132_R6C2_plot67 | |||||||||||||||||||||||||||||
| 41697S-38_R6C3_plot68 | |||||||||||||||||||||||||||||
| 41025S-89_R6C4_plot69 | 2020-12-15 | 2021-07-22 | 255 | 280 | 47 | 48.5 | 5 | 5 | 3 | 3 | 2021-05-20 | 2022-01-10 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 41025S-23_R6C5_plot70 | |||||||||||||||||||||||||||||
| 41025S-95_R6C6_plot71 | |||||||||||||||||||||||||||||
| 40697S-38_R6C7_plot72 | 2021-08-23 | 247 | 39.9 | 5 | 1 | ||||||||||||||||||||||||
| 41025S-121_R6C8_plot73 | 2021-03-05 | 2022-06-08 | 205 | 240 | 48 | 36 | 7 | 5 | 5 | 3 | 2021-06-17 | 0 | 0 | 3 | 0.45 | 0 | 1 | 1 | 1 | ||||||||||
| 41025S-118_R6C9_plot74 | 2020-11-10 | 230 | 43 | 5 | 3 | 2021-02-19 | 0 | 0 | 4 | 0.5 | 0 | 2 | 2 | 1 | |||||||||||||||
| 41025S-113_R6C10_plot75 | |||||||||||||||||||||||||||||
| 41025S-61_R6C11_plot76 | |||||||||||||||||||||||||||||
| 40363S-24_R6C12_plot77 | 2022-01-31 | 300 | 44 | 4 | 3 | ||||||||||||||||||||||||
| 40853S-8_R6C13_plot78 | 2021-08-12 | 2022-05-18 | 260 | 280 | 35.7 | 43 | 2 | 4 | 1 | 2 | |||||||||||||||||||
| 41171S-128_R7C1_plot79 | 2021-01-19 | 2022-07-08 | 250 | 225 | 45 | 43 | 4 | 2 | 3 | 2 | 2021-05-03 | 0 | 0 | 1 | 1.5 | 0 | 1 | 2 | 2 | ||||||||||
| 41175S-132_R7C2_plot80 | 2021-05-31 | 300 | 35 | 5 | 3 | ||||||||||||||||||||||||
| 39646S-15_R7C3_plot81 | 2020-11-17 | 2021-12-21 | 165 | 220 | 33 | 43 | 6 | 6 | 4 | 2 | 2021-05-31 | 0 | 0 | 3 | 2.5 | 0 | 2 | 1 | 1 | ||||||||||
| 40853S-3_R7C4_plot82 | |||||||||||||||||||||||||||||
| 40853S-21_R7C5_plot83 | 2020-11-20 | 2021-02-10 | 180 | 170 | 27 | 32 | 5 | 6 | 3 | 3 | 2021-06-17 | 0 | 0 | 2 | 0.85 | 0 | 2 | missing plant | 2 | 2 | |||||||||
| 41171S-50_R7C6_plot84 | 2020-11-20 | 2021-03-05 | 245 | 260 | 42 | 51 | 4 | 6 | 3 | 3 | 2021-05-31 | 2021-07-12 | 0 | 0 | 0 | 2 | 2.15 | 0 | 0 | 1 | 1 | Cycle 1 harvest data missing | 1 | 1 | |||||
| 41171S-275_R7C7_plot85 | |||||||||||||||||||||||||||||
| 41171S-300_R7C8_plot86 | 2021-01-18 | 2021-05-31 | 280 | 280 | 43 | 38.5 | 5 | 3 | 3 | 1 | already dried fruit | ||||||||||||||||||
| 40853S-34_R7C9_plot87 | |||||||||||||||||||||||||||||
| 41025S-122_R7C10_plot88 | 2021-06-25 | 215 | 28 | 3 | 1 | 2021-08-23 | 0 | 0 | 5 | 0.2 | 0 | 1 | 1 | 2 | |||||||||||||||
| 38995S-2_R7C11_plot89 | 2020-12-15 | 2021-04-26 | 285 | 295 | 46 | 43 | 4 | 5 | 3 | 3 | 2021-02-19 | 2021-06-28 | 0 | 0 | 0 | 2 | 2 | 0.3 | 0.55 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 41171S-275_R7C12_plot90 | |||||||||||||||||||||||||||||
| 40853S-34_R7C13_plot91 | |||||||||||||||||||||||||||||
| 40853S-8_R8C1_plot92 | |||||||||||||||||||||||||||||
| 40171S-26_R8C2_plot93 | 2021-01-19 | 2021-03-23 | 290 | 315 | 42 | 42 | 6 | 6 | 3 | 3 | 2021-07-01 | 2021-08-23 | 0 | 0 | 0 | 4 | 0.7 | 1.15 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 41171S-50_R8C3_plot94 | |||||||||||||||||||||||||||||
| 39638S-1_R8C4_plot95 | 2021-06-15 | 2021-12-13 | 255 | 230 | 35.8 | 33 | 3 | 7 | 1 | 3 | 2022-03-22 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | ||||||||||
| 39601S-3_R8C5_plot96 | |||||||||||||||||||||||||||||
| 41171S-78_R8C6_plot97 | |||||||||||||||||||||||||||||
| 41171S-141_R8C7_plot98 | 2021-03-05 | 2022-02-26 | 350 | 350 | 66 | 58.5 | 7 | 5 | 5 | 3 | 2021-06-09 | 2022-05-31 | 0 | 0 | 0 | 3 | 2 | 3.55 | 4.15 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 41171S-78_R8C8_plot99 | |||||||||||||||||||||||||||||
| 41171S-300_R8C9_plot100 | 2021-05-28 | 2022-05-31 | 265 | 250 | 41.5 | 42 | 2 | 3 | 1 | 2 | |||||||||||||||||||
| 40853S-9_R8C10_plot101 | |||||||||||||||||||||||||||||
| 39601S-5_R8C11_plot102 | 2021-05-17 | 230 | 39 | 7 | 4 | 2021-09-20 | 0 | 0 | 2 | 5.35 | 0 | 0 | 2 | 1 | 2 | ||||||||||||||
| 41171S-134_R8C12_plot103 | 2021-07-28 | 2022-07-16 | 290 | 305 | 45.4 | 50 | 2 | 4 | 1 | 3 | |||||||||||||||||||
| 40853S-21_R8C13_plot104 | 2020-11-26 | 2021-04-26 | 195 | 195 | 29 | 30 | 8 | 6 | 4 | 3 | 2021-08-23 | 0 | 0 | 2 | 0.35 | 0 | 1 | 1 | 2 | ||||||||||
| 40853S-9_R9C1_plot105 | |||||||||||||||||||||||||||||
| 40853S-15_R9C2_plot106 | 2021-07-28 | 265 | 38.7 | 4 | 2 | 2021-10-20 | 0 | 0 | 1 | 0.4 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41171S-141_R9C3_plot107 | 2021-04-21 | 2022-04-07 | 315 | 410 | 47 | 52.3 | 5 | 4 | 4 | 2 | 2021-08-23 | 2022-07-22 | 0 | 0 | 0 | 4 | 4 | 4.8 | 1.7 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |||
| 39638S-1_R9C4_plot108 | |||||||||||||||||||||||||||||
| 41171S-122_R9C5_plot109 | 2021-02-03 | 2022-01-13 | 300 | 325 | 54 | 56 | 6 | 5 | 4 | 3 | 2021-05-31 | 2022-05-31 | 0 | 0 | 0 | 1 | 2 | 2.5 | 2.6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 40853S-15_R9C6_plot110 | 2021-12-13 | 2022-12-19 | 290 | 280 | 41 | 40 | 5 | 4 | 2 | 1 | |||||||||||||||||||
| 41042S-119_R9C7_plot111 | 2020-12-08 | 2021-04-21 | 285 | 275 | 43 | 39 | 7 | 6 | 4 | 2 | 2021-05-06 | 2021-09-20 | 0 | 0 | 0 | 3 | 3 | 6.5 | 3.55 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | |
| 40744S-54_R9C8_plot112 | 2020-10-19 | 240 | 40 | 4 | 2 | missing plant | |||||||||||||||||||||||
| 41042S-32_R9C9_plot113 | |||||||||||||||||||||||||||||
| 40413S-31_R9C10_plot114 | |||||||||||||||||||||||||||||
| 40598S-15_R9C11_plot115 | 2020-12-15 | 2021-09-14 | 230 | 260 | 41 | 44.8 | 4 | 5 | 3 | 3 | missing plant | ||||||||||||||||||
| 41042S-75_R9C12_plot116 | 2021-03-23 | 2021-04-21 | 275 | 300 | 49 | 53 | 6 | 8 | 5 | 3 | 2021-07-12 | 2021-08-23 | 0 | 0 | 0 | 2 | 3 | 2.25 | 1.15 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 40484S-153_R9C13_plot117 | 2021-03-23 | 2021-09-03 | 180 | 210 | 28 | 31.7 | 6 | 5 | 3 | 4 | 2021-06-23 | 0 | 0 | 4 | 0.7 | 0 | 2 | 2 | 3 | ||||||||||
| 41042S-47_R10C1_plot118 | 2022-04-01 | 2022-05-27 | 350 | 300 | 54 | 44 | 7 | 7 | 3 | 3 | |||||||||||||||||||
| 40413S-32_R10C2_plot119 | |||||||||||||||||||||||||||||
| 40219S-50_R10C3_plot120 | 2021-05-10 | 2022-03-29 | 285 | 320 | 46 | 54.5 | 8 | 7 | 4 | 2 | |||||||||||||||||||
| 41042S-42_R10C4_plot121 | 2021-01-07 | 2021-11-15 | 210 | 310 | 55 | 54 | 7 | 4 | 3 | 1 | 2021-05-25 | 2022-04-04 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 | 1 | 2 | ||||||||
| 41042S-32_R10C5_plot122 | |||||||||||||||||||||||||||||
| 41042S-20_R10C6_plot123 | |||||||||||||||||||||||||||||
| 40413S-32_R10C7_plot124 | 2021-03-23 | 2021-10-09 | 200 | 220 | 28 | 29.6 | 4 | 4 | 2 | 1 | 2021-08-02 | 0 | 0 | 5 | 0.01 | 0 | 1 | 1 | 3 | ||||||||||
| 41042S-119_R10C8_plot125 | 2020-12-08 | 2021-03-23 | 300 | 285 | 44 | 43 | 9 | 6 | 5 | 3 | 2021-05-20 | 2021-08-02 | 0 | 0 | 0 | 3 | 3 | 11.5 | 7.4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 40219S-18_R10C9_plot126 | |||||||||||||||||||||||||||||
| 41042S-42_R10C10_plot127 | 2021-06-04 | 240 | 34.6 | 4 | 1 | ||||||||||||||||||||||||
| 41093S-46_R10C11_plot128 | 2021-10-05 | 2022-03-03 | 260 | 290 | 52 | 48 | 7 | 5 | 1 | 3 | 2022-04-04 | 0 | 0 | 1 | 1.05 | 0 | 1 | 1 | 2 | ||||||||||
| 41042S-103_R10C12_plot129 | 2021-01-19 | 2022-05-03 | 310 | 270 | 55 | 39 | 9 | 9 | 4 | 3 | 2021-06-28 | 0 | 0 | 2 | 2.75 | 0 | 1 | 1 | 1 | ||||||||||
| 41093S-42_R10C13_plot130 | 2021-01-07 | 2021-07-18 | 240 | 250 | 48 | 44.7 | 6 | 6 | 3 | 1 | 2021-05-10 | 2021-12-13 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 41042S-36_R11C1_plot131 | 2021-01-19 | 2021-06-17 | 275 | 290 | 51 | 17 | 6 | 4 | 4 | 3 | 2021-05-10 | 2022-03-22 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 41093S-42_R11C2_plot132 | 2020-11-10 | 2021-08-11 | 245 | 250 | 47 | 46.8 | 7 | 6 | 4 | 1 | 2021-03-20 | 2022-01-10 | 0 | 0 | 0 | 3 | 2 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 41042S-66_R11C3_plot133 | |||||||||||||||||||||||||||||
| 40051S-31_R11C4_plot134 | |||||||||||||||||||||||||||||
