File Viewer


File Info

Filename File Type Number of Sheets Parser
2023-04-04_14:34:56_Weevil_trial_Batch_1.xls xls 1 Spreadsheet::ParseExcel (0.65)

File Contents

observationunit_name Number of functional leaves: count|CO_325:0000569 Number of dead leaves: counting|CO_325:0003065 Plant height in cm|CO_325:0000159 Pseudostem circumference at soil level in cm|CO_325:0003071 Youngest leaf spotted rank|CO_325:0000191 Number of functional leaves: count|at termination|COMP:0001074 Number of dead leaves: counting|at termination|COMP:0001075 Plant height in cm|at termination|COMP:0001077 Pseudostem circumference at soil level in cm|at termination|COMP:0001078 Youngest leaf spotted rank|at termination|COMP:0001076 Weevils damage to periphery of peeled corm %|CO_325:0000517 percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 Weevils damage to lower cross-section outer corm %|CO_325:0000680 Weevils damage to lower cross-section inner corm %|CO_325:0000678 Damage in pseudostem by weevils. Boolean observation (true/false)|CO_325:0003072 notes
29364S-2_R1C1_Plot1 5 3 38 12.5 3 3 4 40 13 2 75 6 4 13 75 TRUE
SH3362_R1C2_Plot2 7 3 38 12 3 8 3 46.5 13.8 6 40 13 0 40 20 FALSE
TMPX32(PITA6)_R1C3_Plot3 4 3 33 15 3 3 5 36 18 2 70 12 30 30 75 TRUE
Borneo_R1C4_Plot4 7 3 37 14 3 8 3 42 16 6 0 0 0 0 0 FALSE
CVROSE_R1C5_Plot5 7 3 29 9.7 2 7 6 30.5 11.5 7 60 30 35 30 0 FALSE
5610S-1_R1C6_Plot6 3 5 31.5 15.8 2 5 4 36 16.5 4 55 35 27 25 35 FALSE
Mshale_R1C7_Plot7 6 5 26 13.3 2 5 7 29 14.5 4 40 5 12 14 40 FALSE
365K-1_R1C8_Plot8 4 3 30 15.4 4 5 7 32 16.7 4 60 34 50 55 60 FALSE
TMB2X7197-2_R1C9_Plot9 7 3 31 12 4 7 5 37 12.5 5 0 0 0 0 0 FALSE
29275S-4_R1C10_Plot10 5 2 29 15.3 5 6 3 34 16.3 5 30 0 0 40 10 FALSE
246K-1_R1C11_Plot11 5 3 32.5 14.7 4 4 5 33 15 3 30 7 50 25 50 TRUE
Calcutta4_R1C12_Plot12 7 2 32 13.4 3 7 4 36 14.2 5 8 2 0 0 0 FALSE
29364S-2_R2C1_Plot13 4 3 43 16.5 3 6 3 48 19 5 30 10 25 12 25 FALSE
SH3362_R2C2_Plot14 7 2 39.2 13.3 1 8 2 40 13.4 6 60 25 15 35 20 FALSE
TMPX32(PITA6)_R2C3_Plot15 5 4 30 14 2 6 5 33 17 5 70 15 25 50 70 TRUE
Borneo_R2C4_Plot16 6 4 31.6 9.5 4 7 6 36 11.2 6 0 0 0 0 0 FALSE
CVROSE_R2C5_Plot17 6 3 35 10.1 4 6 5 39 12.3 5 0 0 0 0 0 FALSE
5610S-1_R2C6_Plot18 5 5 32 14.5 4 5 5 33.5 17.5 5 30 25 25 10 25 FALSE
Mshale_R2C7_Plot19 6 4 28.2 12.4 4 5 8 30 13.3 5 35 30 35 25 25 FALSE
365K-1_R2C8_Plot20
TMB2X7197-2_R2C9_Plot21 6 4 32 12.3 5 6 3 38 14 5 30 2 8 5 5 FALSE
29275S-4_R2C10_Plot22
246K-1_R2C11_Plot23 5 2 29 12.7 3 6 4 30.5 13.5 4 60 20 25 30 5 FALSE
Calcutta4_R2C12_Plot24 5 4 24.5 10.4 3 7 3 29.5 11.3 4 0 0 0 0 0 FALSE
29364S-2_R3C1_Plot25 6 1 36 12.7 4 6 3 44 15 3 15 0 0 10 0 FALSE
SH3362_R3C2_Plot26 7 2 36 12.6 5 7 3 37 12.3 4 80 60 70 80 70 TRUE
TMPX32(PITA6)_R3C3_Plot27 5 3 40 19.8 4 6 4 46 21 4 95 25 15 60 80 TRUE
Borneo_R3C4_Plot28 7 4 31 10 1 8 3 37 11.5 6 0 0 2 2 2 FALSE
CVROSE_R3C5_Plot29 7 3 40 16 6 6 5 44 15.2 6 50 20 40 65 5 FALSE
5610S-1_R3C6_Plot30 4 4 37.5 16.5 3 4 5 39 17.5 4 45 0 25 25 70 TRUE
Mshale_R3C7_Plot31 5 6 26 10.6 4 4 9 27 12.5 4 50 25 10 35 55 FALSE
365K-1_R3C8_Plot32 5 1 25.7 11.5 4 3 4 27 14.6 3 20 0 20 10 10 TRUE
TMB2X7197-2_R3C9_Plot33 7 2 36 16.3 6 7 3 44 16 6 35 0 0 25 45 FALSE
29275S-4_R3C10_Plot34 5 3 26 13.5 4 4 6 30 14 4 45 25 20 30 30 TRUE
246K-1_R3C11_Plot35 5 4 37.5 16.4 5 4 5 43.5 17.5 4 20 0 0 0 0 FALSE
Calcutta4_R3C12_Plot36 8 3 25 11.5 4 10 4 28.5 11.6 6 20 10 10 25 30 TRUE
29364S-2_R4C1_Plot37 4 2 43 14.7 2 5 3 45 13.4 4 0 10 0 10 0 FALSE
SH3362_R4C2_Plot38 6 3 35.7 12.2 4 6 4 37 11.5 3 45 30 50 55 60 TRUE
TMPX32(PITA6)_R4C3_Plot39 4 2 33 15.4 4 5 4 37.5 18 5 25 19 10 40 30 TRUE
Borneo_R4C4_Plot40 6 3 36 10.6 4 8 2 40 11.7 5 0 0 0 0 0 FALSE
CVROSE_R4C5_Plot41 7 5 32.3 11.8 5 7 6 35 35.5 5 10 25 3 15 0 FALSE
5610S-1_R4C6_Plot42 4 4 35 14 4 5 4 39 16 5 40 16 35 14 60 FALSE
Mshale_R4C7_Plot43 6 4 33 12 4 4 7 35 13 4 35 35 30 40 40 FALSE
365K-1_R4C8_Plot44 4 2 26 13.5 3 3 4 27 14.5 1 30 2 60 10 60 TRUE
TMB2X7197-2_R4C9_Plot45 7 3 29 10.7 1 6 4 30 11.5 3 25 10 15 5 10 FALSE
29275S-4_R4C10_Plot46 5 5 26.5 12.2 4 4 5 27 12.5 2 25 15 5 3 5 FALSE
246K-1_R4C11_Plot47 5 3 30 12.5 4 4 5 33 14.3 4 20 0 0 10 0 FALSE
Calcutta4_R4C12_Plot48 7 2 24.5 13.1 7 8 2 38.5 14.5 9 0 0 0 0 0 FALSE
10969S-1_R5C1_Plot49 6 3 34 16 5 6 4 38 17.5 5 10 4 20 20 15 FALSE
25447S-57_R5C2_Plot50 7 3 28 8.5 6 8 3 33 8.7 5 2 0 0 2 0 FALSE
29275S-1_R5C3_Plot51 5 4 34 16.5 0 5 5 42.5 18.5 5 5 0 0 0 0 FALSE
716_R5C4_Plot52 7 5 42 16.7 5 5 5 43 17.2 5 0 0 0 0 0 FALSE
1201K-1_R5C5_Plot53 5 4 29 12.5 5 4 5 31.5 14 4 0 45 0 60 0 TRUE
SH3142_R5C6_Plot54 6 6 31 10 6 5 8 32 11.5 5 50 40 30 55 20 FALSE
PITA7(1658-4)_R5C7_Plot55 5 3 24.5 10.2 4 5 4 26.5 10.5 4 60 40 70 75 75 TRUE
TMP-28OBINOLEWAI_R5C8_Plot56 5 2 32.5 11.8 5 5 5 36 16 4 80 40 60 65 70 TRUE
9128-3_R5C9_Plot57 6 2 30 10.8 5 7 3 34 11 5 10 15 0 20 5 FALSE
20108K-4_R5C10_Plot58 7 6 29 12 6 7 6 33 12.5 5 10 5 3 55 0 FALSE
PITA4(582-4)_R5C11_Plot59 6 2 23.5 10 6 7 3 27 12 6 60 3 15 20 50 FALSE
Mbwazirume_R5C12_Plot60 4 4 29.5 15.5 4 4 5 31 16.5 3 20 42 50 68 15 TRUE
10969S-1_R6C1_Plot61 5 2 30.5 12.8 5 5 3 33 14.5 4 30 25 25 50 50 TRUE
25447S-57_R6C2_Plot62 7 2 31 11 6 6 4 36 11.6 5 0 0 0 0 0 FALSE
29275S-1_R6C3_Plot63
716_R6C4_Plot64 5 6 40 15.6 0 4 7 46.5 17.5 4 0 0 0 0 0 FALSE
1201K-1_R6C5_Plot65 5 3 25 12 4 5 4 31 13 4 0 0 0 0 0 FALSE
SH3142_R6C6_Plot66 6 5 26.5 11 5 5 7 29 11.5 3 30 50 40 55 20 TRUE
PITA7(1658-4)_R6C7_Plot67 5 4 28 12.1 5 5 5 31 12.2 4 0 0 0 0 0 FALSE
TMP-28OBINOLEWAI_R6C8_Plot68 4 4 32 11.2 4 5 5 34 12 4 40 25 10 60 85 FALSE
9128-3_R6C9_Plot69 7 3 33 11.5 5 6 4 37 13.6 5 0 0 0 0 0 FALSE
20108K-4_R6C10_Plot70 6 4 34.5 15.4 6 6 4 39 13.5 5 20 45 5 73 5 FALSE
PITA4(582-4)_R6C11_Plot71 5 2 27 12.7 5 6 3 31 14.5 6 0 0 0 2 0 FALSE
Mbwazirume_R6C12_Plot72 3 4 30 15.2 3 4 4 31.5 16 3 30 15 50 25 70 TRUE
10969S-1_R7C1_Plot73 5 3 30 15 4 3 32 16 6 6 40 0 25 25 50 TRUE
25447S-57_R7C2_Plot74 7 5 29.3 10.5 5 7 3 32 11.5 6 30 55 15 25 10 FALSE
29275S-1_R7C3_Plot75 4 3 37 17.3 4 4 4 34 17.5 4 30 2 30 50 60 TRUE
716_R7C4_Plot76 5 5 39 16 5 5 8 43 16.7 5 0 0 0 0 0 FALSE
1201K-1_R7C5_Plot77 4 3 35 15.7 4 5 3 39 18.5 4 30 10 5 40 65 TRUE
SH3142_R7C6_Plot78 5 4 28.5 9.9 4 5 5 33 11.1 4 0 0 0 0 0 FALSE
PITA7(1658-4)_R7C7_Plot79 4 4 25 11.3 4 5 5 25.5 10.5 4 70 25 70 30 50 FALSE
TMP-28OBINOLEWAI_R7C8_Plot80 5 4 3 11.2 5 4 5 31.4 12 2 70 50 30 70 85 FALSE
9128-3_R7C9_Plot81 7 3 31 10.8 5 5 3 35 12 4 0 0 0 0 0 FALSE
20108K-4_R7C10_Plot82 7 2 33 11.6 6 7 8 38 12 7 15 3 0 15 0 FALSE
PITA4(582-4)_R7C11_Plot83 5 3 26 11.6 4 5 9 28 13 3 30 10 50 50 40 FALSE
Mbwazirume_R7C12_Plot84 4 4 33 16.7 4 4 5 35 18 3 70 20 65 50 80 TRUE
10969S-1_R8C1_Plot85 5 3 30 13.5 4 4 5 32 14.5 4 5 0 0 5 0 FALSE
25447S-57_R8C2_Plot86 5 3 32 14.2 5 6 3 34.5 15.5 5 60 25 50 30 40 TRUE
29275S-1_R8C3_Plot87 5 3 35 15 0 4 3 38 17 3 20 25 40 20 30 TRUE
716_R8C4_Plot88 6 4 32 15.7 6 5 5 37 16 4 0 0 0 0 0 FALSE
1201K-1_R8C5_Plot89 5 4 29 14 5 4 5 35.5 15 3 70 35 55 55 70 TRUE
SH3142_R8C6_Plot90 6 5 29 10 6 6 6 30 11 4 0 0 0 0 0 FALSE
PITA7(1658-4)_R8C7_Plot91 4 3 25 11 4 5 5 20 13.4 4 60 20 10 85 75 FALSE
TMP-28OBINOLEWAI_R8C8_Plot92
9128-3_R8C9_Plot93 7 2 28 10.2 7 7 4 29 11.5 4 50 25 30 25 15 TRUE
20108K-4_R8C10_Plot94 7 2 32 12 4 4 4 33 12.5 6 10 20 2 25 1 FALSE
PITA4(582-4)_R8C11_Plot95 5 23 10.7 4 4 5 4 25 12 4 75 15 2 50 65 FALSE
Mbwazirume_R8C12_Plot96 4 3 34 16.7 4 4 4 36 17.2 3 50 25 60 30 50 FALSE
TMP-28OBINOLEWAI_R9C1_Plot97 5 2 29 17 3 0 8 30 10.6 100 100 100 100 100 TRUE
20108K-4_R9C2_Plot98 8 2 29 13 7 7 3 35.5 14.5 6 25 35 50 45 50 FALSE
SH3217_R9C3_Plot99 7 2 19 8 6 6 3 28 11 6 10 0 0 0 0 FALSE
246K-1_R9C4_Plot100 5 3 31 15.5 5 5 4 35 16.7 4 10 25 60 50 75 TRUE
ZEBRINAGF_R9C5_Plot101 9 4 28 12.5 8 9 5 32.5 14 7 75 40 45 60 65 TRUE
Mshale_R9C6_Plot102 5 3 31 14.5 4 5 5 36 15.8 4 70 5 25 40 55 FALSE
201071K_R9C7_Plot103 5 1 35 10.5 4 3 3 42 11.5 0 0 0 0 0 0 FALSE
TMPX32(PITA6)_R9C8_Plot104 6 5 27 12 6 6 5 33.5 12.5 3 0 0 0 0 0 FALSE
GALEO(TMB-13)_R9C9_Plot105 7 2 27 11.5 6 6 5 31 13.6 4 70 70 99 90 80 TRUE
29275S-1_R9C10_Plot106 5 2 34 17.5 4 5 3 41 18.5 4 30 10 50 20 50 TRUE
Calcutta4_R9C11_Plot107 7 2 27 10 6 5 6 31 11.5 5 0 8 0 10 15 TRUE
29364S-2_R9C12_Plot108 5 2 40 18 5 4 4 45 20.5 3 60 25 25 35 45 TRUE
TMP-28OBINOLEWAI_R10C1_Plot109 6 2 25 12.5 5 0 7 26 13.5 95 100 100 100 100 TRUE
20108K-4_R10C2_Plot110 8 2 27 10 7 7 3 31.5 11.6 5 20 25 10 40 10 TRUE
SH3217_R10C3_Plot111 8 2 32 12 7 9 2 38 13.5 6 10 10 0 55 8 FALSE
246K-1_R10C4_Plot112 4 3 41 16 4 4 3 45.5 17 3 60 10 25 35 70 TRUE
ZEBRINAGF_R10C5_Plot113 8 4 34 12.5 6 10 3 43 14 6 0 0 0 0 0 FALSE
Mshale_R10C6_Plot114 5 4 19 13.5 5 6 5 36 15.5 4 10 20 2 25 0 FALSE
201071K_R10C7_Plot115 3 1 24 6.5 2 1 3 24 6.6 1
TMPX32(PITA6)_R10C8_Plot116 4 2 27 11.5 4 5 3 31.5 13.4 4 0 0 0 0 0 FALSE
GALEO(TMB-13)_R10C9_Plot117 8 3 38 16.5 7 8 3 46.5 22.5 5 0 25 5 20 0 FALSE
29275S-1_R10C10_Plot118 5 2 28 16.5 5 5 3 32.5 16.2 4 20 25 40 40 30 TRUE
Calcutta4_R10C11_Plot119 8 2 28 11 7 8 3 33 12 6 0 0 0 0 0 FALSE
29364S-2_R10C12_Plot120 5 2 28 11.5 4 4 4 30.5 14 2 70 25 60 60 80 TRUE
TMP-28OBINOLEWAI_R11C1_Plot121 6 2 27 13.5 5 0 8 31 14 100 100 100 100 100 TRUE
20108K-4_R11C2_Plot122 8 2 32 15 4 7 4 41 16.7 7 0 0 0 0 0 FALSE
SH3217_R11C3_Plot123 8 3 34 15 6 8 3 38 16 5 15 20 8 15 20 TRUE
246K-1_R11C4_Plot124 6 3 35 13 5 5 4 40.5 14.6 3 20 1 10 5 45 TRUE
ZEBRINAGF_R11C5_Plot125 9 3 32 12 7 10 4 35.5 14.4 9 60 15 10 80 20 FALSE
Mshale_R11C6_Plot126 5 3 32 11.5 4 6 3 39 14 4 40 5 15 40 35 FALSE
201071K_R11C7_Plot127 6 3 40 13.5 5 4 4 41 14 4 20 10 20 20 50 TRUE
TMPX32(PITA6)_R11C8_Plot128 5 4 28 11.7 5 1 7 33 12.6 1 80 50 55 80 95 TRUE
GALEO(TMB-13)_R11C9_Plot129 7 4 33 12.5 6 6 5 38 14 4 50 45 30 75 30 TRUE
29275S-1_R11C10_Plot130 6 1 25 13.5 5 5 3 29 14.5 3 55 65 70 70 40 TRUE
Calcutta4_R11C11_Plot131 7 3 22 9 5 8 3 29.5 10 6 0 0 0 0 0 TRUE
29364S-2_R11C12_Plot132 5 3 28 12 4 3 5 29.5 14 2 80 25 70 80 95 TRUE
TMP-28OBINOLEWAI_R12C1_Plot133
20108K-4_R12C2_Plot134 9 2 28 12.5 7 7 4 13.6 7 5 10 0 0 0 0 FALSE
SH3217_R12C3_Plot135 8 3 32 13.5 5 8 5 37 13.7 5 5 0 0 0 0 FALSE
246K-1_R12C4_Plot136 5 3 36 14.5 5 4 4 38 15.5 2 60 25 30 45 70 TRUE
ZEBRINAGF_R12C5_Plot137 10 3 32 11.5 8 9 4 35 13.5 8 0 0 0 0 0 FALSE
Mshale_R12C6_Plot138
201071K_R12C7_Plot139
TMPX32(PITA6)_R12C8_Plot140 5 3 35 17 3 6 4 41.5 19 4 30 25 25 30 45 FALSE
GALEO(TMB-13)_R12C9_Plot141 6 4 35 15 5 7 4 38 18 5 50 20 25 30 40 TRUE
29275S-1_R12C10_Plot142 6 2 32 14.5 5 5 3 35 16.7 4 30 20 50 25 55 TRUE
Calcutta4_R12C11_Plot143
29364S-2_R12C12_Plot144 4 3 30 13.5 4 4 4 35 15.5 3 40 30 100 45 65 TRUE
9128-3_R13C1_Plot145 7 3 33.5 11.7 6 6 5 38 14.5 5 60 45 25 50 45 FALSE
660K-1_R13C2_Plot146 5 3 27 13 5 6 3 31 15 6 20 25 25 40 70 TRUE
Kokopo_R13C3_Plot147 6 4 33 16 0 8 3 38 19.1 6 65 10 25 40 25 FALSE
8075-7_R13C4_Plot148
TMB2x6142_R13C5_Plot149 9 2 36.8 14.7 9 9 3 42 14 6 0 0 0 0 0 FALSE
716_R13C6_Plot150 6 5 35 13.7 5 6 6 39 14 5 0 30 15 20 15 FALSE
CVROSE_R13C7_Plot151 6 3 33.5 12.4 6 7 4 42 14.5 5 10 0 0 30 10 FALSE
365K-1_R13C8_Plot152 6 1 40.5 17.1 5 4 4 41 19.7 3 20 25 25 25 60 TRUE
2829-62_R13C9_Plot153 5 2 36 12 5 6 3 37.5 14 4 10 0 0 2 5 FALSE
Mbwazirume_R13C10_Plot154 5 2 35.5 15 4 3 4 36.5 17.5 2 50 20 60 35 70 TRUE
222K-1_R13C11_Plot155 4 3 34 12.8 0 4 4 38.5 13.2 3 30 30 0 32 1 FALSE
1201K-1_R13C12_Plot156 5 3 27 13.6 5 5 4 30.5 16.3 3 25 32 60 38 20 TRUE
9128-3_R14C1_Plot157 6 2 39 16.2 5 6 4 43.5 17 4 10 2 0 25 10 FALSE
660K-1_R14C2_Plot158 6 2 30.5 14.7 5 5 3 34.5 16.5 4 15 0 0 5 0 FALSE
Kokopo_R14C3_Plot159 6 3 35.5 17 0 8 3 38.5 20 7 60 6 6 25 25 FALSE
8075-7_R14C4_Plot160 7 2 34 12.6 5 8 2 39 14 5 0 0 0 0 0 FALSE
TMB2x6142_R14C5_Plot161 7 3 41 14 7 9 2 46 15.5 6 0 0 0 0 0 FALSE
716_R14C6_Plot162 5 5 31.5 13.5 5 5 7 35.5 14 3 0 20 10 25 10 FALSE
CVROSE_R14C7_Plot163 6 4 38 14 6 7 5 44 14.6 5 25 25 25 50 40 FALSE
365K-1_R14C8_Plot164 5 3 30 14 3 4 5 29 16 2 25 20 45 40 75 TRUE
2829-62_R14C9_Plot165 5 3 34 13.3 5 6 4 37 13.5 4 0 0 0 10 0 FALSE
Mbwazirume_R14C10_Plot166 4 3 34 16 4 4 5 38 17 4 50 15 10 40 5 FALSE
222K-1_R14C11_Plot167 5 2 36 14.2 5 4 3 37 15.8 2 50 45 90 50 80 TRUE
1201K-1_R14C12_Plot168 5 2 38.5 15.1 5 6 3 31.5 16 3 30 10 40 30 85 TRUE
9128-3_R15C1_Plot169 6 3 38 13.5 5 7 4 40 15 6 30 30 30 45 15 TRUE
660K-1_R15C2_Plot170 6 3 26.5 13.2 6 5 4 30 15 4 60 15 40 20 85 TRUE
Kokopo_R15C3_Plot171 7 3 25 10.5 0 8 2 29 14.5 8 40 25 10 20 10 FALSE
8075-7_R15C4_Plot172 7 3 39.5 15.2 7 6 5 51 17.2 5 0 5 2 5 0 FALSE
TMB2x6142_R15C5_Plot173 9 3 28 10.6 9 10 2 34 12.5 7 10 0 0 5 0 FALSE
716_R15C6_Plot174 4 1 22 9 4 7 2 30.5 13.2 7 0 2 10 5 5 FALSE
CVROSE_R15C7_Plot175 7 3 31 13 0 7 5 33 12.5 5 25 20 8 25 20 FALSE
365K-1_R15C8_Plot176 4 3 32 14.5 4 3 4 30.5 14.5 1 40 25 90 50 70 TRUE
2829-62_R15C9_Plot177 6 3 39 15 5 6 4 44 16 4 0 0 0 0 0 FALSE
Mbwazirume_R15C10_Plot178 5 3 37 17.2 4 6 4 43 21.1 5 25 5 0 30 0 FALSE
222K-1_R15C11_Plot179 5 3 36 15 5 6 4 38 15.6 4 50 25 60 50 60 TRUE
1201K-1_R15C12_Plot180 4 2 32 15 4 5 3 34.5 16.4 4 30 25 45 35 60 FALSE
9128-3_R16C1_Plot181 5 4 37.5 15 5 7 4 42.5 16.5 5 0 5 5 25 0 FALSE
660K-1_R16C2_Plot182 5 3 32 12.5 5 5 5 33.5 14.2 3 40 5 10 15 30 FALSE
Kokopo_R16C3_Plot183 5 2 23 12 5 2 5 22.5 11.5 1 80 60 85 80 90 FALSE
8075-7_R16C4_Plot184 7 2 29.5 10.8 7 6 3 33 11.5 4 0 3 0 10 0 FALSE
TMB2x6142_R16C5_Plot185 9 2 36 16 0 9 3 39.5 17 4 0 0 0 0 0 FALSE
716_R16C6_Plot186 6 4 39 15.4 4 5 6 44.5 16 5 0 0 0 0 0 FALSE
CVROSE_R16C7_Plot187 5 3 40 14 9 7 41 14 13.5 4 60 40 60 50 70 TRUE
365K-1_R16C8_Plot188 4 3 32 13.6 3 4 5 34 15 3 70 20 30 60 20 FALSE
2829-62_R16C9_Plot189 6 4 33.5 12.2 6 7 3 38 14.2 5 30 8 2 10 0 FALSE
Mbwazirume_R16C10_Plot190 5 3 15.5 15.5 4 4 4 30 16.5 2 75 0 65 40 50 TRUE
222K-1_R16C11_Plot191 5 3 30 12.6 4 5 5 35 14 3 50 35 30 60 70 FALSE
1201K-1_R16C12_Plot192 4 28.5 29 13.7 4 4 4 30 16.5 3 30 5 15 5 40 FALSE
Borneo_R17C1_Plot193 6 3 35.5 12.7 5 7 4 40 15 5 10 0 0 0 0 FALSE
GALEO(TMB-13)_R17C2_Plot194 6 5 36 16.5 4 7 5 38 15.5 5 60 60 55 50 70 TRUE
PITA7(1658-4)_R17C3_Plot195 5 2 30.5 11.3 4 6 3 33 13.5 4 40 30 25 50 10 FALSE
25447S-57_R17C4_Plot196 6 5 31 12.3 4 5 3 32.5 13.5 3 60 25 50 45 90 FALSE
SH3142_R17C5_Plot197 5 6 40 15 3 5 6 43 16.2 1 0 20 20 25 45 TRUE
TMP-28OBINOLEWAI_R17C6_Plot198 4 5 39 14.7 4 5 4 40.5 17 3 50 30 70 50 75 TRUE
SH3362_R17C7_Plot199 6 3 33.5 15.2 6 6 37.5 16.4 16.4 6 55 30 15 45 25 FALSE
Mbwazirume_R17C8_Plot200 4 4 34 14 4 4 4 33.5 15.5 3 40 25 10 30 10 TRUE
660K-1_R17C9_Plot201 5 3 30.5 12.4 5 6 3 31 14.5 4 35 50 25 50 70 TRUE
ZEBRINAGF_R17C10_Plot202 10 3 28 10.7 6 9 5 29.5 12 8 60 40 30 55 75 TRUE
1154K-1_R17C11_Plot203 4 4 28 10.5 4 4 5 25.5 12 3 30 30 20 45 10 TRUE
2829-62_R17C12_Plot204 5 4 34 12 5 6 38 37.5 13.6 3 25 12 10 20 0 FALSE
Borneo_R18C1_Plot205 5 4 32 11 5 6 4 38 12.5 3 0 0 0 0 0 FALSE
GALEO(TMB-13)_R18C2_Plot206 7 1 22 7.2 7 7 4 30.5 11.4 5 10 25 25 15 8 FALSE
PITA7(1658-4)_R18C3_Plot207 5 3 35 12.5 5 5 4 38 14.5 3 25 30 15 40 35 FALSE
25447S-57_R18C4_Plot208 7 2 36 11.7 6 7 3 38 13.4 4 0 0 0 0 0 FALSE
SH3142_R18C5_Plot209 6 8 33.5 11 6 7 3 36 14 4 30 50 50 30 50 FALSE
TMP-28OBINOLEWAI_R18C6_Plot210 5 3 37 15.6 4 4 4 37.5 18 3 85 15 70 60 80 TRUE
SH3362_R18C7_Plot211 7 3 36.5 14.3 4 6 3 39 15.5 4 0 0 0 0 0 FALSE
Mbwazirume_R18C8_Plot212 4 5 43 16.5 4 4 5 44 18 3 25 10 5 15 0 FALSE
660K-1_R18C9_Plot213 5 3 27.5 11 5 5 3 29 13.5 3 75 45 80 75 75 FALSE
ZEBRINAGF_R18C10_Plot214 9 5 29 12 9 9 5 31 13.5 9 75 45 15 80 25 FALSE
1154K-1_R18C11_Plot215 5 3 28 11.3 4 4 3 28 11.5 2 45 30 80 75 70 TRUE
2829-62_R18C12_Plot216 5 3 42 14 5 6 3 48 16 4 15 10 25 20 40 FALSE
Borneo_R19C1_Plot217 6 3 30.5 11.2 6 8 2 39.5 15 8 0 0 0 0 0 FALSE
GALEO(TMB-13)_R19C2_Plot218 6 4 33 16 5 7 3 36.5 17.5 6 70 40 45 50 50 TRUE
PITA7(1658-4)_R19C3_Plot219 6 3 29 11.5 5 5 4 33.5 13 4 0 0 0 15 0 FALSE
25447S-57_R19C4_Plot220 5 1 25 11.1 5 6 2 26.5 11.5 6 40 25 10 55 50 FALSE
SH3142_R19C5_Plot221 6 4 36 15.2 5 6 5 42 15.3 5 0 0 0 0 0 FALSE
TMP-28OBINOLEWAI_R19C6_Plot222
SH3362_R19C7_Plot223 8 2 42 14.4 6 7 4 40.5 15 3 80 80 40 90 70 FALSE
Mbwazirume_R19C8_Plot224 5 3 36 14.1 5 3 4 35.5 15 2 80 75 80 75 80 TRUE
660K-1_R19C9_Plot225 5 2 26 12 4 4 4 26 12.5 2 75 75 50 80 40 TRUE
ZEBRINAGF_R19C10_Plot226 9 3 31.5 11.2 8 10 5 33 12.2 8 80 60 60 70 60 FALSE
1154K-1_R19C11_Plot227 5 2 27 12.8 5 4 4 33 12.2 8 10 0 0 15 0 FALSE
2829-62_R19C12_Plot228 4 45 14.6 0 4 4 6 45 15 4 20 10 60 30 20 TRUE
Borneo_R20C1_Plot229 6 3 24 8 6 6 3 29.5 10 0 0 0 0 0 FALSE
GALEO(TMB-13)_R20C2_Plot230 7 5 33 12.6 6 7 4 32 14.2 4 85 55 85 45 90 TRUE
PITA7(1658-4)_R20C3_Plot231 6 2 32 12.3 5 6 3 36.5 14.5 4 70 15 0 50 10 FALSE
25447S-57_R20C4_Plot232 7 2 32 10.6 7 8 3 37 12.5 5 10 25 20 15 50 FALSE
SH3142_R20C5_Plot233 7 3 35 12.6 3 6 5 41 13.5 4 60 35 75 45 80 TRUE
TMP-28OBINOLEWAI_R20C6_Plot234 5 4 35 15 4 4 4 34 13 3 100 70 90 100 100 TRUE
SH3362_R20C7_Plot235 7 3 35 13.2 6 6 4 35.5 14.5 4 20 50 45 40 25 TRUE
Mbwazirume_R20C8_Plot236
660K-1_R20C9_Plot237 5 1 24 14 5 7 4 29 15 6 30 60 75 55 40 TRUE
ZEBRINAGF_R20C10_Plot238 8 2 33 12.2 8 10 3 36.5 13.7 9 30 30 15 30 0 FALSE
1154K-1_R20C11_Plot239 4 3 28 11.7 4 4 3 28.5 12.5 4 20 70 70 80 75 TRUE
2829-62_R20C12_Plot240 5 4 36 12.3 5 6 4 40 13.4 5 15 10 30 8 20 FALSE
TMB2X7197-2_R21C1_Plot241 7 46 14.6 4 4 8 1 49.5 16.2 1 0 0 0 0 0 FALSE
Mshale_R21C2_Plot242 6 5 35 15.5 4 8 3 37 16.5 4 45 45 30 40 20 TRUE
8075-7_R21C3_Plot243 6 2 31 10 6 6 4 33 10.7 6 0 0 0 0 0 FALSE
SH3217_R21C4_Plot244 8 3 36 11.7 7 7 3 39 12.5 6 15 15 30 35 50 FALSE
29275S-4_R21C5_Plot245
TMB2x6142_R21C6_Plot246 9 0 33 15.5 7 10 1 38 17 4 0 0 0 0 0 FALSE
201071K_R21C7_Plot247 5 2 49 12.5 6 3 52 13 5 0 0 0 0 0 FALSE
Calcutta4_R21C8_Plot248
222K-1_R21C9_Plot249 5 3 37 12.5 5 3 5 37 12.8 2 75 75 80 80 85 TRUE
PITA4(582-4)_R21C10_Plot250 6 2 27 14.5 4 6 3 29 15.5 6 75 30 60 50 75 TRUE
10969S-1_R21C11_Plot251 6 2 29 13.2 5 7 2 33 12.3 5 0 0 0 0 0 FALSE
