File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2025-11-12_09:50:36_Erastus_TrialSC2.xlsx | xlsx | 1 | Spreadsheet::ParseXLSX (0.27) |
File Contents
| plot_name | harvesting|cycle 1|date of |COMP:0000461 | notes |
|---|---|---|
| Cal4_Aru_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T001_2_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T002_1_24_Sep_SC2 | 24-Sep | SC2 |
| F1C4T002_4_24_Sep_SC2 | 24-Sep | SC2 |
| F1C4T002_5_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T003_10_24_Sep_SC2 | 24-Sep | SC2 |
| F1C4T003_27_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T003_22_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T003_23_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T003_34_24_Sep_SC2 | 24-Sep | SC2 |
| F1C4T003_4_24_Sep_SC2 | 24-Sep | SC2 |
| F1C4T003_6_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T004_1_24_Sep_SC2 | 24-Sep | SC2 |
| F1C4T004_21_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T004_7_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T004_8_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T006_20_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T007_20_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T006_84_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T008_19_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T008_21_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T006_31_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T008_27_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T008_29_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T008_34_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T008_35_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T010_2_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T011_11_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T011_83_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T018_33_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T018_34_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T018_50_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T018_6_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T019_31_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T021_105_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T021_147_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T021_159_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T021_25_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T021_32_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T021_44_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T021_47_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T021_51_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T021_52_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T021_64_29_Sep_SC2 | 29-Sep | SC2 |
| F1C4T021_82_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T021_9_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T022_8_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T022_21_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T022_37_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T022_54_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T022_8_24_Sep_SC2 | 24-Sep | SC2 |
| F1C4T023_12_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T023_14_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T023_17_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T023_20_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T024_7_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T023_29_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T023_35_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T023_45_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T023_5_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T023_57_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T023_8_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T024_1_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T024_14_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T024_3_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T024_6_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T026_106_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T026_6_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T028_27_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T028_36_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T028_49_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T028_8_23_Sep_SC2 | 23-Sep | SC2 |
| F1C4T029_12_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T029_14_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T029_28_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T029_39_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T029_36_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T029_40_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T029_42_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T029_49_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T029_5_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T029_54_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T029_66_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T039_66_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T042_12_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T042_13_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T042_20_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T042_32_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T042_40_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T042_41_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T042_42_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T042_51_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T042_55_25_Sep_SC2 | 25-Sep | SC2 |
| F1C4T044_25_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T028_9_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T029_21_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T029_25_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T029_33_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T042_17_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T044_18_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T044_3_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T044_76_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T047_11_26_Sep_SC2 | 26-Sep | SC2 |
| F1C4T047_7_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T048_10_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T048_51_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_105_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_112_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T061_115_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_131_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_138_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_20_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T061_3_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_47_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T061_53_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_58_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_75_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T061_8_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T061_82_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T061_86_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T061_93_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T066_1_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T067_17_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T067_31_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T067_36_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T071_22_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T071_53_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T071_55_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T071_56_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T071_61_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T081_26_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T081_67_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T021_105_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T081_92_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T101_26_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T14_1_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T14_11_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T14_16_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T14_17_30_Sep_SC2 | 30-Sep | SC2 |
| F1C4T243_347_19_Sep_SC2 | 19-Sep | SC2 |
| F1HWT055_15_19_Sep_SC2 | 19-Sep | SC2 |
| F1HWT091_2_19_Sep_SC2 | 19-Sep | SC2 |
| F1HWT243_3_19_Sep_SC2 | 19-Sep | SC2 |
| F1TC4119_3_19_Sep_SC2 | 19-Sep | SC2 |
| F1TC4119_6_19_Sep_SC2 | 19-Sep | SC2 |
| F1TC4218_112_19_Sep_SC2 | 19-Sep | SC2 |
| F1TC4218_114_19_Sep_SC2 | 19-Sep | SC2 |
| F1TC4218_115_19_Sep_SC2 | 19-Sep | SC2 |
| F1TC4218_121_19_Sep_SC2 | 19-Sep | SC2 |
| F1TC4218_124_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T14_22_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T007_43_19_Sep_SC2 | 19-Sep | SC2 |
| Huti-White_19_Sep_SC2 | Sep-SC2 | SC2 |
| T.2273-2_19_Sep_SC2 | Sep-SC2 | SC2 |
| SH3142_19_Sep_SC2 | Sep-SC2 | SC2 |
| F1C4T006_8_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T007_10_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T008_18_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T008_44_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T008_50_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T008_66_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T008_9_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T011_1_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T018_13_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T018_55_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T018_62_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T021_8_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T023_2_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T025_1_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T026_8_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T029_41_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T029_43_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T029_60_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T042_47_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T042_6_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T044_38_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T061_101_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T061_133_19_Sep_SC2 | 19-Sep | SC2 |
| F1C4T061_21_22_Sep_SC2 | 22-Sep | SC2 |
| F1C4T061_51_19_Sep_SC2 | 19-Sep | SC2 |





