File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2025-12-01_14:25:18_2024_EET8_3x_disease_phenotype_collection.xlsx | xlsx | 1 | Spreadsheet::ParseXLSX (0.27) |
File Contents
| Spreadsheet ID | ID288581764597177 | Spreadsheet format | BasicExcel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial name(s) | 2024_EET8_3x | Operator | Enter operator here | ||||||||||
| Description(s) | 2024_EET8_3x: Evaluation of new hybrids from crosses | Date | Enter date here | ||||||||||
| Trial location(s) | 2024_EET8_3x: Ibadan | Design Type(s) | 2024_EET8_3x: p-rep | ||||||||||
| Predefined Columns | [] | ||||||||||||
| plot_name | accession_name | plot_number | block_number | is_a_control | rep_number | planting_date | harvest_date | trial_name | Number of standing leaves: count|cycle 1|"shooting"|COMP:0000072 | Number of functional leaves: count|CO_325:0000569 | Youngest leaf spotted rank|CO_325:0000191 | Youngest leaf black streak|CO_325:0000986 | notes |
| 2024_EET8_3x_1001 | ON 3900-26 | 1001 | 1 | 1 | 2024_EET8_3x | 7 | 7 | 0 | 4 | ||||
| 2024_EET8_3x_1002 | ON 4999-20 | 1002 | 1 | 1 | 2024_EET8_3x | 9 | 9 | 8 | 4 | ||||
| 2024_EET8_3x_1003 | IB 6021-SH9 | 1003 | 1 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 3 | ||||
| 2024_EET8_3x_1004 | ITC0109-Obino_l_Ewai | 1004 | 1 | 1 | 1 | 2024_EET8_3x | 10 | 9 | 8 | 3 | |||
| 2024_EET8_3x_1005 | ON 4031-13 | 1005 | 1 | 1 | 2024_EET8_3x | 7 | 7 | 6 | 3 | ||||
| 2024_EET8_3x_1006 | ON 4994-2 | 1006 | 1 | 1 | 2024_EET8_3x | 10 | 10 | 0 | 4 | ||||
| 2024_EET8_3x_1007 | ON 5261-4 | 1007 | 1 | 1 | 2024_EET8_3x | 12 | 10 | 9 | 3 | ||||
| 2024_EET8_3x_1008 | ON 5053-2 | 1008 | 1 | 1 | 2024_EET8_3x | 13 | 13 | 10 | 3 | ||||
| 2024_EET8_3x_1009 | ON 5725-2 | 1009 | 1 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 4 | ||||
| 2024_EET8_3x_1010 | ON 5096-8 | 1010 | 1 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 4 | ||||
| 2024_EET8_3x_1011 | ON 5050-25 | 1011 | 1 | 1 | 2024_EET8_3x | 9 | 9 | 0 | 3 | ||||
| 2024_EET8_3x_1012 | ON 4290-1 | 1012 | 1 | 1 | 2024_EET8_3x | 7 | 7 | 0 | 5 | ||||
| 2024_EET8_3x_1013 | ON 6262-7 | 1013 | 1 | 1 | 2024_EET8_3x | 10 | 10 | 10 | 3 | ||||
| 2024_EET8_3x_1014 | ON 3879-3 | 1014 | 1 | 1 | 2024_EET8_3x | 8 | 7 | 6 | 3 | ||||
| 2024_EET8_3x_1015 | ON 6111-3 | 1015 | 1 | 1 | 2024_EET8_3x | 7 | 7 | 0 | 3 | ||||
| 2024_EET8_3x_1016 | ON 6271-2 | 1016 | 1 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 3 | ||||
| 2024_EET8_3x_1017 | ON 5092-8 | 1017 | 1 | 1 | 2024_EET8_3x | 11 | 11 | 7 | 4 | ||||
| 2024_EET8_3x_1018 | ON 5749-5 | 1018 | 1 | 1 | 2024_EET8_3x | 5 | 5 | 2 | 1 | ||||
| 2024_EET8_3x_1019 | ON 4994-19 | 1019 | 1 | 1 | 2024_EET8_3x | 10 | 10 | 9 | 3 | ||||
| 2024_EET8_3x_1020 | IB 6055-SH4 | 1020 | 1 | 1 | 2024_EET8_3x | 7 | 7 | 7 | 3 | ||||
| 2024_EET8_3x_1021 | ON 5579-4 | 1021 | 1 | 1 | 2024_EET8_3x | 14 | 14 | 11 | 4 | ||||
| 2024_EET8_3x_1022 | ITC0111-Agbagba | 1022 | 1 | 1 | 1 | 2024_EET8_3x | 15 | 14 | 11 | 3 | |||
| 2024_EET8_3x_1023 | ON 3900-26 | 1023 | 1 | 2 | 2024_EET8_3x | 8 | 8 | 0 | 4 | ||||
| 2024_EET8_3x_1024 | ON 5016-2 | 1024 | 1 | 1 | 2024_EET8_3x | 2 | 2 | 0 | 2 | ||||
| 2024_EET8_3x_1025 | ON 5579-5 | 1025 | 1 | 1 | 2024_EET8_3x | 13 | 13 | 12 | 5 | ||||
| 2024_EET8_3x_1026 | ON 5550-1 | 1026 | 1 | 1 | 2024_EET8_3x | 9 | 9 | 0 | 3 | ||||
| 2024_EET8_3x_1027 | ON 5749-5 | 1027 | 1 | 2 | 2024_EET8_3x | 4 | 4 | 2 | 1 | ||||
| 2024_EET8_3x_1028 | ITC0111-Agbagba | 1028 | 1 | 1 | 2 | 2024_EET8_3x | 11 | 9 | 7 | 4 | |||
| 2024_EET8_3x_1029 | ON 5170-13 | 1029 | 1 | 1 | 2024_EET8_3x | 12 | 12 | 0 | 6 | ||||
| 2024_EET8_3x_1030 | ON 5579-1 | 1030 | 1 | 1 | 2024_EET8_3x | 12 | 12 | 12 | 4 | ||||
| 2024_EET8_3x_1031 | ON 5578-8 | 1031 | 1 | 1 | 2024_EET8_3x | 11 | 11 | 9 | 3 | ||||
| 2024_EET8_3x_1032 | IB 6021-SH11 | 1032 | 1 | 1 | 2024_EET8_3x | 10 | 10 | 0 | 4 | ||||
| 2024_EET8_3x_1033 | ON 5170-21 | 1033 | 1 | 1 | 2024_EET8_3x | 8 | 8 | 8 | 2 | ||||
| 2024_EET8_3x_1034 | ON 4891-1 | 1034 | 2 | 1 | 2024_EET8_3x | 7 | 7 | 0 | 4 | ||||
| 2024_EET8_3x_1035 | ON 5059-2 | 1035 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 5 | ||||
| 2024_EET8_3x_1036 | ON 5074-1 | 1036 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 7 | 4 | ||||
| 2024_EET8_3x_1037 | ON 6344-11 | 1037 | 2 | 1 | 2024_EET8_3x | 9 | 9 | 0 | 4 | ||||
| 2024_EET8_3x_1038 | ON 4863-3 | 1038 | 2 | 1 | 2024_EET8_3x | 13 | 12 | 9 | 3 | ||||
| 2024_EET8_3x_1039 | ITC0109-Obino_l_Ewai | 1039 | 2 | 1 | 2 | 2024_EET8_3x | 11 | 9 | 8 | 3 | |||
| 2024_EET8_3x_1040 | ON 4902-1 | 1040 | 2 | 1 | 2024_EET8_3x | 7 | 7 | 0 | 4 | ||||
| 2024_EET8_3x_1041 | ON 5114-17 | 1041 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 10 | 3 | ||||
| 2024_EET8_3x_1042 | ON 5170-21 | 1042 | 2 | 2 | 2024_EET8_3x | 6 | 6 | 0 | 4 | ||||
| 2024_EET8_3x_1043 | ON 5167-5 | 1043 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 4 | ||||
| 2024_EET8_3x_1044 | ON 5823-15 | 1044 | 2 | 1 | 2024_EET8_3x | 8 | 8 | 7 | 3 | ||||
| 2024_EET8_3x_1045 | ON 5016-15 | 1045 | 2 | 1 | 2024_EET8_3x | 10 | 9 | 9 | 4 | ||||
| 2024_EET8_3x_1046 | ON 4961-1 | 1046 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 4 | ||||
| 2024_EET8_3x_1047 | ON 6229-11 | 1047 | 2 | 1 | 2024_EET8_3x | 9 | 9 | 7 | 3 | ||||
| 2024_EET8_3x_1048 | ON 5050-12 | 1048 | 2 | 1 | 2024_EET8_3x | 11 | 11 | 4 | 3 | ||||
| 2024_EET8_3x_1049 | ON 5059-3 | 1049 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 2 | 1 | ||||
| 2024_EET8_3x_1050 | IB 6125-SH1 | 1050 | 2 | 1 | 2024_EET8_3x | 11 | 11 | 7 | 4 | ||||
| 2024_EET8_3x_1051 | ON 5796-11 | 1051 | 2 | 1 | 2024_EET8_3x | 13 | 13 | 10 | 5 | ||||
| 2024_EET8_3x_1052 | ON 5124-1 | 1052 | 2 | 1 | 2024_EET8_3x | 9 | 8 | 6 | 4 | ||||
| 2024_EET8_3x_1053 | IB 3851-2 | 1053 | 2 | 1 | 2024_EET8_3x | 8 | 8 | 3 | 2 | ||||
| 2024_EET8_3x_1054 | ON 4994-23 | 1054 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 4 | ||||
| 2024_EET8_3x_1055 | ON 5157-5 | 1055 | 2 | 1 | 2024_EET8_3x | 8 | 8 | 0 | 3 | ||||
| 2024_EET8_3x_1056 | IB 6160-SH4 | 1056 | 2 | 1 | 2024_EET8_3x | 9 | 9 | 5 | 4 | ||||
| 2024_EET8_3x_1057 | ON 5069-4 | 1057 | 2 | 1 | 2024_EET8_3x | 12 | 12 | 9 | 4 | ||||
| 2024_EET8_3x_1058 | ON 6229-7 | 1058 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 7 | 4 | ||||
| 2024_EET8_3x_1059 | ON 5209-3 | 1059 | 2 | 1 | 2024_EET8_3x | 7 | 5 | 3 | 2 | ||||
| 2024_EET8_3x_1060 | IB 4620-4 | 1060 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 4 | ||||
| 2024_EET8_3x_1061 | ON 4994-20 | 1061 | 2 | 1 | 2024_EET8_3x | 13 | 13 | 11 | 4 | ||||
| 2024_EET8_3x_1062 | IB 6055-SH1 | 1062 | 2 | 1 | 2024_EET8_3x | 11 | 10 | 8 | 3 | ||||
| 2024_EET8_3x_1063 | ON 5194-12 | 1063 | 2 | 1 | 2024_EET8_3x | 10 | 10 | 7 | 3 | ||||
| 2024_EET8_3x_1064 | ON 6229-6 | 1064 | 2 | 1 | 2024_EET8_3x | 9 | 9 | 7 | 4 | ||||
| 2024_EET8_3x_1065 | ON 4913-1 | 1065 | 2 | 1 | 2024_EET8_3x | 9 | 8 | 4 | 2 | ||||
| 2024_EET8_3x_1066 | ON 4994-12 | 1066 | 2 | 1 | 2024_EET8_3x | 9 | 7 | 6 | 4 | ||||
| 2024_EET8_3x_1067 | ON 5579-1 | 1067 | 3 | 2 | 2024_EET8_3x | 9 | 9 | 8 | 4 | ||||
| 2024_EET8_3x_1068 | IB 6125-SH2 | 1068 | 3 | 1 | 2024_EET8_3x | 6 | 6 | 0 | 3 | ||||
| 2024_EET8_3x_1069 | ON 5817-2 | 1069 | 3 | 1 | 2024_EET8_3x | 7 | 7 | 4 | 3 | ||||
| 2024_EET8_3x_1070 | ON 5059-8 | 1070 | 3 | 1 | 2024_EET8_3x | 9 | 8 | 7 | 4 | ||||
| 2024_EET8_3x_1071 | ON 6229-1 | 1071 | 3 | 1 | 2024_EET8_3x | 8 | 8 | 7 | 3 | ||||
| 2024_EET8_3x_1072 | ON 5053-3 | 1072 | 3 | 1 | 2024_EET8_3x | 9 | 9 | 8 | 3 | ||||
| 2024_EET8_3x_1073 | 25344-18 (PITA 24) | 1073 | 3 | 1 | 1 | 2024_EET8_3x | 11 | 11 | 9 | 4 | |||
| 2024_EET8_3x_1074 | ON 6229-2 | 1074 | 3 | 1 | 2024_EET8_3x | 12 | 12 | 10 | 3 | ||||
| 2024_EET8_3x_1075 | ITC0111-Agbagba | 1075 | 3 | 1 | 3 | 2024_EET8_3x | 12 | 10 | 9 | 3 | |||
| 2024_EET8_3x_1076 | ON 3843-22 | 1076 | 3 | 1 | 2024_EET8_3x | 8 | 8 | 7 | 2 | ||||
| 2024_EET8_3x_1077 | ON 4994-17 | 1077 | 3 | 1 | 2024_EET8_3x | 10 | 10 | 0 | 3 | ||||
| 2024_EET8_3x_1078 | IB 4605-2 | 1078 | 3 | 1 | 2024_EET8_3x | 14 | 14 | 9 | 3 | ||||
| 2024_EET8_3x_1079 | IB 5965-SH2 | 1079 | 3 | 1 | 2024_EET8_3x | 8 | 8 | 8 | 4 | ||||
| 2024_EET8_3x_1080 | ON 5635-2 | 1080 | 3 | 1 | 2024_EET8_3x | 13 | 13 | 7 | 4 | ||||
| 2024_EET8_3x_1081 | IB 4206-6 | 1081 | 3 | 1 | 2024_EET8_3x | 5 | 5 | 5 | 3 | ||||
| 2024_EET8_3x_1082 | ON 5796-1 | 1082 | 3 | 1 | 2024_EET8_3x | 10 | 10 | 0 | 4 | ||||
| 2024_EET8_3x_1083 | ON 5589-9 | 1083 | 3 | 1 | 2024_EET8_3x | 12 | 12 | 0 | 2 | ||||
| 2024_EET8_3x_1084 | ON 5587-4 | 1084 | 3 | 1 | 2024_EET8_3x | 12 | 12 | 10 | 3 | ||||
| 2024_EET8_3x_1085 | 25344-18 (PITA 24) | 1085 | 3 | 1 | 2 | 2024_EET8_3x | 11 | 11 | 6 | 3 | |||
| 2024_EET8_3x_1086 | ON 5064-13 | 1086 | 3 | 1 | 2024_EET8_3x | 15 | 15 | 13 | 4 | ||||
| 2024_EET8_3x_1087 | ON 6229-1 | 1087 | 3 | 2 | 2024_EET8_3x | 10 | 10 | 8 | 3 | ||||
| 2024_EET8_3x_1088 | ON 5059-2 | 1088 | 3 | 2 | 2024_EET8_3x | 10 | 9 | 7 | 4 | ||||
| 2024_EET8_3x_1089 | ON 5059-18 | 1089 | 3 | 1 | 2024_EET8_3x | 10 | 10 | 9 | 4 | ||||
| 2024_EET8_3x_1090 | IB 4629-11 | 1090 | 3 | 1 | 2024_EET8_3x | 11 | 11 | 0 | 3 | ||||
| 2024_EET8_3x_1091 | ON 5282-9 | 1091 | 3 | 1 | 2024_EET8_3x | 14 | 14 | 0 | 3 | ||||
| 2024_EET8_3x_1092 | ON 5209-7 | 1092 | 3 | 1 | 2024_EET8_3x | ||||||||
| 2024_EET8_3x_1093 | ON 6087-2 | 1093 | 3 | 1 | 2024_EET8_3x | 11 | 11 | 11 | 4 | ||||
| 2024_EET8_3x_1094 | ON 5050-3 | 1094 | 3 | 1 | 2024_EET8_3x | 14 | 12 | 10 | 3 | ||||
| 2024_EET8_3x_1095 | ON 5739-4 | 1095 | 3 | 1 | 2024_EET8_3x | 13 | 13 | 12 | 3 | ||||
| 2024_EET8_3x_1096 | ON 5110-2 | 1096 | 3 | 1 | 2024_EET8_3x | 13 | 13 | 0 | 5 | ||||
| 2024_EET8_3x_1097 | ON 6229-12 | 1097 | 3 | 1 | 2024_EET8_3x | 12 | 12 | 10 | 5 | ||||
| 2024_EET8_3x_1098 | IB 6160-SH5 | 1098 | 3 | 1 | 2024_EET8_3x | 12 | 12 | 11 | 2 | ||||
| 2024_EET8_3x_1099 | IB 4629-25 | 1099 | 3 | 1 | 2024_EET8_3x | 13 | 13 | 12 | 4 | ||||
| 2024_EET8_3x_1100 | ON 6111-4 | 1100 | 4 | 1 | 2024_EET8_3x | 10 | 8 | 6 | 3 | ||||
| 2024_EET8_3x_1101 | ON 5092-13 | 1101 | 4 | 1 | 2024_EET8_3x | 10 | 9 | 6 | 3 | ||||
| 2024_EET8_3x_1102 | IB 4339-5 | 1102 | 4 | 1 | 2024_EET8_3x | 9 | 9 | 9 | 4 | ||||
| 2024_EET8_3x_1103 | ON 5050-7 | 1103 | 4 | 1 | 2024_EET8_3x | 11 | 10 | 9 | 3 | ||||
| 2024_EET8_3x_1104 | ON 5823-16 | 1104 | 4 | 1 | 2024_EET8_3x | ||||||||
| 2024_EET8_3x_1105 | ON 5243-4 | 1105 | 4 | 1 | 2024_EET8_3x | 8 | 8 | 0 | 4 | ||||
| 2024_EET8_3x_1106 | ON 5059-7 | 1106 | 4 | 1 | 2024_EET8_3x | 14 | 14 | 0 | 6 | ||||
| 2024_EET8_3x_1107 | IB 4369-1 | 1107 | 4 | 1 | 2024_EET8_3x | 14 | 13 | 14 | 4 | ||||
| 2024_EET8_3x_1108 | ON 4929-1 | 1108 | 4 | 1 | 2024_EET8_3x | 12 | 12 | 12 | 3 | ||||
| 2024_EET8_3x_1109 | IB 6175-SH1 | 1109 | 4 | 1 | 2024_EET8_3x | 9 | 9 | 0 | 4 | ||||
| 2024_EET8_3x_1110 | ON 5796-9 | 1110 | 4 | 1 | 2024_EET8_3x | 14 | 13 | 7 | 3 | ||||
| 2024_EET8_3x_1111 | ITC0109-Obino_l_Ewai | 1111 | 4 | 1 | 3 | 2024_EET8_3x | 12 | 11 | 10 | 5 | |||
| 2024_EET8_3x_1112 | ON 6229-12 | 1112 | 4 | 2 | 2024_EET8_3x | 13 | 13 | 13 | 5 | ||||
| 2024_EET8_3x_1113 | ON 5282-8 | 1113 | 4 | 1 | 2024_EET8_3x | 12 | 12 | 9 | 4 | ||||
| 2024_EET8_3x_1114 | ON 4063-1 | 1114 | 4 | 1 | 2024_EET8_3x | 4 | 4 | 0 | 2 | ||||
| 2024_EET8_3x_1115 | ON 5020-21 | 1115 | 4 | 1 | 2024_EET8_3x | 12 | 12 | 12 | 4 | ||||
| 2024_EET8_3x_1116 | ON 5016-17 | 1116 | 4 | 1 | 2024_EET8_3x | 7 | 7 | 5 | 3 | ||||
| 2024_EET8_3x_1117 | ITC0111-Agbagba | 1117 | 4 | 1 | 4 | 2024_EET8_3x | 12 | 11 | 9 | 3 | |||
| 2024_EET8_3x_1118 | ITC0109-Obino_l_Ewai | 1118 | 4 | 1 | 4 | 2024_EET8_3x | 10 | 9 | 9 | 4 | |||
| 2024_EET8_3x_1119 | ON 5019-7 | 1119 | 4 | 1 | 2024_EET8_3x | 7 | 7 | 6 | 3 | ||||
| 2024_EET8_3x_1120 | ON 5110-13 | 1120 | 4 | 1 | 2024_EET8_3x | 11 | 10 | 11 | 3 | ||||
| 2024_EET8_3x_1121 | ON 5578-8 | 1121 | 4 | 2 | 2024_EET8_3x | 11 | 10 | 3 | 2 | ||||
| 2024_EET8_3x_1122 | ON 5050-7 | 1122 | 4 | 2 | 2024_EET8_3x | 12 | 11 | 6 | 2 | ||||
| 2024_EET8_3x_1123 | ON 5767-2 | 1123 | 4 | 1 | 2024_EET8_3x | 9 | 9 | 8 | 3 | ||||
| 2024_EET8_3x_1124 | ON 5124-1 | 1124 | 4 | 2 | 2024_EET8_3x | 8 | 8 | 3 | 2 | ||||
| 2024_EET8_3x_1125 | ON 5020-21 | 1125 | 4 | 2 | 2024_EET8_3x | 8 | 8 | 8 | 3 | ||||
| 2024_EET8_3x_1126 | ON 5064-1 | 1126 | 4 | 1 | 2024_EET8_3x | 12 | 12 | 8 | 4 | ||||
| 2024_EET8_3x_1127 | ON 5282-9 | 1127 | 4 | 2 | 2024_EET8_3x | 14 | 14 | 0 | 4 | ||||
| 2024_EET8_3x_1128 | IB 5371-5 | 1128 | 4 | 1 | 2024_EET8_3x | 8 | 8 | 6 | 3 | ||||
| 2024_EET8_3x_1129 | IB 6021-SH4 | 1129 | 4 | 1 | 2024_EET8_3x | 11 | 11 | 0 | 4 | ||||
| 2024_EET8_3x_1130 | ON 5020-17 | 1130 | 4 | 1 | 2024_EET8_3x | 9 | 9 | 9 | 3 | ||||
| 2024_EET8_3x_1131 | IB 4339-5 | 1131 | 4 | 2 | 2024_EET8_3x | 10 | 10 | 9 | 4 | ||||
| 2024_EET8_3x_1132 | ON 5823-14 | 1132 | 4 | 1 | 2024_EET8_3x | 6 | 6 | 0 | 4 | ||||
| 2024_EET8_3x_1133 | ON 6088-12 | 1133 | 5 | 1 | 2024_EET8_3x | 11 | 11 | 0 | 3 | ||||
| 2024_EET8_3x_1134 | IB 5942-SH1 | 1134 | 5 | 1 | 2024_EET8_3x | 9 | 9 | 9 | 3 | ||||
| 2024_EET8_3x_1135 | IB 4636-8 | 1135 | 5 | 1 | 2024_EET8_3x | 15 | 15 | 15 | 3 | ||||
| 2024_EET8_3x_1136 | IB 5942-SH4 | 1136 | 5 | 1 | 2024_EET8_3x | 12 | 11 | 10 | 3 | ||||
| 2024_EET8_3x_1137 | ON 5796-1 | 1137 | 5 | 2 | 2024_EET8_3x | 7 | 7 | 0 | 3 | ||||
| 2024_EET8_3x_1138 | ON 3971-2 | 1138 | 5 | 1 | 2024_EET8_3x | 5 | 5 | 4 | 2 | ||||
| 2024_EET8_3x_1139 | ON 5197-9 | 1139 | 5 | 1 | 2024_EET8_3x | 9 | 9 | 6 | 3 | ||||
| 2024_EET8_3x_1140 | ON 6234-3 | 1140 | 5 | 1 | 2024_EET8_3x | 8 | 8 | 8 | 4 | ||||
| 2024_EET8_3x_1141 | IB 6021-SH8 | 1141 | 5 | 1 | 2024_EET8_3x | 11 | 11 | 10 | 4 | ||||
| 2024_EET8_3x_1142 | IB 4664-1 | 1142 | 5 | 1 | 2024_EET8_3x | 11 | 11 | 0 | 4 | ||||
| 2024_EET8_3x_1143 | ON 5547-4 | 1143 | 5 | 1 | 2024_EET8_3x | 10 | 10 | 9 | 3 | ||||
| 2024_EET8_3x_1144 | IB 5942-SH2 | 1144 | 5 | 1 | 2024_EET8_3x | 11 | 11 | 0 | 3 | ||||
| 2024_EET8_3x_1145 | IB 4647-18 | 1145 | 5 | 1 | 2024_EET8_3x | 10 | 10 | 0 | 4 | ||||
| 2024_EET8_3x_1146 | ON 5198-1 | 1146 | 5 | 1 | 2024_EET8_3x | 8 | 8 | 0 | 4 | ||||
| 2024_EET8_3x_1147 | ON 6257-2 | 1147 | 5 | 1 | 2024_EET8_3x | 12 | 12 | 10 | 3 | ||||
| 2024_EET8_3x_1148 | ON 5096-6 | 1148 | 5 | 1 | 2024_EET8_3x | 11 | 11 | 0 | 4 | ||||
| 2024_EET8_3x_1149 | ON 4994-7 | 1149 | 5 | 1 | 2024_EET8_3x | 11 | 11 | 0 | 5 | ||||
| 2024_EET8_3x_1150 | IB 4338-12 | 1150 | 5 | 1 | 2024_EET8_3x | 13 | 13 | 10 | 3 | ||||
| 2024_EET8_3x_1151 | IB 4620-11 | 1151 | 5 | 1 | 2024_EET8_3x | 11 | 11 | 11 | 4 | ||||
| 2024_EET8_3x_1152 | ON 5767-1 | 1152 | 5 | 1 | 2024_EET8_3x | 2 | 2 | 1 | 1 | ||||
| 2024_EET8_3x_1153 | ON 5776-3 | 1153 | 5 | 1 | 2024_EET8_3x | 8 | 7 | 2 | 1 | ||||
| 2024_EET8_3x_1154 | ON 5243-4 | 1154 | 5 | 2 | 2024_EET8_3x | 8 | 8 | 6 | 2 | ||||
| 2024_EET8_3x_1155 | ON 5198-1 | 1155 | 5 | 2 | 2024_EET8_3x | 9 | 9 | 7 | 2 | ||||
| 2024_EET8_3x_1156 | ON 6234-3 | 1156 | 5 | 2 | 2024_EET8_3x | 7 | 7 | 0 | 3 | ||||
| 2024_EET8_3x_1157 | ON 5796-2 | 1157 | 5 | 1 | 2024_EET8_3x | 10 | 10 | 0 | 3 | ||||
| 2024_EET8_3x_1158 | ON 5050-4 | 1158 | 5 | 1 | 2024_EET8_3x | 11 | 10 | 8 | 3 | ||||
| 2024_EET8_3x_1159 | ON 5016-2 | 1159 | 5 | 2 | 2024_EET8_3x | ||||||||
| 2024_EET8_3x_1160 | ON 5282-8 | 1160 | 5 | 2 | 2024_EET8_3x | 11 | 10 | 5 | 4 | ||||
| 2024_EET8_3x_1161 | ON 5059-18 | 1161 | 5 | 2 | 2024_EET8_3x | 15 | 15 | 11 | 4 | ||||
| 2024_EET8_3x_1162 | ON 5817-2 | 1162 | 5 | 2 | 2024_EET8_3x | 8 | 8 | 4 | 2 | ||||
| 2024_EET8_3x_1163 | ON 3843-23 | 1163 | 5 | 1 | 2024_EET8_3x | 13 | 10 | 9 | 3 | ||||
| 2024_EET8_3x_1164 | IB 4629-SH2 | 1164 | 5 | 1 | 2024_EET8_3x | 9 | 9 | 0 | 4 | ||||
| 2024_EET8_3x_1165 | ON 5016-13 | 1165 | 5 | 1 | 2024_EET8_3x | 13 | 11 | 10 | 4 | ||||
| 2024_EET8_3x_1166 | ON 4063-1 | 1166 | 6 | 2 | 2024_EET8_3x | 8 | 8 | 8 | 3 | ||||
| 2024_EET8_3x_1167 | ON 5796-9 | 1167 | 6 | 2 | 2024_EET8_3x | 12 | 12 | 7 | 2 | ||||
| 2024_EET8_3x_1168 | ON 4994-20 | 1168 | 6 | 2 | 2024_EET8_3x | 12 | 12 | 12 | 4 | ||||
| 2024_EET8_3x_1169 | ON 5261-1 | 1169 | 6 | 1 | 2024_EET8_3x | 10 | 10 | 7 | 4 | ||||
| 2024_EET8_3x_1170 | ON 5776-3 | 1170 | 6 | 2 | 2024_EET8_3x | 9 | 8 | 4 | 2 | ||||
| 2024_EET8_3x_1171 | ON 5119-1 | 1171 | 6 | 1 | 2024_EET8_3x | 10 | 10 | 8 | 3 | ||||
| 2024_EET8_3x_1172 | ON 5823-14 | 1172 | 6 | 2 | 2024_EET8_3x | 9 | 9 | 0 | 4 | ||||
| 2024_EET8_3x_1173 | 25344-18 (PITA 24) | 1173 | 6 | 1 | 3 | 2024_EET8_3x | 13 | 12 | 6 | 3 | |||
| 2024_EET8_3x_1174 | IB 4636-10 | 1174 | 6 | 1 | 2024_EET8_3x | 8 | 8 | 7 | 1 | ||||
| 2024_EET8_3x_1175 | IB 4620-1 | 1175 | 6 | 1 | 2024_EET8_3x | 15 | 15 | 9 | 3 | ||||
| 2024_EET8_3x_1176 | ON 5134-12 | 1176 | 6 | 1 | 2024_EET8_3x | 10 | 10 | 0 | 4 | ||||
| 2024_EET8_3x_1177 | ON 5020-13 | 1177 | 6 | 1 | 2024_EET8_3x | 8 | 8 | 6 | 3 | ||||
| 2024_EET8_3x_1178 | ON 5053-2 | 1178 | 6 | 2 | 2024_EET8_3x | 8 | 7 | 2 | 1 | ||||
| 2024_EET8_3x_1179 | ON 5115-8 | 1179 | 6 | 1 | 2024_EET8_3x | 4 | 4 | 2 | 1 | ||||
| 2024_EET8_3x_1180 | ON 5050-25 | 1180 | 6 | 2 | 2024_EET8_3x | 10 | 9 | 9 | 3 | ||||
| 2024_EET8_3x_1181 | ON 4863-12 | 1181 | 6 | 1 | 2024_EET8_3x | 9 | 8 | 8 | 3 | ||||
| 2024_EET8_3x_1182 | ON 3775-3 | 1182 | 6 | 1 | 2024_EET8_3x | 15 | 15 | 12 | 3 | ||||
| 2024_EET8_3x_1183 | IB 4687-1 | 1183 | 6 | 1 | 2024_EET8_3x | 11 | 11 | 0 | 4 | ||||
| 2024_EET8_3x_1184 | IB 4020-2 | 1184 | 6 | 1 | 2024_EET8_3x | 12 | 12 | 12 | 3 | ||||
| 2024_EET8_3x_1185 | IB 6021-SH3 | 1185 | 6 | 1 | 2024_EET8_3x | 11 | 11 | 9 | 3 | ||||
| 2024_EET8_3x_1186 | ON 5059-3 | 1186 | 6 | 2 | 2024_EET8_3x | 12 | 11 | 8 | 3 | ||||
| 2024_EET8_3x_1187 | IB 5938-SH1 | 1187 | 6 | 1 | 2024_EET8_3x | 8 | 8 | 0 | 3 | ||||
| 2024_EET8_3x_1188 | ON 5587-6 | 1188 | 6 | 1 | 2024_EET8_3x | 13 | 13 | 0 | 3 | ||||
| 2024_EET8_3x_1189 | ON 5256-13 | 1189 | 6 | 1 | 2024_EET8_3x | 15 | 15 | 0 | 4 | ||||
| 2024_EET8_3x_1190 | IB 4636-7 | 1190 | 6 | 1 | 2024_EET8_3x | 13 | 13 | 9 | 3 | ||||
| 2024_EET8_3x_1191 | IB 5954-SH1 | 1191 | 6 | 1 | 2024_EET8_3x | 12 | 12 | 12 | 4 | ||||
| 2024_EET8_3x_1192 | ON 5725-2 | 1192 | 6 | 2 | 2024_EET8_3x | 10 | 10 | 10 | 3 | ||||
| 2024_EET8_3x_1193 | IB 6021-SH10 | 1193 | 6 | 1 | 2024_EET8_3x | 8 | 8 | 0 | 4 | ||||
