File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2026-06-08_07:25:39_Weevil parental genotype data_batch six_uploaded_08.06.2026.xlsx | xlsx | 1 | Spreadsheet::ParseXLSX (0.27) |
File Contents
| observationunit_name | Weevils damage to periphery of peeled corm %|CO_325:0000517 | percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 | percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 | Weevils damage to lower cross-section outer corm %|CO_325:0000680 | Weevils damage to lower cross-section inner corm %|CO_325:0000678 | Total corm cross-section damage % by weevil|CO_325:0003054 |
|---|---|---|---|---|---|---|
| PITA14_R1C1_Plot1 | 50 | 0 | 0 | 10 | 0 | 2.5 |
| 25291-S89_R2C1_Plot2 | ||||||
| Mbwazirume_R3C1_Plot3 | 60 | 40 | 50 | 50 | 65 | 51.25 |
| TMP-28-ObinoL'Ewai_R4C1_Plot4 | ||||||
| HungTu_R5C1_Plot5 | ||||||
| Mshale_R6C1_Plot6 | 75 | 30 | 80 | 60 | 100 | 67.5 |
| Calcatta4_R7C1_Plot7 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITA14_R1C2_Plot8 | ||||||
| 25291-S89_R2C2_Plot9 | ||||||
| Mbwazirume_R3C2_Plot10 | 90 | 60 | 90 | 95 | 100 | 86.25 |
| TMP-28-ObinoL'Ewai_R4C2_Plot11 | ||||||
| HungTu_R5C2_Plot12 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mshale_R6C2_Plot13 | 60 | 40 | 90 | 45 | 55 | 57.5 |
| Calcatta4_R7C2_Plot14 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITA14_R1C3_Plot15 | ||||||
| 25291-S89_R2C3_Plot16 | 10 | 5 | 10 | 15 | 30 | 15 |
| Mbwazirume_R3C3_Plot17 | 100 | 100 | 100 | 100 | 100 | 100 |
| TMP-28-ObinoL'Ewai_R4C3_Plot18 | 100 | 100 | 100 | 100 | 100 | 100 |
| HungTu_R5C3_Plot19 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mshale_R6C3_Plot20 | 70 | 40 | 50 | 90 | 100 | 70 |
| Calcatta4_R7C3_Plot21 | ||||||
| PITA14_R1C4_Plot22 | ||||||
| 25291-S89_R2C4_Plot23 | 40 | 40 | 75 | 55 | 90 | 65 |
| Mbwazirume_R3C4_Plot24 | 75 | 70 | 80 | 95 | 100 | 86.25 |
| TMP-28-ObinoL'Ewai_R4C4_Plot25 | 100 | 100 | 100 | 100 | 100 | 100 |
| HungTu_R5C4_Plot26 | 80 | 60 | 75 | 90 | 85 | 77.5 |
| Mshale_R6C4_Plot27 | ||||||
| Calcatta4_R7C4_Plot28 | ||||||
| Mshale_R1C5_Plot29 | ||||||
| PITA17_R2C5_Plot30 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mbwazirume_R3C5_Plot31 | 80 | 50 | 75 | 90 | 100 | 78.75 |
| Calcatta4_R4C5_Plot32 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITA14_R5C5_Plot33 | ||||||
| TMP-28-ObinoL'Ewai_R6C5_Plot34 | ||||||
| PITA3_R7C5__Plot35 | 50 | 25 | 10 | 40 | 0 | 18.75 |
| Mshale_R1C6_Plot36 | 40 | 30 | 50 | 70 | 100 | 62.5 |
| PITA17_R2C6_Plot37 | 80 | 25 | 100 | 65 | 100 | 72.5 |
| Mbwazirume_R3C6_Plot38 | 80 | 50 | 75 | 80 | 100 | 76.25 |
| Calcatta4_R4C6_Plot39 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITA14_R5C6_Plot40 | ||||||
| TMP-28-ObinoL'Ewai_R6C6_Plot41 | ||||||
| PITA3_R7C6__Plot42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mshale_R1C7_Plot43 | 40 | 30 | 50 | 30 | 90 | 50 |
| PITA17_R2C7_Plot44 | 80 | 55 | 90 | 80 | 100 | 81.25 |
| Mbwazirume_R3C7_Plot45 | 40 | 40 | 25 | 50 | 0 | 28.75 |
| Calcatta4_R4C7_Plot46 | ||||||
| PITA14_R5C7_Plot47 | 0 | 0 | 0 | 0 | 0 | 0 |
| TMP-28-ObinoL'Ewai_R6C7_Plot48 | 100 | 100 | 100 | 100 | 100 | 100 |
| PITA3_R7C7__Plot49 | ||||||
| Mshale_R1C8_Plot50 | 90 | 60 | 75 | 100 | 100 | 83.75 |
| PITA17_R2C8_Plot51 | 80 | 50 | 90 | 75 | 90 | 76.25 |
| Mbwazirume_R3C8_Plot52 | ||||||
| Calcatta4_R4C8_Plot53 | ||||||
| PITA14_R5C8_Plot54 | 100 | 60 | 100 | 100 | 100 | 90 |
| TMP-28-ObinoL'Ewai_R6C8_Plot55 | 75 | 60 | 100 | 100 | 100 | 90 |
| PITA3_R7C8__Plot56 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITA3_R1C9__Plot57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calcatta4_R2C9_Plot58 | 0 | 0 | 0 | 0 | 0 | 0 |
| TMP-28-ObinoL'Ewai_R3C9_Plot59 | 100 | 100 | 100 | 100 | 100 | 100 |
| 25291-S89_R4C9_Plot60 | 40 | 10 | 50 | 40 | 50 | 37.5 |
| Mbwazirume_R5C9_Plot61 | 100 | 100 | 100 | 100 | 100 | 100 |
| PITA17_R6C9__Plot62 | 80 | 90 | 50 | 60 | 100 | 75 |
| Mshale_R7C9_Plot63 | 75 | 60 | 75 | 60 | 50 | 61.25 |
| PITA3_R1C10__Plot64 | 100 | 100 | 100 | 100 | 100 | 100 |
| Calcatta4_R2C10_Plot65 | 0 | 0 | 0 | 0 | 0 | 0 |
| TMP-28-ObinoL'Ewai_R3C10_Plot66 | 100 | 100 | 100 | 100 | 100 | 100 |
| 25291-S89_R4C10_Plot67 | 50 | 50 | 70 | 75 | 50 | 61.25 |
| Mbwazirume_R5C10_Plot68 | 50 | 25 | 0 | 60 | 0 | 21.25 |
| PITA17_R6C10__Plot69 | 100 | 50 | 100 | 100 | 100 | 87.5 |
| Mshale_R7C10_Plot70 | 100 | 100 | 100 | 100 | 100 | 100 |
| PITA3_R1C11__Plot71 | 100 | 100 | 100 | 100 | 100 | 100 |
| Calcatta4_R2C11_Plot72 | 100 | 100 | 100 | 100 | 100 | 100 |
| TMP-28-ObinoL'Ewai_R3C11_Plot73 | 60 | 70 | 100 | 80 | 100 | 87.5 |
| 25291-S89_R4C11_Plot74 | ||||||
| Mbwazirume_R5C11_Plot75 | 70 | 30 | 45 | 60 | 100 | 58.75 |
| PITA17_R6C11__Plot76 | 70 | 60 | 70 | 100 | 80 | 77.5 |
| Mshale_R7C11_Plot77 | ||||||
| PITA3_R1C12__Plot78 | ||||||
| Calcatta4_R2C12_Plot79 | ||||||
| TMP-28-ObinoL'Ewai_R3C12_Plot80 | ||||||
| 25291-S89_R4C12_Plot81 | ||||||
| Mbwazirume_R5C12_Plot82 | ||||||
| PITA17_R6C12__Plot83 | 90 | 30 | 60 | 100 | 100 | 72.5 |
| Mshale_R7C12_Plot84 | 80 | 50 | 70 | 60 | 100 | 70 |





