File Viewer


File Info

Filename File Type Number of Sheets Parser
2026-06-08_07:55:59_Weevil parental genotype data_batch four.xlsx xlsx 1 Spreadsheet::ParseXLSX (0.27)

File Contents

observationunit_name Number of functional leaves: count|CO_325:0000569 Number of dead leaves: counting|CO_325:0003065 Plant height in cm|CO_325:0000159 Pseudostem circumference at soil level in cm|CO_325:0003071 Youngest leaf spotted rank|CO_325:0000191 Number of functional leaves: count|at termination|COMP:0001074 Number of dead leaves: counting|at termination|COMP:0001075 Plant height in cm|cycle 1|at termination|COMP:0001099 Pseudostem circumference at soil level in cm|at termination|COMP:0001078 Youngest leaf spotted rank|at termination|COMP:0001076 Weevils damage to periphery of peeled corm %|CO_325:0000517 percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 Weevils damage to lower cross-section outer corm %|CO_325:0000680 Weevils damage to lower cross-section inner corm %|CO_325:0000678 Damage in pseudostem by weevils. Boolean observation (true/false)|CO_325:0003072 Total corm cross-section damage % by weevil|CO_325:0003054
TMP-28OBINOLEWAI_R1C1_Plot1 FALSE 0
1201K-1_R1C2_Plot2 0
2905_R1C3_Plot3 5 1 43 8.5 3 7 2 35 13.7 6 10 0 0 15 2 FALSE 4.25
716_R1C4_Plot4 0
1438K-1_R1C5_Plot5 0
Calcutta4_R1C6_Plot6 5 0 23.5 7.5 0 6 1 37 14 0 0 0 0 0 0 FALSE 0
Mbwazirume_R1C7_Plot7 6 1 33.5 13 4 8 2 42 19.5 4 60 30 45 70 70 FALSE 53.75
MSHALE_R1C8_Plot8 7 2 28 10.5 7 11 4 42.5 18.5 7 45 15 15 25 0 FALSE 13.75
TMP-28OBINOLEWAI_R2C1_Plot9 8 1 31 10.5 4 4 3 34 16.5 1 60 30 55 40 90 TRUE 53.75
1201K-1_R2C2_Plot10 6 1 32 11.5 4 5 3 34.5 14.6 4 70 70 70 60 60 TRUE 65
2905_R2C3_Plot11 7 1 28.5 10.5 4 9 3 38.5 15 6 25 5 10 2 20 FALSE 9.25
716_R2C4_Plot12 6 2 27.5 10 6 5 5 36 12 5 30 20 35 50 95 TRUE 50
1438K-1_R2C5_Plot13 6 1 21.5 9.2 4 8 1 29 16.2 6 30 20 30 10 30 FALSE 22.5
Calcutta4_R2C6_Plot14 7 3 26 9.3 4 8 5 47.5 16.5 6 50 10 10 40 50 FALSE 27.5
Mbwazirume_R2C7_Plot15 5 1 37 12.2 5 7 2 38 17.6 3 100 70 80 75 85 TRUE 77.5
MSHALE_R2C8_Plot16 7 2 29 9 0 7 3 36 14.6 3 85 30 70 85 95 TRUE 70
TMP-28OBINOLEWAI_R3C1_Plot17 7 2 32 11.5 5 0 9 35.5 11.5 0 100 100 100 100 100 FALSE 100
1201K-1_R3C2_Plot18 7 2 30.5 10.6 4 6 3 39 14.5 5 40 10 15 20 90 FALSE 33.75
2905_R3C3_Plot19 6 2 29 10.7 4 10 3 50 21 0 0 0 0 0 0 FALSE 0
716_R3C4_Plot20 8 3 39 10.8 0 5 7 50 17.2 0 0 0 0 0 0 FALSE 0
1438K-1_R3C5_Plot21 0
Calcutta4_R3C6_Plot22 6 3 29 9.6 5 10 3 51 16.1 0 10 8 0 8 0 FALSE 4
Mbwazirume_R3C7_Plot23 0
MSHALE_R3C8_Plot24 6 1 32 10.5 0 9 2 42 18.7 5 75 30 60 50 90 FALSE 57.5
TMP-28OBINOLEWAI_R4C1_Plot25 0
1201K-1_R4C2_Plot26 5 1 27 12 5 6 1 33 16 4 70 70 100 90 80 FALSE 85
2905_R4C3_Plot27 6 3 25 9.5 4 6 4 25.5 10.5 0 60 5 85 50 95 TRUE 58.75
716_R4C4_Plot28 6 3 26 11 0 7 3 33 13.3 5 35 30 40 25 25 FALSE 30
1438K-1_R4C5_Plot29 8 1 30 11.7 6 7 2 31 14.5 5 70 30 80 50 80 TRUE 60
Calcutta4_R4C6_Plot30 7 4 24 8.9 0 8 3 39.5 15.5 0 0 0 0 0 0 FALSE 0
Mbwazirume_R4C7_Plot31 0
MSHALE_R4C8_Plot32 0
1438K-1_R5C1_Plot33 0
Mbwazirume_R5C2_Plot34 6 3 31 11.6 5 6 4 36 17 5 70 40 35 70 100 FALSE 61.25
Calcutta4_R5C3_Plot35 7 3 23 9.2 0 8 6 33 13.2 0 0 0 0 0 0 FALSE 0
MSHALE_R5C4_Plot36 8 1 30 9.7 5 7 3 38 15.3 5 80 40 80 75 95 TRUE 72.5
Banksii897_R5C5_Plot37 7 0 30.5 0 0 8 32 14.5 0 100 85 100 95 100 TRUE 95
Maleb_R5C6_Plot38 9 1 29 9.2 0 6 6 36 14 6 0 0 0 0 0 FALSE 0
TMP-28OBINOLEWAI_R5C7_Plot39 7 3 33 11.3 0 7 5 41.5 16 0 0 0 0 0 0 FALSE 0
1201K-1_R5C8_Plot40 6 1 29 11 4 5 4 36.5 16.4 0 85 45 75 50 60 FALSE 57.5
1438K-1_R6C1_Plot41 0
Mbwazirume_R6C2_Plot42 6 2 29.5 11.4 4 7 3 41 17 7 30 0 70 45 60 FALSE 43.75
Calcutta4_R6C3_Plot43 8 1 28 10 8 7 4 40 14.5 0 20 10 0 0 15 FALSE 6.25
MSHALE_R6C4_Plot44 8 1 25 9 6 8 5 32 15.5 7 80 50 50 80 95 FALSE 68.75
Banksii897_R6C5_Plot45 8 1 31.5 13.5 7 7 3 38 16.2 0 70 50 65 80 30 TRUE 56.25
Maleb_R6C6_Plot46 7 2 30.5 10.2 30 8 2 35 13.5 0 75 70 65 65 80 TRUE 70
TMP-28OBINOLEWAI_R6C7_Plot47 6 2 33.5 11.6 4 6 2 42 17.6 0 0 0 0 0 0 FALSE 0
1201K-1_R6C8_Plot48 6 1 30 10.5 0 5 3 35 16.5 5 55 40 50 50 20 FALSE 40
1438K-1_R7C1_Plot49 0
Mbwazirume_R7C2_Plot50 0
Calcutta4_R7C3_Plot51 8 1 25.5 9 6 9 5 45 13.5 0 0 0 0 0 0 FALSE 0
MSHALE_R7C4_Plot52 6 3 27 10 5 8 3 36 17.5 8 70 30 60 80 100 FALSE 67.5
Banksii897_R7C5_Plot53 7 2 35 12.5 0 7 3 40 16.5 0 90 70 95 90 100 TRUE 88.75
Maleb_R7C6_Plot54 6 3 30 10.5 5 1 9 35 14.5 0 100 90 100 100 100 TRUE 97.5
TMP-28OBINOLEWAI_R7C7_Plot55 5 3 32 10.2 0 0
1201K-1_R7C8_Plot56 6 0 34.5 9.5 6 0
1438K-1_R8C1_Plot57 0
Mbwazirume_R8C2__Plot58 0
Calcutta4_R8C3_Plot59 8 1 29 9.5 0 7 4 46.5 13.5 0 0 0 0 0 0 FALSE 0
MSHALE_R8C4_Plot60 6 0 33 9.5 6 11 1 47 17.5 9 80 20 50 60 85 FALSE 53.75
Banksii897_R8C5_Plot61 6 1 33 11.5 0 1 8 35 17 0 90 85 100 90 100 TRUE 93.75
Maleb_R8C6_Plot62 8 2 29 9.5 7 5 4 32 14.7 0 90 15 95 75 100 TRUE 71.25
TMP-28OBINOLEWAI_R8C7_Plot63 FALSE 0
1201K-1_R8C8_Plot64 6 2 21 7 6 0 8 27 13 0 95 50 80 95 100 TRUE 81.25
Mbwazirume_R9C1_Plot65 0
2905_R9C2_Plot66 6 3 22 8.7 5 6 4 37 15 0 25 20 30 45 25 FALSE 30
716_R9C3_Plot67 0
TMP-28OBINOLEWAI_R9C4_Plot68 6 3 28.5 10 0 1 7 32 15.6 1 100 55 100 100 100 TRUE 88.75
Calcutta4_R9C5_Plot69 9 2 34 11 7 8 6 56 16.2 0 0 0 0 0 0 FALSE 0
MSHALE_R9C6_Plot70 8 1 27 10.5 5 8 4 31 15 5 70 45 50 50 50 TRUE 48.75
Maleb_R9C7_Plot71 7 2 30.5 11 0 7 2 33 18.2 0 60 35 75 75 100 FALSE 71.25
Banksii897_R9C8_Plot72 6 0 24.5 8.5 0 5 1 29.5 15.6 4 50 25 30 30 40 FALSE 31.25
Mbwazirume_R10C1_Plot73 6 1 30 12.5 4 4 4 31.5 14.5 2 90 50 60 100 100 TRUE 77.5
2905_R10C2_Plot74 4 3 26 9.5 4 6 3 38 13 0 10 10 15 10 0 FALSE 8.75
716_R10C3_Plot75 5 2 28 9.8 0 4 6 39 13.2 3 40 40 65 50 75 FALSE 57.5
TMP-28OBINOLEWAI_R10C4_Plot76 0
Calcutta4_R10C5_Plot77 9 2 30.5 10.5 5 9 2 43 16.5 5 30 10 50 15 50 FALSE 31.25
MSHALE_R10C6_Plot78 8 2 33 11.2 0 8 3 44.5 17.8 4 75 30 80 75 80 FALSE 66.25
Maleb_R10C7_Plot79 6 3 34 11.2 6 9 3 48 16.5 8 30 30 30 25 10 FALSE 23.75
Banksii897_R10C8_Plot80 6 2 27 11.5 6 1 9 30 18.2 0 100 75 100 100 100 TRUE 93.75
Mbwazirume_R11C1_Plot81 6 2 31 11.5 4 5 4 34.5 16.5 2 80 60 80 80 100 FALSE 80
2905_R11C2_Plot82 6 3 25 9.2 5 7 2 32.5 12.5 2 35 5 45 20 25 FALSE 23.75
716_R11C3_Plot83 5 3 26.5 9.5 0 4 5 34.5 13 3 50 30 70 50 100 FALSE 62.5
TMP-28OBINOLEWAI_R11C4_Plot84 0
Calcutta4_R11C5_Plot85 6 3 266 9 5 7 3 37.5 13.5 0 0 0 0 0 0 FALSE 0
MSHALE_R11C6_Plot86 8 1 26.5 9.5 7 8 5 33 16 5 40 30 2 50 25 FALSE 26.75
Maleb_R11C7_Plot87 7 3 29 9.7 6 7 3 32 15 4 80 50 75 100 100 FALSE 81.25
Banksii897_R11C8_Plot88 7 1 35.5 10.5 0 0 8 32 15 0 100 90 100 100 100 TRUE 97.5
Mbwazirume_R12C1_Plot89 6 2 35 12.7 4 5 4 38 18 4 75 50 60 75 100 FALSE 71.25
2905_R12C2_Plot90 6 2 27 9 5 7 4 38 15.6 0 30 10 0 40 0 FALSE 12.5
716_R12C3_Plot91 5 3 28 10.5 0 6 7 41 14 7 0 0 0 0 0 FALSE 0
TMP-28OBINOLEWAI_R12C4_Plot92 0
Calcutta4_R12C5_Plot93 7 1 31 12.5 6 8 5 46 17.5 8 0 0 0 0 0 FALSE 0
MSHALE_R12C6_Plot94 7 2 26 9 0 9 2 32 15 4 75 50 50 70 80 FALSE 62.5
Maleb_R12C7_Plot95 6 2 29.5 10.2 6 7 3 36 16 6 0 1 0 10 5 FALSE 4
Banksii897_R12C8_Plot96 6 2 29 10.5 0 7 3 38 14.5 6 80 45 50 100 100 FALSE 73.75