File Viewer


File Info

Filename File Type Number of Sheets Parser
2026-06-08_09:44:31_Weevil parental genotype data_batch five.xlsx xlsx 1 Spreadsheet::ParseXLSX (0.27)

File Contents

observationunit_name Number of functional leaves: count|CO_325:0000569 Number of dead leaves: counting|CO_325:0003065 Plant height in cm|CO_325:0000159 Pseudostem circumference at soil level in cm|CO_325:0003071 Youngest leaf spotted rank|CO_325:0000191 Number of functional leaves: count|at termination|COMP:0001074 Number of dead leaves: counting|at termination|COMP:0001075 Plant height in cm|cycle 1|at termination|COMP:0001099 Pseudostem circumference at soil level in cm|at termination|COMP:0001078 Youngest leaf spotted rank|at termination|COMP:0001076 Weevils damage to periphery of peeled corm %|CO_325:0000517 percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 Weevils damage to lower cross-section outer corm %|CO_325:0000680 Weevils damage to lower cross-section inner corm %|CO_325:0000678 Damage in pseudostem by weevils. Boolean observation (true/false)|CO_325:0003072 Total corm cross-section damage % by weevil|CO_325:0003054
Calcatta4_R1C1_Plot1 0 12 44 14 0 7 1 51 16 0 20 10 0 12 3 FALSE 6.25
PITA12(6930-1)_R1C2_Plot2 2 10 52 19.2 0 5 3 54 20 0 90 30 25 75 95 TRUE 56.25
TMP-28OBINOLEWAI_R1C3_Plot3 0 11 44.5 10.5 0 6 4 45 10 0 100 100 100 100 100 TRUE 100
Kunnan_R1C4_Plot4 0 8 42 13.5 0 5 2 45 12 4 100 100 100 100 100 TRUE 100
PITA18(7356-1)_R1C5_Plot5 0 7 33 14.5 0 4 2 32 9.5 3 100 100 100 100 100 TRUE 100
ITC1121-Pisang_Lilin_R1C6_Plot6 9 3 46 16 0 7 3 50 17 0 19 3 0 5 10 FALSE 4.5
PITA3(5511-2)_R1C7_Plot7 2 7 35 13 1 5 2 38 14.5 0 80 45 90 70 100 TRUE 76.25
Mbwazirume_R1C8_Plot8 5 3 42 16.5 5 5 3 45.5 17 0 10 3 25 4 25 FALSE 14.25
Mshale_R1C9_Plot9 8 5 45 15 6 6 4 48 16 0 0 0 0 0 0 FALSE 0
Calcatta4_R2C1_Plot10 3 9 40 12 0 6 5 42.5 13.5 0 10 0 2 0 2 FALSE 1
PITA12(6930-1)_R2C2_Plot11 0 11 36 15.5 0 5 5 43 16 0 100 80 100 100 100 TRUE 95
TMP-28OBINOLEWAI_R2C3_Plot12 0 9 47 9 0 5 4 52 12.5 0 100 100 100 100 100 TRUE 100
Kunnan_R2C4_Plot13 9 3 47 16.5 0 7 3 55 18 0 30 6 0 20 0 FALSE 6.5
PITA18(7356-1)_R2C5_Plot14 7 7 36 13 0 7 5 41 14.5 0 70 35 80 50 100 TRUE 66.25
ITC1121-Pisang_Lilin_R2C6_Plot15 0 8 31 15 0 7 3 33 11.5 0 100 100 100 100 100 TRUE 100
PITA3(5511-2)_R2C7_Plot16
Mbwazirume_R2C8_Plot17 0 7 33 11 0 5 1 33 11.5 0 100 90 100 95 100 TRUE 96.25
Mshale_R2C9_Plot18
Calcatta4_R3C1_Plot19 4 7 36 12.2 0 5 6 44 13 0 25 0 15 8 2 FALSE 6.25
PITA12(6930-1)_R3C2_Plot20 0 10 38 15 0 5 3 41 15.5 0 100 80 100 80 100 TRUE 90
TMP-28OBINOLEWAI_R3C3_Plot21 2 7 33.5 12.5 2 6 2 37 15.5 0 100 60 50 100 100 TRUE 77.5
Kunnan_R3C4_Plot22 10 2 44.5 14 0 8 2 49 15.6 0 0 0 0 0 0 FALSE 0
PITA18(7356-1)_R3C5_Plot23 4 6 48 20 2 5 5 52 18 0 90 50 70 70 98 TRUE 72
ITC1121-Pisang_Lilin_R3C6_Plot24 5 3 43 17.5 0 5 7 51 17.5 4 30 10 10 20 0 FALSE 10
PITA3(5511-2)_R3C7_Plot25 2 7 50.5 16 2 5 4 54 19.5 0 40 15 60 55 80 FALSE 52.5
Mbwazirume_R3C8_Plot26 0 7 33 13.5 0 4 3 37 13.5 0 100 35 100 90 100 TRUE 81.25
Mshale_R3C9_Plot27 7 1 29 14.2 0 6 2 33 14.5 0 40 25 40 50 50 FALSE 41.25
Calcatta4_R4C1_Plot28 4 8 37 13.5 0 5 5 41 14.5 0 10 0 0 0 0 FALSE 0
PITA12(6930-1)_R4C2_Plot29 0 10 44 15.5 0 5 3 43 17 80 50 100 75 90 TRUE 78.75
TMP-28OBINOLEWAI_R4C3_Plot30 0 9 38 11.5 0 6 2 40 12.5 5 100 95 100 100 100 TRUE 98.75
Kunnan_R4C4_Plot31 8 2 32 11 0 7 1 36 12.6 0 20 10 25 25 0 FALSE 15
PITA18(7356-1)_R4C5_Plot32 0 9 26 11 0 5 2 30 9.5 0 100 100 100 100 100 TRUE 100
ITC1121-Pisang_Lilin_R4C6_Plot33 0 9 34 11.5 0 5 2 39 12 0 100 100 100 100 100 TRUE 100
PITA3(5511-2)_R4C7_Plot34 4 5 37 14.7 0 5 2 41 16 0 60 60 80 100 85 FALSE 81.25
Mbwazirume_R4C8_Plot35 1 6 33.5 12.5 0 4 2 34.5 14.5 0 90 60 100 80 100 TRUE 85
Mshale_R4C9_Plot36 7 2 36 12.7 0 5 2 39.5 15.5 0 90 40 50 80 85 FALSE 63.75
TMP-28OBINOLEWAI_R5C1_Plot37 0 7 24 9 0 4 2 25 9 3 100 100 100 100 100 TRUE 100
Truncata_R5C2_Plot38 7 4 42 14.4 0 6 2 49 15 0 30 10 75 50 65 TRUE 50
PITA12(6930-1)_R5C3_Plot39 2 10 38 12 0 5 3 43 14.5 0 50 10 40 40 45 FALSE 33.75
PITA18(7356-1)_R5C4_Plot40 0 11 38 10 0 5 3 39 11.2 0 90 80 100 90 100 TRUE 92.5
Calcatta4_R5C5_Plot41 4 8 40 13 0 8 2 44 15.5 0 15 0 10 10 2 FALSE 5.5
Mshale_R5C6_Plot42 5 5 35 13 0 4 3 39 13 0 80 30 50 70 75 FALSE 56.25
PITA8_R5C7_Plot43 4 7 45 17.5 2 4 2 51 18.5 0 60 40 90 75 100 FALSE 76.25
Maleb_R5C8_Plot44 0 9 35 14.5 0 5 2 39 16 0 100 80 100 79 100 TRUE 89.75
Mbwazirume_R5C9_Plot45 2 6 35 12.5 1 4 2 38.5 14.5 3 90 60 100 75 100 TRUE 83.75
TMP-28OBINOLEWAI_R6C1_Plot46 1 8 44 16.5 0 4 3 48 16.5 0 80 30 80 75 100 TRUE 71.25
Truncata_R6C2_Plot47 7 4 47 13 0 5 3 48 15.5 0 20 40 10 10 25 FALSE 21.25
PITA12(6930-1)_R6C3_Plot48 0 10 45 16.5 0 5 4 46 15 0 60 25 40 50 75 FALSE 47.5
PITA18(7356-1)_R6C4_Plot49 1 8 40 14.5 1 4 2 45 16 0 55 15 50 65 75 FALSE 51.25
Calcatta4_R6C5_Plot50 5 7 44 13.5 0 5 4 48 13.5 0 0 0 0 0 0 FALSE 0
Mshale_R6C6_Plot51
PITA8_R6C7_Plot52 0 8 39 15.4 0 4 2 42 16 0 100 30 100 90 100 TRUE 80
Maleb_R6C8_Plot53 8 6 43 16.2 0 7 4 48 18.5 6 80 30 55 80 65 FALSE 57.5
Mbwazirume_R6C9_Plot54 2 1 41 16 6 4 2 43 16.3 3 100 55 65 100 100 TRUE 80
TMP-28OBINOLEWAI_R7C1_Plot55 8 3 51 17 3 5 6 54 19.5 0 50 45 60 45 45 FALSE 48.75
Truncata_R7C2_Plot56 8 5 47 13.4 0 5 3 49 14.5 0 0 0 0 5 0 FALSE 1.25
PITA12(6930-1)_R7C3_Plot57 2 8 42 15 1 5 3 46 16 0 60 25 50 40 80 FALSE 48.75
PITA18(7356-1)_R7C4_Plot58 0 9 37 13 0 5 3 42 15.2 4 100 100 100 100 100 TRUE 100
Calcatta4_R7C5_Plot59 6 6 39 11.5 0 5 5 44 13 0 0 5 0 1 0 FALSE 1.5
Mshale_R7C6_Plot60 7 4 40 14.5 0 5 3 45 14.4 0 60 45 30 60 25 FALSE 40
PITA8_R7C7_Plot61 0 10 38 14.5 0 5 3 40 17.5 0 100 90 100 100 100 TRUE 97.5
Maleb_R7C8_Plot62 0 9 40 13.5 0 5 4 43 12.5 0 100 80 100 100 100 TRUE 95
Mbwazirume_R7C9_Plot63 6 3 48 17.5 6 5 2 49 18 0 60 30 40 55 40 FALSE 41.25
TMP-28OBINOLEWAI_R8C1_Plot64 0 0 45 14.5 0 5 2 49 16 0 100 75 100 100 100 TRUE 93.75
Truncata_R8C2_Plot65 7 4 48 13.5 0 5 3 53 16 0 10 15 20 25 20 FALSE 20
PITA12(6930-1)_R8C3_Plot66 1 8 40 12 0 4 3 44 16.5 0 80 40 80 85 80 FALSE 71.25
PITA18(7356-1)_R8C4_Plot67 0 9 36 13.5 0 3 3 40 13.5 0 100 60 100 100 100 TRUE 90
Calcatta4_R8C5_Plot68 6 5 46 14.5 0 4 4 50 16 0 0 0 0 0 0 FALSE 0
Mshale_R8C6_Plot69 5 1 26 9 0 3 2 29 10 0 80 45 80 55 90 FALSE 67.5
PITA8_R8C7_Plot70 7 3 44 16.7 0 5 3 47 17.5 0 60 30 70 60 60 FALSE 55
Maleb_R8C8_Plot71 0 10 37 16.5 0 5 4 40 18 0 70 40 90 90 100 FALSE 80
Mbwazirume_R8C9_Plot72 3 5 44 15 3 4 2 50 17 0 100 75 70 70 80 TRUE 73.75
PITA8_R9C1_Plot73 7 3 39 17.8 3 6 2 43 19 4 80 25 80 98 100 FALSE 75.75
TMP-28OBINOLEWAI_R9C2_Plot74 0 7 40 14.5 0 5 3 43 13 0 100 50 80 75 100 TRUE 76.25
Mbwazirume_R9C3_Plot75 4 3 41 14.5 2 4 2 43 16 2 100 40 75 90 100 TRUE 76.25
ITC1121-Pisang_Lilin_R9C4_Plot76 0 11 34 9 0 5 3 38 10 4 100 100 100 100 100 TRUE 100
PITA3(5511-2)_R9C5_Plot77
Calcatta4_R9C6_Plot78 6 5 42 12.6 0 5 3 46 13.5 0 0 2 0 1 0 FALSE 0.75
Maleb_R9C7_Plot79 0 10 37 12 0 5 3 41 14.2 4 100 80 100 100 100 TRUE 95
Truncata_R9C8_Plot80 6 4 43 12 0 5 2 48 14.2 0 30 20 60 20 45 FALSE 36.25
Mshale_R9C9_Plot81 0 10 42 10 0 4 3 45 12.5 0 90 40 90 80 100 TRUE 77.5
PITA8_R10C1_Plot82 0 9 34 13 0 5 3 37 16 0 100 65 100 75 100 TRUE 85
TMP-28OBINOLEWAI_R10C2_Plot83 0 7 38 11.5 0 4 2 42 12 0 95 80 100 85 100 TRUE 91.25
Mbwazirume_R10C3_Plot84 6 2 51 16.5 3 4 2 43 18 3 50 50 45 60 75 TRUE 57.5
ITC1121-Pisang_Lilin_R10C4_Plot85 2 6 33 15 0 4 2 39 15 0 100 75 100 85 100 TRUE 90
PITA3(5511-2)_R10C5_Plot86 6 2 40 14.5 0 4 3 42 16.5 0 100 60 80 100 100 TRUE 85
Calcatta4_R10C6_Plot87 6 6 40 12 0 4 5 43 13 0 10 0 0 5 0 FALSE 1.25
Maleb_R10C7_Plot88 8 3 42 17 0 6 4 48 19.5 5 100 30 50 70 70 TRUE 55
Truncata_R10C8_Plot89 7 5 48 15.5 0 6 3 49 15 0 10 20 0 15 25 FALSE 15
Mshale_R10C9_Plot90 8 1 37 16 0 6 2 40 17.6 0 50 40 65 50 75 TRUE 57.5
PITA8_R11C1_Plot91 0 7 35 10.5 0 5 2 37 12.6 0 100 95 100 100 100 TRUE 98.75
TMP-28OBINOLEWAI_R11C2_Plot92 0 8 35 10 0 4 2 38 10 0 100 100 100 100 100 TRUE 100
Mbwazirume_R11C3_Plot93 6 3 47 16.5 5 4 2 49 18.5 0 30 40 60 30 75 TRUE 51.25
ITC1121-Pisang_Lilin_R11C4_Plot94 9 2 51 16.5 6 6 2 60 17 0 60 40 45 60 50 FALSE 48.75
PITA3(5511-2)_R11C5_Plot95
Calcatta4_R11C6_Plot96 4 6 38 12.6 0 4 3 45 13 0 10 3 5 1 0 FALSE 2.25
Maleb_R11C7_Plot97 2 7 42 16.5 2 6 5 45 17.5 0 100 60 100 95 100 TRUE 88.75
Truncata_R11C8_Plot98 7 3 48.5 13.5 7 5 3 53 14.5 0 40 18 0 20 2 FALSE 10
Mshale_R11C9_Plot99
PITA8_R12C1_Plot100 0 8 23 9 0 4 4 27 10 0 100 100 100 100 100 TRUE 100
TMP-28OBINOLEWAI_R12C2_Plot101 0 8 36 12 0 3 2 40 11 0 100 100 100 100 100 TRUE 100
Mbwazirume_R12C3_Plot102 5 3 49 16.5 4 4 2 52 18 3 6 70 50 75 80 TRUE 68.75
ITC1121-Pisang_Lilin_R12C4_Plot103 0 9 38 15 0 5 3 43 16 0 100 100 100 100 100 TRUE 100
PITA3(5511-2)_R12C5_Plot104 5 3 37 12.2 4 4 2 40 13.5 0 100 80 100 100 100 TRUE 95
Calcatta4_R12C6_Plot105 8 2 43 13.4 0 6 2 49 14.5 0 0 0 0 0 0 FALSE 0
Maleb_R12C7_Plot106 0 9 40 14.5 0 6 2 42 15 0 90 85 90 100 100 TRUE 93.75
Truncata_R12C8_Plot107 7 4 50.2 15 7 5 3 54 16 0 45 30 45 35 45 FALSE 38.75
Mshale_R12C9_Plot108 7 2 26 9.6 0 5 2 28 10.2 3 60 40 80 50 95 TRUE 66.25