File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2026-06-17_08:36:19_2021-06-01-03-58-30_ITC_Diploids_table.xlsx | xlsx | 1 | Spreadsheet::ParseXLSX (0.27) |
File Contents
| observationunit_name | flowering of the plant|cycle 1|date of|COMP:0000364 | number of functional leaves|cycle 1|at flowering|COMP:0001198 | Youngest leaf spotted rank|cycle 1|at harvesting|COMP:0000379 | Number of suckers: count|cycle 1|COMP:0000358 | harvesting|cycle 1|date of|COMP:0000461 | Bunch weight in kg|cycle 1|COMP:0000005 | Number of hands in bunch: count|cycle 1|COMP:0000093 | Number of fingers in bunch: count|cycle 1|COMP:0000008 | Bunch position 1-5|cycle 1|COMP:0000361 | Weevil damage to corm of mother plant 1-3|cycle 1| COMP:0000099 | flowering of the plant|cycle 2|date of|COMP:0000365 | number of functional leaves|cycle 2|at flowering|COMP:0001200 | Youngest leaf spotted rank|cycle 2|at flowering|COMP:0000374 | Number of suckers: count|cycle 2| COMP:0000359 | harvesting|cycle 2|date of|COMP:0000462 | Bunch weight in kg|cycle 2|COMP:0000006 | Number of hands in bunch: count|cycle 2|COMP:0000094 | Number of fingers in bunch: count|cycle 2|COMP:0000009 | Bunch position 1-5|cycle 2|COMP:0000362 | Weevil damage to corm of mother plant 1-3|cycle 2|COMP:0000100 | flowering of the plant|cycle 3|date of|COMP:0000366 | Number of functional leaves: count|cycle 3|date of|COMP:0001224 | youngest leaf spotted|cycle 1|at flowering|COMP:0001206 | Number of suckers: count|cycle 3| COMP:0000360 | harvesting|cycle 3|date of|COMP:0000463 | bunch weight|cycle 3|at harvesting| COMP:0001189 | Number of hands in bunch: count|cycle 3|COMP:0000095 | Finger circumference in cm|cycle 1|at harvesting|COMP:0000507 | Number of fingers in bunch: count|cycle 3|COMP:0000010 | Bunch weight in kg|cycle 3|COMP:0000007 | Weevil damage to corm of mother plant 1-3|cycle 3|COMP:0000101 | Finger circumference in cm|cycle 3|COMP:0000107 | Plant height in cm|cycle 1|COMP:0000002 | Plant height in cm|cycle 3|COMP:0000004 | Plant height in cm|cycle 2|COMP:0000003 | Finger circumference in cm|cycle 2|COMP:0000106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITC0308_C1_P1 | 2019-03-06 | 8 | 6 | 4 | 2019-08-05 | 6 | 8 | 115 | 2 | 1 | 2020-11-19 | 8 | 4 | 3 | 2020-11-23 | 2021-02-12 | 9 | 5 | 4 | 270 | 265 | 270 | 33 | |||||||||||||
| ITC0308_C1_P2 | 2019-03-06 | 7 | 5 | 6 | 2021-01-20 | 2.5 | 5 | 84 | 3 | 2 | 9.9 | 275 | ||||||||||||||||||||||||
| ITC0308_C1_P3 | 2019-03-19 | 8 | 7 | 12 | 2019-08-05 | 4 | 7 | 96 | 2 | 1 | 2019-11-14 | 12 | 9 | 4 | 2020-03-20 | 5 | 9 | 148 | 1 | 1 | 10.5 | 270 | 320 | 10.8 | ||||||||||||
| ITC0308_C1_P4 | 2019-03-03 | 9 | 7 | 7 | 2019-08-05 | 4 | 12 | 115 | 2 | 1 | 2020-05-06 | 12 | 10 | 3 | 2020-09-29 | 5 | 7 | 74 | 2 | 1 | 2021-04-12 | 9 | 8 | 4 | 10.3 | 17.2 | 285 | 320 | 315 | 10.5 | ||||||
| ITC0308_C1_P5 | 2019-02-01 | 12 | 9 | 8 | 2020-03-20 | 5 | 9 | 172 | 1 | 1 | 2020-04-18 | 12 | 10 | 2 | 2020-09-29 | 12 | 9 | 122 | 2 | 1 | 10.6 | 315 | 320 | 10.5 | ||||||||||||
| ITC0308_C1_P6 | 2019-02-02 | 10 | 8 | 5 | 2019-07-11 | 5 | 8 | 110 | 2 | 1 | 2020-01-14 | 12 | 9 | 7 | 2020-06-04 | 5 | 6 | 150 | 2 | 1 | 8 | 310 | ||||||||||||||
| ITC1150_C1_P7 | 2018-12-20 | 16 | 13 | 13 | 2019-04-24 | 2 | 4 | 53 | 2 | 1 | 2019-12-15 | 13 | 11 | 2 | 2020-06-04 | 2.5 | 8 | 112 | 2 | 1 | 2021-04-12 | 11 | 3 | 5 | 9 | 280 | 220 | 215 | 9.3 | |||||||
| ITC1150_C1_P8 | 2018-12-13 | 12 | 10 | 22 | 2019-03-20 | 2 | 5 | 70 | 3 | 1 | 2019-09-01 | 16 | 9 | 7 | 2020-01-17 | 2 | 5 | 80 | 3 | 1 | 2020-11-15 | 12 | 8 | 5 | 2021-03-04 | 3 | 6 | 9.4 | 69 | Sub-horizontal | 2 | 10.5 | 210 | 200 | 10 | |
| ITC1150_C1_P9 | 2019-06-29 | 14 | 11 | 6 | 2019-09-24 | 0.5 | 2 | 18 | 3 | 2 | 2019-12-10 | 12 | 10 | 4 | 2020-04-17 | 1.5 | 5 | 88 | 2 | 1 | 2020-04-04 | 11 | 9 | 2 | 2020-08-11 | 2 | 6 | 9.8 | 95 | Sub-horizontal | 2 | 9.5 | 120 | 250 | 245 | 9.9 |
| ITC1150_C1_P10 | 2019-03-25 | 13 | 8 | 5 | 2019-07-17 | 3 | 6 | 77 | 2 | 1 | 2020-04-13 | 10 | 8 | 5 | 2020-08-11 | 3 | 6 | 72 | 2 | 1 | 9.1 | 180 | ||||||||||||||
| ITC1150_C1_P11 | 2018-12-19 | 12 | 10 | 14 | 2019-02-20 | 2 | 5 | 72 | 2 | 1 | 2019-03-20 | 12 | 5 | 8 | 2019-07-17 | 4.5 | 8 | 117 | 2 | 1 | 2019-08-10 | 17 | 10 | 8 | 2019-12-12 | 5 | 5 | 10.6 | 83 | Sub-horizontal | 1 | 10.2 | 195 | 215 | 220 | 10 |
| ITC1150_C1_P12 | 2018-12-09 | 12 | 9 | 17 | 2019-03-20 | 3 | 7 | 112 | 2 | 1 | 2019-09-11 | 12 | 9 | 6 | 2020-02-18 | 3.5 | 6 | 115 | 3 | 1 | 2021-04-12 | 10 | 4 | 3 | 8.5 | 215 | 250 | 220 | 9 | |||||||
| ITC0209_C2_P1 | 2019-02-20 | 10 | 8 | 11 | 2019-05-21 | 2 | 6 | 74 | 2 | 2 | 5.7 | 270 | ||||||||||||||||||||||||
| ITC0209_C2_P2 | ||||||||||||||||||||||||||||||||||||
| ITC0209_C2_P3 | 2018-10-26 | 9 | 4 | 4 | 2019-02-01 | 6.5 | 7 | 76 | 2 | 1 | 2021-01-03 | 8 | 4 | 4 | 13.5 | 255 | 290 | |||||||||||||||||||
| ITC0209_C2_P4 | 2019-02-01 | 10 | 8 | 11 | 2020-09-29 | 6.5 | 5 | 55 | 2 | 1 | 2020-07-07 | 12 | 11 | 4 | 2020-12-18 | 8 | 7 | 105 | 2 | 1 | 350 | 9.9 | ||||||||||||||
| ITC0209_C2_P5 | 2018-10-20 | 9 | 5 | 7 | 2019-02-01 | 6 | 8 | 90 | 2 | 1 | 2020-04-16 | 12 | 11 | 4 | 2020-09-10 | 5 | 7 | 108 | 2 | 1 | 2020-04-12 | 10 | 9 | 5 | 2020-09-17 | 6 | 6 | 13.9 | 113 | Pendicular | 1 | 13.5 | 320 | 355 | 350 | 13.8 |
| ITC0209_C2_P6 | 2018-10-20 | 8 | 4 | 7 | 2019-01-17 | 5 | 7 | 96 | 2 | 1 | 11.5 | 265 | ||||||||||||||||||||||||
| ITC0440_C2_P7 | 2018-10-10 | 14 | 12 | 12 | 2019-03-20 | 6 | 8 | 146 | 2 | 1 | 2019-11-28 | 10 | 8 | 4 | 2020-02-19 | 8.5 | 9 | 126 | 3 | 1 | 9.7 | 200 | 200 | 10.5 | ||||||||||||
| ITC0440_C2_P8 | 2018-09-07 | 11 | 9 | 12 | 2019-02-08 | 6 | 7 | 137 | 2 | 1 | 2019-11-10 | 12 | 8 | 3 | 2020-03-20 | 4 | 6 | 100 | 3 | 1 | 10.9 | 190 | 215 | 10.6 | ||||||||||||
| ITC0440_C2_P9 | 2018-10-14 | 10 | 8 | 18 | 2019-01-17 | 5.5 | 7 | 142 | 3 | 1 | 2019-07-10 | 11 | 8 | 8 | 2019-09-25 | 8 | 7 | 118 | 2 | 1 | 2020-02-11 | 13 | 10 | 5 | 2020-06-04 | 10.5 | 10 | 11.5 | 174 | Pendicular | 2 | 11.3 | 175 | 240 | 215 | 11.6 |
| ITC0440_C2_P10 | 2018-10-14 | 15 | 13 | 13 | 2019-03-20 | 8 | 10 | 194 | 3 | 1 | 2019-04-14 | 16 | 14 | 18 | 2019-09-13 | 8.5 | 10 | 186 | 1 | 1 | 2019-12-20 | 12 | 9 | 6 | 2020-05-12 | 9 | 9 | 10 | 174 | 1 | 9 | 225 | 220 | 210 | 10.3 | |
| ITC0440_C2_P11 | 2018-10-20 | 10 | 7 | 15 | 2019-01-17 | 6 | 9 | 186 | 3 | 1 | 2019-02-10 | 11 | 9 | 11 | 2019-07-16 | 6.5 | 9 | 112 | 2 | 2 | 2019-08-05 | 11 | 9 | 10 | 2019-12-12 | 5.5 | 5 | 10.5 | 90 | Sub-horizontal | 1 | 10.3 | 170 | 220 | 210 | 10.4 |
| ITC0440_C2_P12 | 2019-07-22 | 12 | 7 | 11 | 2019-12-12 | 6 | 7 | 107 | 2 | 1 | 2019-12-14 | 10 | 8 | 6 | 2020-05-12 | 5 | 6 | 84 | 1 | 1 | 2020-11-12 | 9 | 6 | 2 | 2021-02-12 | 4 | 5 | 8.5 | 52 | Sub-horizontal | 1 | 9.8 | 200 | 205 | 9.5 | |
| ITC0311_C3_P1 | 2019-09-10 | 13 | 12 | 4 | 2020-05-12 | 6.5 | 7 | 120 | 1 | 1 | 2020-04-23 | 12 | 10 | 5 | 2020-09-18 | 6 | 7 | 118 | 2 | 1 | 9.5 | 380 | 370 | 9.5 | ||||||||||||
| ITC0311_C3_P2 | 2019-01-02 | 10 | 9 | 6 | 2019-07-29 | 9 | 8 | 152 | 1 | 1 | 2019-11-14 | 12 | 10 | 4 | 2020-06-04 | 10 | 8 | 149 | 1 | 1 | 10.3 | 310 | 325 | 9.2 | ||||||||||||
| ITC0311_C3_P3 | 2019-09-02 | 12 | 9 | 6 | 2020-05-12 | 9 | 10 | 172 | 1 | 1 | 2020-03-31 | 13 | 10 | 4 | 2020-09-10 | 10 | 10 | 136 | 1 | 1 | 10 | 370 | 330 | 10.5 | ||||||||||||
| ITC0311_C3_P4 | ||||||||||||||||||||||||||||||||||||
| ITC0311_C3_P5 | 2018-12-12 | 9 | 8 | 14 | 2019-06-21 | 10 | 9 | 154 | 2 | 1 | 2020-01-07 | 12 | 10 | 5 | 2020-08-11 | 9 | 9 | 166 | 1 | 1 | 2021-04-12 | 10 | 5 | 2 | 9.6 | 340 | 350 | 350 | 9.6 | |||||||
| ITC0311_C3_P6 | ||||||||||||||||||||||||||||||||||||
| ITC0771_C3_P7 | 2019-07-16 | 13 | 8 | 3 | 2019-09-25 | 4 | 5 | 44 | 2 | 1 | 12.6 | 290 | ||||||||||||||||||||||||
| ITC0771_C3_P8 | ||||||||||||||||||||||||||||||||||||
| ITC0771_C3_P9 | ||||||||||||||||||||||||||||||||||||
| ITC0771_C3_P10 | ||||||||||||||||||||||||||||||||||||
| ITC0771_C3_P11 | ||||||||||||||||||||||||||||||||||||
| ITC0771_C3_P12 | ||||||||||||||||||||||||||||||||||||
| ITC0887_C4_P1 | ||||||||||||||||||||||||||||||||||||
| ITC0887_C4_P2 | ||||||||||||||||||||||||||||||||||||
| ITC0887_C4_P3 | ||||||||||||||||||||||||||||||||||||
| ITC0887_C4_P4 | ||||||||||||||||||||||||||||||||||||
| ITC0887_C4_P5 | ||||||||||||||||||||||||||||||||||||
| ITC0887_C4_P6 | ||||||||||||||||||||||||||||||||||||
| ITC0773_C4_P7 | ||||||||||||||||||||||||||||||||||||
| ITC0773_C4_P8 | 2019-09-02 | 14 | 10 | 3 | 2020-02-18 | 15 | 10 | 121 | 1 | 1 | 2020-04-09 | 12 | 10 | 3 | 2020-09-10 | 2 | 10 | 200 | 1 | 1 | 13.5 | 250 | 365 | 13.8 | ||||||||||||
| ITC0773_C4_P9 | ||||||||||||||||||||||||||||||||||||
| ITC0773_C4_P10 | 2018-10-01 | 9 | 5 | 5 | 2019-02-08 | 5 | 7 | 85 | 1 | 1 | 11 | 225 | ||||||||||||||||||||||||
| ITC0773_C4_P11 | ||||||||||||||||||||||||||||||||||||
| ITC0773_C4_P12 | ||||||||||||||||||||||||||||||||||||
| ITC0942_C5_P1 | ||||||||||||||||||||||||||||||||||||
| ITC0942_C5_P2 | ||||||||||||||||||||||||||||||||||||
| ITC0942_C5_P3 | ||||||||||||||||||||||||||||||||||||
| ITC0942_C5_P4 | ||||||||||||||||||||||||||||||||||||
| ITC0942_C5_P5 | ||||||||||||||||||||||||||||||||||||
| ITC0942_C5_P6 | ||||||||||||||||||||||||||||||||||||
| ITC1252_C5_P7 | 2018-09-14 | 11 | 9 | 8 | 2020-02-18 | 7 | 8 | 105 | 1 | 1 | 2019-06-25 | 14 | 4 | 10 | 2019-10-21 | 9 | 8 | 105 | 2 | 1 | 2020-04-12 | 12 | 10 | 3 | 2020-09-10 | 7 | 7 | 12 | 98 | Pendicular | 1 | 12.2 | 265 | 355 | 330 | 12.5 |
| ITC1252_C5_P8 | 2018-10-01 | 10 | 6 | 6 | 2019-04-18 | 3 | 7 | 124 | 2 | 1 | 2019-08-02 | 13 | 10 | 5 | 2019-12-12 | 6 | 8 | 118 | 2 | 1 | 2019-10-25 | 11 | 9 | 5 | 2020-02-18 | 6 | 8 | 12.3 | 114 | Pendicular | 1 | 11.2 | 270 | 355 | 350 | 12.7 |
| ITC1252_C5_P9 | 2018-08-31 | 12 | 9 | 13 | 2019-03-20 | 2 | 7 | 116 | 2 | 1 | 2019-03-02 | 10 | 9 | 5 | 2019-06-21 | 3.5 | 7 | 130 | 2 | 1 | 2019-12-30 | 13 | 11 | 3 | 2020-06-04 | 11 | 10 | 10 | 171 | Pendicular | 1 | 10.3 | 290 | 330 | 300 | 9.2 |
| ITC1252_C5_P10 | 2018-12-31 | 10 | 8 | 8 | 2019-05-10 | 2 | 5 | 79 | 2 | 1 | 2019-08-18 | 12 | 9 | 5 | 2020-01-07 | 2.5 | 8 | 158 | 2 | 1 | 2020-05-09 | 12 | 10 | 2 | 2020-09-10 | 3 | 8 | 9.8 | 110 | Pendicular | 1 | 10.2 | 275 | 345 | 325 | 10 |
| ITC1252_C5_P11 | 2018-08-31 | 12 | 10 | 6 | 2019-04-18 | 3 | 7 | 100 | 2 | 2 | 2019-12-13 | 12 | 10 | 7 | 2020-05-12 | 3.5 | 5 | 83 | 1 | 1 | 12 | 275 | 290 | |||||||||||||
| ITC1252_C5_P12 | 2019-03-25 | 14 | 10 | 17 | 2019-07-05 | 5 | 10 | 139 | 2 | 1 | 2019-06-21 | 12 | 9 | 6 | 2019-09-25 | 10 | 11 | 120 | 1 | 1 | 2019-12-28 | 13 | 9 | 4 | 2020-06-04 | 13.5 | 10 | 11.1 | 199 | Pendicular | 1 | 320 | 345 | 11.4 | ||
| ITC0653_C6_P1 | 2019-03-18 | 11 | 10 | 6 | 2019-06-21 | 3 | 7 | 98 | 2 | 2 | 2020-05-14 | 11 | 8 | 3 | 2020-09-10 | 4 | 8 | 109 | 2 | 1 | 8.7 | 250 | 275 | 9 | ||||||||||||
| ITC0653_C6_P2 | 2019-02-12 | 11 | 10 | 4 | 2019-06-21 | 1 | 6 | 100 | 2 | 1 | 2019-11-06 | 12 | 10 | 3 | 2020-05-12 | 5 | 7 | 116 | 2 | 1 | 2021-03-04 | 8 | 3 | 9 | 7.6 | 260 | 310 | 305 | 10.3 | |||||||
| ITC0653_C6_P3 | 2018-12-30 | 14 | 11 | 8 | 2019-04-24 | 3.5 | 8 | 127 | 2 | 1 | 2019-10-01 | 12 | 11 | 4 | 2020-03-20 | 7 | 8 | 134 | 2 | 2 | 2020-05-13 | 12 | 8 | 3 | 2020-09-10 | 7.5 | 8 | 10.1 | 152 | Sub-horizontal | 1 | 12.2 | 230 | 315 | 265 | 12 |
| ITC0653_C6_P4 | 2018-12-15 | 11 | 10 | 4 | 2019-04-18 | 1 | 6 | 99 | 2 | 2 | 2021-03-04 | 9 | 6 | 8 | 260 | 360 | ||||||||||||||||||||
| ITC0653_C6_P5 | 2018-10-04 | 10 | 8 | 13 | 2019-03-20 | 1 | 5 | 94 | 3 | 1 | 2019-06-02 | 15 | 10 | 8 | 2019-09-25 | 5.5 | 5 | 68 | 2 | 1 | 2019-12-28 | 12 | 10 | 5 | 2020-06-04 | 8 | 8 | 8.3 | 138 | Pendicular | 1 | 8.5 | 245 | 330 | 330 | 11.9 |
| ITC0653_C6_P6 | 2019-04-02 | 11 | 9 | 8 | 2019-07-05 | 3.5 | 7 | 104 | 2 | 1 | 2020-05-18 | 12 | 10 | 4 | 2020-09-10 | 4 | 8 | 108 | 2 | 1 | 7.8 | 300 | 320 | 8 | ||||||||||||
| ITC0797_C6_P7 | ||||||||||||||||||||||||||||||||||||
| ITC0797_C6_P8 | ||||||||||||||||||||||||||||||||||||
| ITC0797_C6_P9 | ||||||||||||||||||||||||||||||||||||
| ITC0797_C6_P10 | ||||||||||||||||||||||||||||||||||||
| ITC0797_C6_P11 | ||||||||||||||||||||||||||||||||||||
| ITC0797_C6_P12 | ||||||||||||||||||||||||||||||||||||
| ITC1004_C7_P1 | ||||||||||||||||||||||||||||||||||||
| ITC1004_C7_P2 | ||||||||||||||||||||||||||||||||||||
| ITC1004_C7_P3 | ||||||||||||||||||||||||||||||||||||
| ITC1004_C7_P4 | ||||||||||||||||||||||||||||||||||||
| ITC1004_C7_P5 | ||||||||||||||||||||||||||||||||||||
| ITC1004_C7_P6 | ||||||||||||||||||||||||||||||||||||
| ITC0425_C7_P7 | 2019-03-03 | 10 | 9 | 9 | 2019-08-05 | 7 | 10 | 162 | 2 | 1 | 2019-09-13 | 13 | 10 | 5 | 2020-05-12 | 10 | 10 | 186 | 1 | 1 | 10.1 | 275 | 340 | 9.5 | ||||||||||||
| ITC0425_C7_P8 | 2019-02-15 | 10 | 8 | 5 | 2019-06-25 | 5 | 13 | 128 | 2 | 1 | 2019-10-25 | 12 | 9 | 3 | 2020-05-12 | 10 | 11 | 187 | 1 | 1 | 2021-04-12 | 6 | 4 | 3 | 9.3 | 275 | 310 | 285 | 9.5 | |||||||
| ITC0425_C7_P9 | 2019-04-18 | 8 | 5 | 4 | 2019-09-25 | 6.5 | 10 | 152 | 1 | 1 | 2019-11-14 | 10 | 9 | 4 | 2020-06-04 | 10 | 11 | 206 | 1 | 1 | 2021-01-21 | 5 | 3 | 1 | 290 | 320 | 7.5 | |||||||||
| ITC0425_C7_P10 | 2019-05-05 | 7 | 5 | 5 | 2019-10-21 | 3.5 | 9 | 128 | 2 | 1 | 2020-12-07 | 5 | 3 | 1 | 280 | 300 | ||||||||||||||||||||
| ITC0425_C7_P11 | ||||||||||||||||||||||||||||||||||||
| ITC0425_C7_P12 | ||||||||||||||||||||||||||||||||||||
| ITC0310_C8_P1 | 2018-12-10 | 10 | 9 | 4 | 2019-06-21 | 4.5 | 6 | 90 | 2 | 1 | 2020-04-19 | 11 | 8 | 3 | 2020-09-10 | 10 | 9 | 135 | 1 | 1 | 7.6 | 235 | 315 | 8 | ||||||||||||
| ITC0310_C8_P2 | 2018-10-15 | 9 | 6 | 12 | 2019-03-20 | 6 | 6 | 96 | 1 | 1 | 2019-10-22 | 11 | 9 | 5 | 2020-05-12 | 5 | 11 | 114 | 1 | 1 | 2020-04-13 | 12 | 10 | 5 | 2020-08-11 | 5 | 6 | 9.1 | 66 | Pendicular | 1 | 9 | 310 | 330 | 290 | 9 |
| ITC0310_C8_P3 | 2018-09-20 | 9 | 5 | 6 | 2020-02-19 | 6.5 | 7 | 110 | 1 | 1 | 10.1 | 315 | ||||||||||||||||||||||||
| ITC0310_C8_P4 | 2018-09-14 | 9 | 5 | 12 | 2019-02-08 | 5 | 6 | 92 | 2 | 1 | 2019-07-26 | 15 | 8 | 5 | 2020-02-19 | 6 | 7 | 115 | 1 | 1 | 9.9 | 310 | 335 | 10 | ||||||||||||
| ITC0310_C8_P5 | 2019-06-15 | 12 | 8 | 6 | 2019-12-12 | 5 | 11 | 94 | 1 | 1 | 325 | |||||||||||||||||||||||||
| ITC0310_C8_P6 | 2018-09-20 | 10 | 6 | 10 | 2019-02-08 | 6 | 6 | 98 | 2 | 1 | 2019-07-23 | 11 | 9 | 3 | 2020-02-19 | 6.5 | 7 | 106 | 1 | 1 | 2020-04-08 | 12 | 10 | 4 | 2020-08-11 | 6 | 6 | 9.5 | 86 | Pendicular | 1 | 9.3 | 300 | 325 | 265 | 10.2 |
| ITC0834_C8_P7 | 2019-04-11 | 9 | 7 | 6 | 2019-05-10 | 0.5 | 5 | 62 | 2 | 1 | 6.3 | 180 | ||||||||||||||||||||||||
| ITC0834_C8_P8 | 2018-09-10 | 8 | 4 | 6 | 215 | |||||||||||||||||||||||||||||||
| ITC0834_C8_P9 | 2018-11-26 | 9 | 5 | 9 | 2019-02-08 | 9 | 7 | 99 | 1 | 1 | 2019-04-24 | 10 | 9 | 6 | 2019-09-17 | 10.5 | 8 | 105 | 1 | 1 | 2019-09-06 | 12 | 8 | 5 | 12.2 | 235 | 245 | 255 | 12.5 | |||||||
| ITC0834_C8_P10 | 2018-09-24 | 8 | 3 | 7 | 2019-02-08 | 7 | 6 | 81 | 2 | 1 | 2020-11-12 | 8 | 6 | 4 | 11.8 | 245 | 300 | 47 | ||||||||||||||||||
| ITC0834_C8_P11 | 2018-11-10 | 8 | 2 | 10 | 2019-02-01 | 10 | 7 | 96 | 2 | 1 | 2019-07-17 | 14 | 9 | 10 | 2020-03-25 | 10.5 | 8 | 102 | 2 | 1 | 2020-04-20 | 11 | 9 | 2 | 2020-09-29 | 9.5 | 8 | 12 | 102 | Pendicular | 1 | 12 | 260 | 295 | 12.3 | |
| ITC0834_C8_P12 | 2018-10-06 | 9 | 5 | 13 | 2019-02-01 | 10 | 8 | 49 | 2 | 1 | 2019-07-06 | 12 | 8 | 12 | 2019-10-21 | 11 | 7 | 100 | 1 | 1 | 2019-11-01 | 13 | 9 | 7 | 2020-02-19 | 10.5 | 10 | 13.2 | 90 | Pendicular | 1 | 13 | 320 | 320 | 285 | 13.8 |
| ITC0776_C9_P1 | 2018-10-16 | 11 | 8 | 2 | 2019-02-01 | 4.5 | 5 | 38 | 2 | 2 | 14.9 | 215 | ||||||||||||||||||||||||
| ITC0776_C9_P2 | ||||||||||||||||||||||||||||||||||||
| ITC0776_C9_P3 | 2019-01-05 | 10 | 9 | 6 | 290 | |||||||||||||||||||||||||||||||
| ITC0776_C9_P4 | 2019-01-05 | 13 | 10 | 10 | 315 | |||||||||||||||||||||||||||||||
| ITC0776_C9_P5 | ||||||||||||||||||||||||||||||||||||
| ITC0776_C9_P6 | ||||||||||||||||||||||||||||||||||||
| ITC0894_C9_P7 | 2018-11-14 | 10 | 5 | 2 | 2019-04-18 | 2.5 | 5 | 47 | 2 | 2 | 9.7 | 225 | ||||||||||||||||||||||||
| ITC0894_C9_P8 | 2018-12-15 | 11 | 7 | 2 | 2019-04-18 | 1 | 6 | 52 | 2 | 2 | 7 | 265 | ||||||||||||||||||||||||
| ITC0894_C9_P9 | ||||||||||||||||||||||||||||||||||||
| ITC0894_C9_P10 | 2018-10-14 | 11 | 5 | 4 | 2019-03-20 | 4 | 6 | 54 | 2 | 2 | 12.6 | 275 | ||||||||||||||||||||||||
| ITC0894_C9_P11 | ||||||||||||||||||||||||||||||||||||
| ITC0894_C9_P12 | ||||||||||||||||||||||||||||||||||||
| ITC0895_C10_P1 | 2019-12-16 | 12 | 9 | 3 | 2020-06-04 | 5 | 8 | 146 | 2 | 1 | 9.2 | 235 | ||||||||||||||||||||||||
| ITC0895_C10_P2 | ||||||||||||||||||||||||||||||||||||
| ITC0895_C10_P3 | 2019-01-05 | 12 | 9 | 6 | 2020-05-12 | 14 | 11 | 243 | 1 | 1 | 9.8 | 290 | ||||||||||||||||||||||||
| ITC0895_C10_P4 | 2019-01-05 | 11 | 10 | 10 | 2019-07-05 | 7 | 10 | 192 | 2 | 1 | 2019-12-09 | 12 | 10 | 5 | 2020-05-12 | 11 | 10 | 208 | 1 | 1 | 9.9 | 315 | 295 | 9.2 | ||||||||||||
| ITC0895_C10_P5 | 2018-12-15 | 11 | 9 | 10 | 2019-03-20 | 2.5 | 8 | 97 | 2 | 1 | 2019-02-16 | 11 | 10 | 5 | 2019-04-18 | 8 | 9 | 187 | 2 | 1 | 2019-09-16 | 13 | 10 | 4 | 2020-02-19 | 8.5 | 8 | 9.8 | 148 | Pendicular | 1 | 10.5 | 265 | 320 | 325 | 10 |
| ITC0895_C10_P6 | 2018-12-20 | 13 | 9 | 9 | 2019-05-10 | 5 | 7 | 213 | 3 | 1 | 2019-09-06 | 11 | 8 | 5 | 2019-12-12 | 6 | 9 | 102 | 1 | 2 | 9.5 | 260 | 245 | 3 | ||||||||||||
| ITC0442_C10_P7 | 2020-02-10 | 13 | 9 | 7 | 2019-10-16 | 4 | 8 | 101 | 2 | 1 | 2020-11-12 | 295 | ||||||||||||||||||||||||
| ITC0442_C10_P8 | 2019-01-02 | 8 | 6 | 20 | 2019-05-10 | 2.5 | 8 | 92 | 2 | 1 | 2019-07-17 | 12 | 8 | 11 | 2020-01-07 | 5 | 9 | 166 | 2 | 1 | 2019-10-12 | 12 | 9 | 5 | 2020-06-04 | 5 | 9 | 8.9 | 117 | Sub-horizontal | 1 | 8 | 225 | 320 | 270 | 9.2 |
| ITC0442_C10_P9 | 2018-11-30 | 7 | 5 | 27 | 2019-05-10 | 1.5 | 8 | 73 | 2 | 1 | 2019-09-13 | 12 | 9 | 5 | 2020-02-10 | 11 | 9 | 4 | 8.6 | 230 | 290 | 270 | ||||||||||||||
| ITC0442_C10_P10 | 2018-12-06 | 7 | 4 | 25 | 2019-04-18 | 2 | 6 | 52 | 2 | 1 | 2019-07-17 | 12 | 6 | 12 | 2020-01-07 | 4 | 10 | 143 | 2 | 1 | 2019-12-24 | 11 | 9 | 5 | 2020-06-04 | 5 | 8 | 8.8 | 85 | Sub-horizontal | 1 | 7.5 | 240 | 260 | 275 | 9.7 |
| ITC0442_C10_P11 | 2018-11-15 | 10 | 8 | 29 | 2019-03-20 | 2 | 8 | 98 | 2 | 1 | 2019-07-13 | 14 | 8 | 9 | 2020-01-07 | 4 | 9 | 112 | 2 | 1 | 2020-05-07 | 13 | 10 | 4 | 2020-09-29 | 10.5 | 13 | 8.2 | 167 | Pendicular | 1 | 8.9 | 220 | 255 | 9.4 | |
| ITC0442_C10_P12 | 2018-10-30 | 10 | 8 | 31 | 2019-03-20 | 2 | 8 | 91 | 2 | 1 | 2020-05-03 | 12 | 10 | 5 | 2020-09-29 | 8 | 13 | 184 | 1 | 1 | 2020-09-22 | 12 | 10 | 4 | 8.5 | 215 | 285 | 9 | ||||||||
| ITC1157_C11_P1 | 2019-01-10 | 10 | 9 | 12 | 2019-05-10 | 2 | 8 | 192 | 2 | 1 | 2019-09-08 | 13 | 10 | 3 | 2020-03-20 | 11 | 9 | 136 | 2 | 1 | 7.1 | 230 | 335 | 8 | ||||||||||||
| ITC1157_C11_P2 | 2019-01-09 | 10 | 8 | 11 | 2020-06-04 | 11 | 11 | 204 | 1 | 1 | 11 | 290 | ||||||||||||||||||||||||
| ITC1157_C11_P3 | 2018-12-15 | 12 | 10 | 12 | 2019-04-18 | 9 | 8 | 174 | 2 | 1 | 2019-10-14 | 11 | 8 | 3 | 2020-06-04 | 9 | 11 | 196 | 1 | 1 | 2020-12-18 | 12 | 8 | 5 | 9.5 | 285 | 340 | 8.8 | ||||||||
