File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2026-06-24_02:26:09_2024_EET8_4x_phenotype_collection_18_6_26.xlsx | xlsx | 1 | Spreadsheet::ParseXLSX (0.27) |
File Contents
| Spreadsheet ID | ID3340261782267189 | Spreadsheet format | BasicExcel | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial name(s) | 2024_EET8_4x | Operator | Enter operator here | |||||||||||||||||||||||||||||||||||||||
| Description(s) | 2024_EET8_4x: Evaluation of new 4x hybrids from crosses in EET | Date | Enter date here | |||||||||||||||||||||||||||||||||||||||
| Trial location(s) | 2024_EET8_4x: Ibadan | Design Type(s) | 2024_EET8_4x: p-rep | |||||||||||||||||||||||||||||||||||||||
| Predefined Columns | [] | |||||||||||||||||||||||||||||||||||||||||
| plot_name | accession_name | plot_number | block_number | is_a_control | rep_number | planting_date | harvest_date | trial_name | flowering of the plant|cycle 1|date of|COMP:0000364 | Plant height in cm|cycle 1|COMP:0000002 | Tallest sucker height in cm|cycle 1 tallest sucker|at flowering|COMP:0000480 | Plant circumference at 100 cm from the collar|cycle 1 main plant|at flowering|COMP:0000486 | Number of suckers: count|cycle 1|COMP:0000358 | harvesting|cycle 1|date of|COMP:0000461 | male fertility - pollen quantity on anthers visual estimation 1-3 scale|cycle 1 |COMP:0001051 | Bunch orientation 1-5|cycle 1 main plant|at harvesting |COMP:0000466 | Bunch weight in kg|cycle 1|COMP:0000005 | Number of hands in bunch: count|cycle 1|COMP:0000093 | Number of fingers in bunch: count|cycle 1|COMP:0000008 | Fruit length in cm|cycle 1 main plant|COMP:0000489 | Finger circumference in cm|cycle 1|COMP:0000105 | Finger weight in g|cycle 1|COMP:0000081 | Raw pulp color visual estimation 1-3|cycle 1 |COMP:0001042 | female fertility - number of seeds visual estimation 1-3 scale|cycle 1 |COMP:0001048 | Fruit parthenocarpy|cycle 1 |COMP:0001045 | flowering of the plant|cycle 2|date of|COMP:0000365 | Plant height in cm|cycle 2|COMP:0000003 | Plant circumference at 100 cm from the collar|cycle 2 main plant|at flowering|COMP:0000487 | Number of suckers: count|cycle 2|COMP:0000359 | Tallest sucker height in cm|cycle 2 tallest sucker|at flowering|COMP:0000481 | harvesting|cycle 2|date of|COMP:0000462 | male fertility - pollen quantity on anthers visual estimation 1-3 scale|cycle 1 |COMP:0001051 | Bunch orientation 1-5|cycle 1 main plant|at harvesting |COMP:0000466 | Bunch weight in kg|cycle 2|COMP:0000006 | Number of hands in bunch: count|cycle 2|COMP:0000094 | Number of fingers in bunch: count|cycle 2|COMP:0000009 | Fruit length in cm|cycle 2 main plant|COMP:0000490 | Finger circumference in cm|cycle 2|COMP:0000106 | Finger weight in g|cycle 2|COMP:0000082 | Raw pulp color visual estimation 1-3|cycle 2 |COMP:0001043 | female fertility - number of seeds visual estimation 1-3 scale|cycle 2 |COMP:0001049 | Fruit parthenocarpy|cycle 2 |COMP:0001046 |
| 2024_EET_4x_101 | ON 5549-1 | 101 | 1 | 1 | 2024_EET8_4x | 2025-06-27 | 195 | 115 | 9 | 2025-12-09 | 3 | 4 | 7.2 | 7 | 70 | 20 | 12 | 109 | 2 | 3 | 1 | 2026-01-16 | 175 | 25 | 9 | 177 | 2026-02-19 | 2 | 2 | |||||||||||||
| 2024_EET_4x_102 | PITA 4 (582-4) | 102 | 1 | 1 | 1 | 2024_EET8_4x | 2025-09-03 | 245 | 180 | 6 | 2025-12-03 | 3 | 4 | 16 | 6 | 69 | 21 | 15 | 225 | 2 | 2 | 1 | 2025-12-22 | 245 | 43 | 5 | 155 | 2026-03-18 | 3 | 3 | 2.4 | 6 | 85 | 13 | 7 | 2 | 3 | 0 | ||||
| 2024_EET_4x_103 | ON 5725-3 | 103 | 1 | 1 | 2024_EET8_4x | 2025-08-08 | 210 | 115 | 6 | 2026-02-09 | 36 | |||||||||||||||||||||||||||||||
| 2024_EET_4x_104 | PITA 4 (582-4) | 104 | 1 | 1 | 2 | 2024_EET8_4x | 2025-08-13 | 185 | 70 | 3 | 2025-12-03 | 3 | 3 | 7 | 5 | 51 | 19 | 12 | 113 | 2 | 3 | 1 | 35 | |||||||||||||||||||
| 2024_EET_4x_105 | PITA 4 (582-4) | 105 | 2 | 1 | 3 | 2024_EET8_4x | 2025-08-10 | 220 | 135 | 5 | 2026-01-07 | 3 | 4 | 14 | 6 | 57 | 20 | 15 | 209 | 2 | 2 | 1 | 49 | |||||||||||||||||||
| 2024_EET_4x_106 | ON 6147-2 | 106 | 2 | 1 | 2024_EET8_4x | |||||||||||||||||||||||||||||||||||||
| 2024_EET_4x_107 | ON 5953-7 | 107 | 2 | 1 | 2024_EET8_4x | 2025-06-28 | 230 | 125 | 2 | 2025-11-24 | 3 | 3 | 5 | 4 | 34 | 22 | 11 | 125 | 2 | 2 | 1 | |||||||||||||||||||||
| 2024_EET_4x_108 | ON 5549-1 | 108 | 2 | 1 | 2024_EET8_4x | 2025-06-16 | 200 | 130 | 29 | 9 | 2025-11-21 | 2 | 3 | 7.5 | 5 | 49 | 23 | 11 | 140 | 2 | 2 | 1 | 2026-01-17 | 198 | 24 | 6 | 203 | 2026-03-18 | 3 | 3 | 1.1 | 5 | 50 | 14 | 6 | 1 | 3 | 0 | ||||
| 2024_EET_4x_109 | PITA 17 (4479-1) | 109 | 3 | 1 | 1 | 2024_EET8_4x | 2025-06-24 | 230 | 140 | 40 | 6 | 2025-11-21 | 3 | 4 | 8.5 | 5 | 67 | 19 | 15 | 184 | 3 | 2 | 1 | |||||||||||||||||||
| 2024_EET_4x_110 | ON 6147-2 | 110 | 3 | 2 | 2024_EET8_4x | 2025-09-01 | 185 | 190 | 23 | 3 | 2026-03-26 | 3 | 2 | |||||||||||||||||||||||||||||
| 2024_EET_4x_111 | PITA 4 (582-4) | 111 | 3 | 1 | 4 | 2024_EET8_4x | 2025-08-10 | 225 | 135 | 4 | 2026-01-07 | 3 | 4 | 13.5 | 6 | 68 | 20 | 15 | 207 | 2 | 2 | 1 | 45 | |||||||||||||||||||
| 2024_EET_4x_112 | ON 5624-1 | 112 | 3 | 1 | 2024_EET8_4x | 2025-05-04 | 145 | 90 | 6 | 2025-08-25 | 1 | 3 | 4 | 5 | 64 | 17 | 9 | 53 | 2 | 2 | 1 | 2025-11-11 | 177 | 28 | 10 | 105 | 2026-03-18 | 3 | 3 | 3 | 6 | 59 | 15 | 8 | 2 | 2 | 1 | |||||
| 2024_EET_4x_113 | PITA 4 (582-4) | 113 | 4 | 1 | 5 | 2024_EET8_4x | ||||||||||||||||||||||||||||||||||||
| 2024_EET_4x_114 | ON 4999-6 | 114 | 4 | 1 | 2024_EET8_4x | |||||||||||||||||||||||||||||||||||||
| 2024_EET_4x_115 | PITA 4 (582-4) | 115 | 4 | 1 | 6 | 2024_EET8_4x | 2026-01-13 | 250 | 45 | 42 | 8 | 2026-03-17 | 3 | 3 | 2.7 | 6 | 77 | 16 | 9 | 1 | 2 | 1 | ||||||||||||||||||||
| 2024_EET_4x_116 | PITA 4 (582-4) | 116 | 4 | 1 | 7 | 2024_EET8_4x | 2025-07-27 | 225 | 115 | 2 | 2025-12-09 | 3 | 4 | 14 | 7 | 70 | 20 | 15 | 190 | 2 | 2 | 1 | 44 | |||||||||||||||||||
| 2024_EET_4x_117 | PITA 17 (4479-1) | 117 | 5 | 1 | 2 | 2024_EET8_4x | 2025-06-28 | 225 | 145 | 41 | 4 | 2025-11-26 | 1 | 4 | 14.5 | 5 | 63 | 21 | 14 | 193 | 2 | 2 | 1 | 2026-02-25 | 278 | 44 | 7 | 136 | 2026-03-17 | 2 | 3 | 1.4 | 5 | 63 | 12 | 7 | 1 | 2 | 1 | |||
| 2024_EET_4x_118 | PITA 17 (4479-1) | 118 | 5 | 1 | 3 | 2024_EET8_4x | ||||||||||||||||||||||||||||||||||||
| 2024_EET_4x_119 | PITA 4 (582-4) | 119 | 5 | 1 | 8 | 2024_EET8_4x | ||||||||||||||||||||||||||||||||||||
| 2024_EET_4x_120 | PITA 17 (4479-1) | 120 | 5 | 1 | 4 | 2024_EET8_4x | 2025-07-21 | 205 | 120 | 6 | 2025-12-03 | 3 | 4 | 14.5 | 5 | 63 | 21 | 14 | 195 | 2 | 2 | 1 | 2026-03-10 | 220 | 33 | 8 | 225 | 2026-03-18 | 3 | 1 | 0.3 | 3 | 38 | 9 | 5 | 1 | 3 | 0 | ||||
| 2024_EET_4x_121 | PITA 17 (4479-1) | 121 | 6 | 1 | 5 | 2024_EET8_4x | 2025-07-30 | 205 | 120 | 1 | 2025-12-03 | 3 | 3 | 10 | 4 | 46 | 20 | 13 | 156 | 2 | 2 | 1 | 37 | |||||||||||||||||||
| 2024_EET_4x_122 | PITA 17 (4479-1) | 122 | 6 | 1 | 6 | 2024_EET8_4x | ||||||||||||||||||||||||||||||||||||
| 2024_EET_4x_123 | PITA 17 (4479-1) | 123 | 6 | 1 | 7 | 2024_EET8_4x | 2025-06-15 | 240 | 150 | 44 | 5 | 2025-11-14 | 3 | 4 | 16 | 5 | 68 | 24 | 14 | 241 | 2 | 3 | 1 | 2025-11-07 | 225 | 42 | 8 | 245 | 2026-03-17 | 3 | 3 | 4 | 6 | 59 | 17 | 11 | 2 | 3 | 1 | |||
| 2024_EET_4x_124 | ON 6262-5 | 124 | 6 | 1 | 2024_EET8_4x | 2025-08-29 | 270 | 200 | 38 | 6 | 2026-01-19 | 3 | 4 | 13 | 6 | 106 | 18 | 14 | 75 | 1 | 2 | 1 | 2026-02-18 | 308 | 49 | 6 | 62 | 2026-03-17 | 3 | 3 | 2.4 | 6 | 83 | 13 | 7 | 1 | 2 | 1 |





