File Viewer


File Info

Filename File Type Number of Sheets Parser
2026-06-25_09:27:22_Screening kasaskaborneo for weevil resistance batch two.xlsx xlsx 1 Spreadsheet::ParseXLSX (0.27)

File Contents

plot_name Number of functional leaves: count|CO_325:0000569 Number of dead leaves: counting|CO_325:0003065 Plant height in cm|CO_325:0000159 Pseudostem circumference at soil level in cm|CO_325:0003071 Youngest leaf spotted rank|CO_325:0000191 Number of functional leaves: count|at termination|COMP:0001074 Number of dead leaves: counting|at termination|COMP:0001075 Plant height in cm|at termination|COMP:0001077 Pseudostem circumference at soil level in cm|at termination|COMP:0001078 Youngest leaf spotted rank|at termination|COMP:0001076 Weevils damage to periphery of peeled corm %|CO_325:0000517 percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 Weevils damage to lower cross-section outer corm %|CO_325:0000680 Weevils damage to lower cross-section inner corm %|CO_325:0000678 Damage in pseudostem by weevils. Boolean observation (true/false)|CO_325:0003072
F2KB161_048_R1C1_plot1 10 5 30 15 5 FALSE
F2KB161_108_R1C2_plot2 0 0 0 0 0 FALSE
F2KB161_113_R1C3_plot3
F2KB67_R1C4_plot4 0 5 2 10 6 FALSE
Borneo_R1C5_plot5 0 0 0 0 0 FALSE
F2KB67_106_R1C6_plot6 0 0 0 0 0 FALSE
F2KB161_135_R1C7_plot7 30 30 25 55 60 FALSE
Mbwazirume_R1C8_plot8 100 65 96 75 75 FALSE
F2KB161_036_R1C9_plot9
F2KB161_134_R1C10_plot10 0 0 0 0 0 FALSE
F2KB161_178_R1C11_plot11 10 10 30 0 34 FALSE
F2KB161_143_R1C12_plot12 FALSE
F2KB161_096_R1C13_plot13 5 5 0 0 0 FALSE
F2KB67_003_R1C14_plot14 55 20 82 75 50 FALSE
F2KB161_123_R1C15_plot15 0 0 0 0 0 FALSE
F2KB67_025_R1C16_plot16 25 15 45 5 30 FALSE
F2KB161_130_R1C17_plot17 15 0 25 0 15 FALSE
F2KB161_058_R1C18_plot18 0 0 0 0 0 FALSE
F2KB161_R1C19_plot19
F2KB161_043_R1C20_plot20
F2KB67_010_R1C21_plot21
F2KB161_006_R1C22_plot22 0 0 0 0 0 FALSE
F2KB161_207_R1C23_plot23
F2KB67_036_R1C24_plot24 0 0 0 0 0 FALSE
F2KB161_182_R1C25_plot25 0 0 0 0 0 FALSE
F2KB67_032_R1C26_plot26 10 9 0 8 2 FALSE
F2KB67_018_R1C27_plot27 0 0 0 0 0 FALSE
F2KB67_046_R1C28_plot28 80 6 20 25 0 FALSE
F2KB161_147_R1C29_plot29 0 0 0 0 0 FALSE
F2KB67_026_R1C30_plot30 0 0 0 0 0 FALSE
F2KB161_044_R1C31_plot31 20 0 0 0 0 FALSE
F2KB161_172_R1C32_plot32 0 0 0 10 0 FALSE
F2KB67_022_R1C33_plot33 75 25 25 20 20 FALSE
F2KB67_059_R1C34_plot34 0 0 0 0 0 FALSE
F2KB67_040_R1C35_plot35 20 12 0 0 0 FALSE
F2KB161_142_R1C36_plot36 0 0 0 0 0 FALSE
F2KB161_005_R1C37_plot37 0 0 0 0 0 FALSE
F2KB161_166_R1C38_plot38 0 0 0 0 0 FALSE
F2KB67_101_R1C39_plot39 0 0 0 0 0 FALSE
F2KB67_011_R1C40_plot40 0 0 0 0 0 FALSE
F2KB161_189_R1C41_plot41 FALSE
F2KB161_074_R1C42_plot42 0 0 0 0 0 FALSE
F2KB161_161_R1C43_plot43 0 0 0 0 0 FALSE
F2KB161_167_R1C44_plot44 25 5 9 45 30 FALSE
Calcutta4_R1C45_plot45 0 0 0 0 0 FALSE
F2KB67_016_R1C46_plot46 0 0 0 0 0 FALSE
F2KB161_213_R1C47_plot47 0 6 0 4 0 FALSE
F2KB161_151_R1C48_plot48 0 0 0 0 0 FALSE
F2KB161_121_R1C49_plot49 0 0 0 0 0 FALSE
F2KB161_149_R1C50_plot50 0 0 0 0 0 FALSE
F2KB161_048_R2C1_plot51 20 55 9 23 10 FALSE
F2KB161_108_R2C2_plot52 15 20 10 25 20 FALSE
F2KB161_113_R2C3_plot53 0 0 0 0 0 FALSE
F2KB67_R2C4_plot54 30 15 19 25 5 FALSE
Borneo_R2C5_plot55 0 0 0 0 0 FALSE
F2KB67_106_R2C6_plot56 0 0 0 0 0 FALSE
F2KB161_135_R2C7_plot57 10 0 0 5 0 FALSE
Mbwazirume_R2C8_plot58 100 100 100 100 100 FALSE
F2KB161_036_R2C9_plot59 10 20 0 10 10 FALSE
F2KB161_134_R2C10_plot60 0 0 0 0 0 FALSE
F2KB161_178_R2C11_plot61 0 3 2 7 0 FALSE
F2KB161_143_R2C12_plot62 0 0 0 0 0 FALSE
F2KB161_096_R2C13_plot63 FALSE
F2KB67_003_R2C14_plot64 25 20 0 10 30 FALSE
F2KB161_123_R2C15_plot65 FALSE
F2KB67_025_R2C16_plot66 0 0 0 0 0 FALSE
F2KB161_130_R2C17_plot67 0 0 0 0 0 FALSE
F2KB161_058_R2C18_plot68 0 0 0 0 0 FALSE
F2KB161_R2C19_plot69 0 0 0 0 0 FALSE
F2KB161_043_R2C20_plot70 0 0 0 0 0 FALSE
F2KB67_010_R2C21_plot71 10 10 5 9 0 FALSE
F2KB161_006_R2C22_plot72 FALSE
F2KB161_207_R2C23_plot73 0 0 0 0 0 FALSE
F2KB67_036_R2C24_plot74
F2KB161_182_R2C25_plot75 FALSE
F2KB67_032_R2C26_plot76
F2KB67_018_R2C27_plot77 0 0 0 0 0 FALSE
F2KB67_046_R2C28_plot78 FALSE
F2KB161_147_R2C29_plot79 0 0 0 0 0 FALSE
F2KB67_026_R2C30_plot80
F2KB161_044_R2C31_plot81
F2KB161_172_R2C32_plot82
F2KB67_022_R2C33_plot83 80 50 50 80 100 FALSE
F2KB67_059_R2C34_plot84
F2KB67_040_R2C35_plot85
F2KB161_142_R2C36_plot86 0 0 0 0 0 FALSE
F2KB161_005_R2C37_plot87
F2KB161_166_R2C38_plot88
F2KB67_101_R2C39_plot89
F2KB67_011_R2C40_plot90
F2KB161_189_R2C41_plot91
F2KB161_074_R2C42_plot92
F2KB161_161_R2C43_plot93 50 0 0 0 0 FALSE
F2KB161_167_R2C44_plot94 0 0 0 0 0 FALSE
Calcutta4_R2C45_plot95 10 5 5 2 1 FALSE
F2KB67_016_R2C46_plot96 FALSE
F2KB161_213_R2C47_plot97 0 0 0 0 0 FALSE
F2KB161_151_R2C48_plot98 FALSE
F2KB161_121_R2C49_plot99 0 0 0 0 0 FALSE
F2KB161_149_R2C50_plot100
F2KB161_048_R3C1_plot101 0 0 0 0 0 FALSE
F2KB161_108_R3C2_plot102
F2KB161_113_R3C3_plot103 0 0 0 0 0 FALSE
F2KB67_R3C4_plot104 0 0 0 0 0 FALSE
Borneo_R3C5_plot105
F2KB67_106_R3C6_plot106 0 0 0 0 0 FALSE
F2KB161_135_R3C7_plot107 0 0 1 0 0 FALSE
Mbwazirume_R3C8_plot108 60 80 95 80 98 FALSE
F2KB161_036_R3C9_plot109
F2KB161_134_R3C10_plot110 0 0 0 0 0 FALSE
F2KB161_178_R3C11_plot111
F2KB161_143_R3C12_plot112 0 0 0 0 0 FALSE
F2KB161_096_R3C13_plot113 20 8 10 25 0 FALSE
F2KB67_003_R3C14_plot114 10 6 4 2 1 FALSE
F2KB161_123_R3C15_plot115 25 8 5 15 20 FALSE
F2KB67_025_R3C16_plot116 0 0 0 0 0 FALSE
F2KB161_130_R3C17_plot117 25 20 2 40 30 FALSE
F2KB161_058_R3C18_plot118 15 19 10 30 25 FALSE
F2KB161_R3C19_plot119 10 8 0 5 0 FALSE
F2KB161_043_R3C20_plot120 5 0 0 0 0 FALSE
F2KB67_010_R3C21_plot121
F2KB161_006_R3C22_plot122 0 0 0 0 0 FALSE
F2KB161_207_R3C23_plot123
F2KB67_036_R3C24_plot124 30 30 0 20 0 FALSE
F2KB161_182_R3C25_plot125 0 5 2 0 0 FALSE
F2KB67_032_R3C26_plot126 10 0 0 0 0 FALSE
F2KB67_018_R3C27_plot127 0 0 0 0 0 FALSE
F2KB67_046_R3C28_plot128 0 0 0 0 0 FALSE
F2KB161_147_R3C29_plot129 0 0 0 0 0 FALSE
F2KB67_026_R3C30_plot130
F2KB161_044_R3C31_plot131 0 0 0 0 0 FALSE
F2KB161_172_R3C32_plot132 0 0 0 0 0 FALSE
F2KB67_022_R3C33_plot133 80 40 30 85 100 FALSE
F2KB67_059_R3C34_plot134 0 0 0 0 0 FALSE
F2KB67_040_R3C35_plot135 65 95 25 100 30 FALSE
F2KB161_142_R3C36_plot136 0 0 0 0 0 FALSE
F2KB161_005_R3C37_plot137 0 0 0 0 0 FALSE
F2KB161_166_R3C38_plot138 0 0 0 0 0 FALSE
F2KB67_101_R3C39_plot139 0 0 0 0 0 FALSE
F2KB67_011_R3C40_plot140 55 40 25 80 40 FALSE
F2KB161_189_R3C41_plot141 0 20 0 3 3 FALSE
F2KB161_074_R3C42_plot142 10 15 0 20 25 FALSE
F2KB161_161_R3C43_plot143 0 0 0 0 0 FALSE
F2KB161_167_R3C44_plot144 0 0 0 0 0 FALSE
Calcutta4_R3C45_plot145 0 1 0 0 0 FALSE
F2KB67_016_R3C46_plot146 40 50 50 70 75 FALSE
F2KB161_213_R3C47_plot147 0 0 0 0 0 FALSE
F2KB161_151_R3C48_plot148 0 0 0 0 0 FALSE
F2KB161_121_R3C49_plot149 FALSE
F2KB161_149_R3C50_plot150
F2KB161_178_R4C1_plot151 0 0 0 0 0 FALSE
F2KB161_161_R4C2_plot152 0 0 0 0 0 FALSE
F2KB161_123_R4C3_plot153 15 10 70 50 15 FALSE
F2KB67_084_R4C4_plot154 0 0 0 0 0 FALSE
F2KB161_172_R4C5_plot155
F2KB67_R4C6_plot156 0 0 0 0 10 FALSE
F2KB161_143_R4C7_plot157 0 0 0 0 0 FALSE
Borneo_R4C8_plot158 0 0 0 0 0 FALSE
F2KB161_205_R4C9_plot159 0 0 0 0 0 FALSE
F2KB161_176_R4C10_plot160 0 0 0 0 0 FALSE
F2KB161_213_R4C11_plot161 0 0 0 0 0 FALSE
F2KB161_017_R4C12_plot162 0 0 0 0 0 FALSE
F2KB67_016_R4C13_plot163 10 0 45 10 40 FALSE
F2KB67_091_R4C14_plot164 0 0 0 0 0 FALSE
F2KB67_003_R4C15_plot165 55 25 85 15 10 FALSE
F2KB67_023_R4C16_plot166 70 30 2 40 25 FALSE
F2KB161_016_R4C17_plot167 0 0 0 0 0 FALSE
F2KB161_160_R4C18_plot168 0 0 0 0 0 FALSE
F2KB67_097_R4C19_plot169 0 0 0 0 0 FALSE
F2KB67_087_R4C20_plot170 0 0 0 0 0 FALSE
F2KB67_019_R4C21_plot171 25 10 40 0 45 FALSE
F2KB67_014_R4C22_plot172 0 0 0 0 0 FALSE
F2KB161_134_R4C23_plot173 0 0 0 0 0 FALSE
F2KB161_R4C24_plot174 30 30 50 35 35 FALSE
F2KB161_113_R4C25_plot175
F2KB67_046_R4C26_plot176 40 15 35 20 0 FALSE
F2KB161_128_R4C27_plot177 0 0 0 0 0 FALSE
Mbwazirume_R4C28_plot178 0 15 0 19 2 FALSE
F2KB161_074_R4C29_plot179
F2KB161_101_R4C30_plot180 0 0 0 0 0 FALSE
F2KB161_148_R4C31_plot181 10 18 30 25 20 FALSE
F2KB161_103_R4C32_plot182 0 0 0 0 0 FALSE
F2KB161_068_R4C33_plot183 5 8 0 8 0 FALSE
F2KB67_092_R4C34_plot184 15 25 10 25 10 FALSE
F2KB161_043_R4C35_plot185 0 0 0 0 0 FALSE
F2KB161_058_R4C36_plot186 25 15 60 20 50 FALSE
F2KB67_022_R4C37_plot187 60 35 45 40 45 FALSE
F2KB161_173_R4C38_plot188 0 0 0 0 0 FALSE
Calcutta4_R4C39_plot189
F2KB67_026_R4C40_plot190 20 10 25 29 0 FALSE
F2KB67_036_R4C41_plot191 35 60 25 75 50 FALSE
F2KB161_142_R4C42_plot192 0 0 0 0 0 FALSE
F2KB67_032_R4C43_plot193 5 8 0 5 0 FALSE
F2KB67_040_R4C44_plot194 25 8 0 20 10 FALSE
F2KB67_012_R4C45_plot195 0 5 0 5 0 FALSE
F2KB67_052_R4C46_plot196 0 0 0 0 0 FALSE
F2KB161_108_R4C47_plot197 0 0 0 0 0 FALSE
F2KB161_061_R4C48_plot198 0 0 0 0 0 FALSE
F2KB161_188_R4C49_plot199 5 0 0 0 0 FALSE
F2KB161_048_R4C50_plot200 15 0 0 4 0 FALSE
F2KB161_178_R5C1_plot201 0 1 0 2 0 FALSE
F2KB161_161_R5C2_plot202
F2KB161_123_R5C3_plot203
F2KB67_084_R5C4_plot204 0 0 0 0 0 FALSE
F2KB161_172_R5C5_plot205 0 0 0 0 0 FALSE
F2KB67_R5C6_plot206 0 0 0 0 0 FALSE
F2KB161_143_R5C7_plot207
Borneo_R5C8_plot208 0 0 0 0 0 FALSE
F2KB161_205_R5C9_plot209 0 0 0 0 0 FALSE
F2KB161_176_R5C10_plot210 65 60 75 50 75 FALSE
F2KB161_213_R5C11_plot211
F2KB161_017_R5C12_plot212 0 0 0 0 0 FALSE
F2KB67_016_R5C13_plot213 30 0 0 0 0 FALSE
F2KB67_091_R5C14_plot214
F2KB67_003_R5C15_plot215
F2KB67_023_R5C16_plot216 0 0 0 0 0 FALSE
F2KB161_016_R5C17_plot217 75 65 70 65 25 FALSE
F2KB161_160_R5C18_plot218 30 95 85 65 75 FALSE
F2KB67_097_R5C19_plot219
F2KB67_087_R5C20_plot220 0 0 0 0 0 FALSE
F2KB67_019_R5C21_plot221 0 0 0 0 0 FALSE
F2KB67_014_R5C22_plot222 FALSE
F2KB161_134_R5C23_plot223 0 0 0 0 0 FALSE
F2KB161_R5C24_plot224 0 4 0 0 0 FALSE
F2KB161_113_R5C25_plot225 0 0 0 0 0 FALSE
F2KB67_046_R5C26_plot226
F2KB161_128_R5C27_plot227
Mbwazirume_R5C28_plot228 40 20 25 20 45 FALSE
F2KB161_074_R5C29_plot229
F2KB161_101_R5C30_plot230 0 0 0 0 0 FALSE
F2KB161_148_R5C31_plot231
F2KB161_103_R5C32_plot232
F2KB161_068_R5C33_plot233 0 0 0 0 4 FALSE
F2KB67_092_R5C34_plot234
F2KB161_043_R5C35_plot235
F2KB161_058_R5C36_plot236 0 0 0 0 0 FALSE
F2KB67_022_R5C37_plot237
F2KB161_173_R5C38_plot238
Calcutta4_R5C39_plot239 30 30 4 25 5 FALSE
F2KB67_026_R5C40_plot240
F2KB67_036_R5C41_plot241 70 45 25 90 80 FALSE
F2KB161_142_R5C42_plot242 10 20 40 15 0 FALSE
F2KB67_032_R5C43_plot243
F2KB67_040_R5C44_plot244
F2KB67_012_R5C45_plot245
F2KB67_052_R5C46_plot246
F2KB161_108_R5C47_plot247 0 0 0 0 0 FALSE
F2KB161_061_R5C48_plot248
F2KB161_188_R5C49_plot249
F2KB161_048_R5C50_plot250 20 20 20 35 0 FALSE
F2KB161_178_R6C1_plot251
F2KB161_161_R6C2_plot252 0 7 10 3 4 FALSE
F2KB161_123_R6C3_plot253 40 80 55 90 100 FALSE
F2KB67_084_R6C4_plot254
F2KB161_172_R6C5_plot255
F2KB67_R6C6_plot256 20 15 40 20 10 FALSE
F2KB161_143_R6C7_plot257 15 40 35 25 9 FALSE
Borneo_R6C8_plot258 0 5 2 0 0 FALSE
F2KB161_205_R6C9_plot259 20 8 5 15 12 FALSE
F2KB161_176_R6C10_plot260 25 25 1 32 20 FALSE
F2KB161_213_R6C11_plot261 0 0 0 0 0 FALSE
F2KB161_017_R6C12_plot262 20 3 0 45 0 FALSE
F2KB67_016_R6C13_plot263 0 19 50 25 30 FALSE
F2KB67_091_R6C14_plot264 20 40 0 20 1 FALSE
F2KB67_003_R6C15_plot265 35 28 10 50 15 FALSE
F2KB67_023_R6C16_plot266
F2KB161_016_R6C17_plot267 0 0 0 0 0 FALSE
F2KB161_160_R6C18_plot268 10 25 0 20 0 FALSE
F2KB67_097_R6C19_plot269 5 5 20 8 15 FALSE
F2KB67_087_R6C20_plot270 0 0 0 0 0 FALSE
F2KB67_019_R6C21_plot271 40 30 20 30 20 FALSE
F2KB67_014_R6C22_plot272 0 0 0 0 0 FALSE
F2KB161_134_R6C23_plot273
F2KB161_R6C24_plot274 10 10 15 20 20 FALSE
F2KB161_113_R6C25_plot275
F2KB67_046_R6C26_plot276 0 0 0 0 0 FALSE
F2KB161_128_R6C27_plot277 20 40 0 20 30 FALSE
Mbwazirume_R6C28_plot278 75 50 45 75 100 FALSE
F2KB161_074_R6C29_plot279 25 30 40 25 5 FALSE
F2KB161_101_R6C30_plot280 0 0 0 0 0 FALSE
F2KB161_148_R6C31_plot281 10 7 3 10 10 FALSE
F2KB161_103_R6C32_plot282 0 0 0 0 0 FALSE
F2KB161_068_R6C33_plot283 20 0 25 40 50 FALSE
F2KB67_092_R6C34_plot284 0 0 0 0 0 FALSE
F2KB161_043_R6C35_plot285
F2KB161_058_R6C36_plot286 0 0 0 0 0 FALSE
F2KB67_022_R6C37_plot287 45 75 80 50 50 FALSE
F2KB161_173_R6C38_plot288 0 1 0 1 0 FALSE
Calcutta4_R6C39_plot289 0 0 0 0 0 FALSE
F2KB67_026_R6C40_plot290 0 0 0 0 0 FALSE
F2KB67_036_R6C41_plot291 10 25 10 10 15 FALSE
F2KB161_142_R6C42_plot292 FALSE
F2KB67_032_R6C43_plot293 20 15 5 25 10 FALSE
F2KB67_040_R6C44_plot294 30 40 3 40 2 FALSE
F2KB67_012_R6C45_plot295 0 0 0 5 0 FALSE
F2KB67_052_R6C46_plot296 0 0 0 0 0 FALSE
F2KB161_108_R6C47_plot297 0 0 0 0 0 FALSE
F2KB161_061_R6C48_plot298 0 0 0 0 0 FALSE
F2KB161_188_R6C49_plot299 0 0 0 0 0 FALSE
F2KB161_048_R6C50_plot300 0 0 0 0 0 FALSE
F2KB67_018_R7C1_plot301 0 0 0 10 0 FALSE
F2KB161_176_R7C2_plot302 100 100 100 100 100 FALSE
F2KB67_091_R7C3_plot303 FALSE
F2KB161_061_R7C4_plot304 0 0 0 0 0 FALSE
F2KB67_059_R7C5_plot305
F2KB161_189_R7C6_plot306 40 70 60 80 76 FALSE
F2KB67_097_R7C7_plot307 0 0 0 0 0 FALSE
F2KB161_135_R7C8_plot308 0 6 0 2 0 FALSE
F2KB161_128_R7C9_plot309 30 1 30 2 30 FALSE
F2KB161_103_R7C10_plot310 10 10 0 8 0 FALSE
F2KB161_101_R7C11_plot311 25 1 5 2 8 FALSE
F2KB67_087_R7C12_plot312 0 2 0 0 0 FALSE
F2KB161_068_R7C13_plot313 15 25 10 10 40 FALSE
Mbwazirume_R7C14_plot314 80 70 55 30 65 FALSE
F2KB161_148_R7C15_plot315 0 0 0 0 0 FALSE
F2KB67_014_R7C16_plot316 100 100 50 100 80 FALSE
Calcutta4_R7C17_plot317 0 0 0 0 0 FALSE
F2KB67_023_R7C18_plot318 75 100 100 50 100 FALSE
F2KB161_005_R7C19_plot319 0 0 0 0 0 FALSE
F2KB161_188_R7C20_plot320 0 0 0 0 0 FALSE
F2KB161_016_R7C21_plot321 0 5 0 10 0 FALSE
F2KB161_205_R7C22_plot322 20 30 0 29 0 FALSE
F2KB67_025_R7C23_plot323
F2KB67_012_R7C24_plot324 0 0 0 0 0 FALSE
F2KB161_044_R7C25_plot325 0 0 0 0 0 FALSE
F2KB161_166_R7C26_plot326 0 10 0 0 0 FALSE
F2KB67_019_R7C27_plot327 0 2 0 0 0 FALSE
F2KB67_011_R7C28_plot328 25 10 9 15 30 FALSE
F2KB67_106_R7C29_plot329 0 19 0 10 16 FALSE
F2KB161_121_R7C30_plot330 0 0 0 3 0 FALSE
F2KB67_R7C31_plot331 0 0 0 0 0 FALSE
F2KB161_147_R7C32_plot332 0 0 15 4 20 FALSE
Borneo_R7C33_plot333 0 0 0 0 0 FALSE
F2KB161_006_R7C34_plot334 30 25 12 30 20 FALSE
F2KB161_017_R7C35_plot335 0 8 0 0 0 FALSE
F2KB67_092_R7C36_plot336 75 65 25 80 20 FALSE
F2KB161_151_R7C37_plot337 10 0 0 15 15 FALSE
F2KB161_096_R7C38_plot338 0 3 0 0 0 FALSE
F2KB67_010_R7C39_plot339 15 25 2 20 0 FALSE
F2KB161_182_R7C40_plot340 0 10 0 20 15 FALSE
F2KB161_173_R7C41_plot341 0 0 0 0 0 FALSE
F2KB161_207_R7C42_plot342 20 0 0 0 0 FALSE
F2KB67_084_R7C43_plot343 0 0 0 0 0 FALSE
F2KB161_167_R7C44_plot344 0 0 0 0 0 FALSE
F2KB67_052_R7C45_plot345 0 0 0 0 0 FALSE
F2KB161_160_R7C46_plot346 1 0 0 0 0 FALSE
F2KB67_101_R7C47_plot347 20 20 20 40 10 FALSE
F2KB161_130_R7C48_plot348 15 10 0 5 0 FALSE
F2KB161_036_R7C49_plot349 30 20 35 30 25 FALSE
F2KB161_149_R7C50_plot350 0 0 0 0 0 FALSE
F2KB67_018_R8C1_plot351 0 0 0 5 2 FALSE
F2KB161_176_R8C2_plot352
F2KB67_091_R8C3_plot353
F2KB161_061_R8C4_plot354
F2KB67_059_R8C5_plot355
F2KB161_189_R8C6_plot356
F2KB67_097_R8C7_plot357
F2KB161_135_R8C8_plot358 0 0 0 0 0 FALSE
F2KB161_128_R8C9_plot359
F2KB161_103_R8C10_plot360
F2KB161_101_R8C11_plot361 0 0 0 0 0 FALSE
F2KB67_087_R8C12_plot362
F2KB161_068_R8C13_plot363 15 19 0 25 1 FALSE
Mbwazirume_R8C14_plot364 90 65 75 95 95 FALSE
F2KB161_148_R8C15_plot365
F2KB67_014_R8C16_plot366 30 8 50 25 15 FALSE
Calcutta4_R8C17_plot367 0 0 0 0 0 FALSE
F2KB67_023_R8C18_plot368 70 90 15 50 13 FALSE
F2KB161_005_R8C19_plot369 70 55 50 75 80 FALSE
F2KB161_188_R8C20_plot370 0 2 0 5 3 FALSE
F2KB161_016_R8C21_plot371
F2KB161_205_R8C22_plot372
F2KB67_025_R8C23_plot373
F2KB67_012_R8C24_plot374
F2KB161_044_R8C25_plot375 10 15 0 6 0 FALSE
F2KB161_166_R8C26_plot376 FALSE
F2KB67_019_R8C27_plot377 0 0 0 0 0 FALSE
F2KB67_011_R8C28_plot378 40 25 15 20 5 FALSE
F2KB67_106_R8C29_plot379 0 0 0 0 0 FALSE
F2KB161_121_R8C30_plot380 0 0 0 0 0 FALSE
F2KB67_R8C31_plot381 30 40 0 30 0 FALSE
F2KB161_147_R8C32_plot382
Borneo_R8C33_plot383 0 0 0 0 0 FALSE
F2KB161_006_R8C34_plot384
F2KB161_017_R8C35_plot385 0 0 0 0 0 FALSE
F2KB67_092_R8C36_plot386 65 15 0 60 5 FALSE
F2KB161_151_R8C37_plot387 FALSE
F2KB161_096_R8C38_plot388 0 0 0 0 0 FALSE
F2KB67_010_R8C39_plot389
F2KB161_182_R8C40_plot390 FALSE
F2KB161_173_R8C41_plot391
F2KB161_207_R8C42_plot392
F2KB67_084_R8C43_plot393 10 10 0 15 20 FALSE
F2KB161_167_R8C44_plot394 0 2 3 9 0 FALSE
F2KB67_052_R8C45_plot395
F2KB161_160_R8C46_plot396 0 3 3 3 0 FALSE
F2KB67_101_R8C47_plot397
F2KB161_130_R8C48_plot398
F2KB161_036_R8C49_plot399 0 0 0 0 0 FALSE
F2KB161_149_R8C50_plot400 0 0 0 0 0 FALSE
F2KB67_018_R9C1_plot401 0 0 9 0 0 FALSE
F2KB161_176_R9C2_plot402 0 0 0 0 0 FALSE
F2KB67_091_R9C3_plot403 25 40 0 30 0 FALSE
F2KB161_061_R9C4_plot404
F2KB67_059_R9C5_plot405 20 20 0 15 0 FALSE
F2KB161_189_R9C6_plot406 0 0 0 0 0 FALSE
F2KB67_097_R9C7_plot407 0 0 0 0 0 FALSE
F2KB161_135_R9C8_plot408 0 0 0 0 0 FALSE
F2KB161_128_R9C9_plot409 60 95 55 90 85 FALSE
F2KB161_103_R9C10_plot410 0 20 10 25 10 FALSE
F2KB161_101_R9C11_plot411 0 0 0 0 0 FALSE
F2KB67_087_R9C12_plot412 10 5 0 12 0 FALSE
F2KB161_068_R9C13_plot413 10 8 10 19 10 FALSE
Mbwazirume_R9C14_plot414 80 65 40 95 90 FALSE
F2KB161_148_R9C15_plot415 10 5 0 4 5 FALSE
F2KB67_014_R9C16_plot416 80 95 100 99 60 FALSE
Calcutta4_R9C17_plot417 30 20 9 19 18 FALSE
F2KB67_023_R9C18_plot418 60 35 8 70 15 FALSE
F2KB161_005_R9C19_plot419 0 0 0 0 0 FALSE
F2KB161_188_R9C20_plot420 0 0 0 0 0 FALSE
F2KB161_016_R9C21_plot421 0 0 0 0 0 FALSE
F2KB161_205_R9C22_plot422 0 0 0 0 0 FALSE
F2KB67_025_R9C23_plot423 0 0 0 0 0 FALSE
F2KB67_012_R9C24_plot424 0 0 0 0 0 FALSE
F2KB161_044_R9C25_plot425
F2KB161_166_R9C26_plot426 0 0 0 0 0 FALSE
F2KB67_019_R9C27_plot427 10 5 0 0 0 FALSE
F2KB67_011_R9C28_plot428 20 20 10 10 15 FALSE
F2KB67_106_R9C29_plot429
F2KB161_121_R9C30_plot430 0 10 3 5 0 FALSE
F2KB67_R9C31_plot431 10 11 5 10 1 FALSE
F2KB161_147_R9C32_plot432 0 0 0 0 0 FALSE
Borneo_R9C33_plot433 0 0 0 0 0 FALSE
F2KB161_006_R9C34_plot434 40 25 10 60 65 FALSE
F2KB161_017_R9C35_plot435 15 10 9 25 20 FALSE
F2KB67_092_R9C36_plot436 0 0 0 0 0 FALSE
F2KB161_151_R9C37_plot437 20 45 8 40 0 FALSE
F2KB161_096_R9C38_plot438 0 8 0 10 0 FALSE
F2KB67_010_R9C39_plot439 5 2 0 0 0 FALSE
F2KB161_182_R9C40_plot440 0 0 0 0 0 FALSE
F2KB161_173_R9C41_plot441 0 0 0 0 0 FALSE
F2KB161_207_R9C42_plot442 0 0 0 0 0 FALSE
F2KB67_084_R9C43_plot443 0 0 0 0 0 FALSE
F2KB161_167_R9C44_plot444 15 3 0 10 19 FALSE
F2KB67_052_R9C45_plot445
F2KB161_160_R9C46_plot446 5 40 80 25 40 FALSE
F2KB67_101_R9C47_plot447 60 50 10 50 5 FALSE
F2KB161_130_R9C48_plot448 0 0 0 0 0 FALSE
F2KB161_036_R9C49_plot449
F2KB161_149_R9C50_plot450 FALSE